Thermographic Inspection of Wood
| 53 | V. Bucur ( France) . | Anisotropy of Solid Wood Expressed by Ultrasonic Velocities
|
| 54 | Mark E. Schafer, Robert J. Ross (USA) . | Application of Ultrasonic Scanning in the Wood Products Industry
|
| 55 | M.D. Gibson, G.A. Grozdits, T.R. Clason, G.L. Hill (USA) | Ultrasonic Stress Grading of Veneer - A Case Study Comparing Various Silvicultural Treatments
|
| 56 | Lisette Gergely, Ferenc Divos (Hungary) | Possibility of Glue-defect Detection in Solid Wood Panels with Ultrasound
|
| 57 | Gregory Wieloch (Poland) | The Usage of Ultrasound Waves for Destination of Wood Modification by Means of Amino Resins
|
| 58 | Hideo Kato, Hirofumi Nagao (Japan) | Nondestructive Evaluation of Timber Bridge Using Stress Waves
|
| 59 | Ioan Száva, Ioan Curtu, Vasile Ciofoaia, Marius Botis, Florin, Dogaru (Romania). | The Experimental and Theoretical Study of Optima Shape at Plugs for Jointing Elements in Wood-based Materials
|
| 60 | László Németh (Hungary) . | Evaluation of Built-in Timbers by Nondestructive Testing
|
| 61 | L. Brancheriau, H. Bailleres, M. Aramaki, P. Guillemain, R. Kronland, J.D. Lanvin (France) | Modeling Vibration Response of Wooden Beams with Singularities using Mechanical Models
|
| 62 | J. Buchar, P. Horácek, L. Slonek, B. Vlach (Czech Republic) . | Evaluation of the Elastic Properties of the Wooden Block
|
| 63 | Hirofumi Nagao, Kozo Washino, Hideo Kato, Toshinari Tanaka (Japan) . | Estimate MOE of Japanese Larch Timbers Based on NDE of Log
|
| Poster abstracts |
| 64 | Koichi Yamamoto (Japan) | Nondestructive Test on the Evaluation of Basic Wood Properties of Fast Growing Plantation Tree in Vietnam
|
| 65 | Peter Niemz, Eberhard Lehmann, Peter Vontobel (Switzerland) | Application of Neutron Radiography for Investigation of Wood
|
| 66 | P. Niemz, L.J. Kucera, E. Lehmann, P. Vontobel, S. Hanschke (Switzerland) . | Investigation of Wooden Corner Connection by Neutron Radiography Methods in order to Evaluate the Ingress Behaviour of Water
|
| 67 | Károly Csupor, Ferenc Divos, Etele Gönczöl (Hungary) | Radiation Induced Effects on Wood Materials and Fungi
|
| 68 | J. Dakak, V. Bucur, R. Keller ( France) | The Variability of Tetraclinis articulata with Ultrasonic and X ray Microdensitometry Techniques on Increment Cores
|
| Poster abstracts |
| 69 | András Varga, Ágnes Matusik, Ervin Kiss, Ferenc Divos (Hungary) | Use of Medical CT to Qualify Defects in Wood
|
| 70 | A. Bertallot, F.G.Canavero, E. Comino, R. Martinis, G. Nicolotti, L. Sambuelli, L.V. Socco (Italy) | On the Choice between Resistivity and Capacitance Tomography for Tree Stability Assessment
|
| 71 | L.V. Socco, R. Martinis, E. Comino, G. Nicolotti, L. Sambuelli (Italy) . | Open Problems Concerning Ultrasonic Tomography for Wood Decay Diagnosis
|
| 72 | Ferenc Divos (Hungary) | Stress Wave Based Tomography for Tree Evaluation
|
| 73 | Piotr Pohl (Poland) . | Effect of the Angle of the Gaugin tip of Profilographometre on Values of Surface Roughness Parameters
|
| Poster abstracts |
| 74 | Henry Spelter, Robert J. Ross (USA) . | Pith Centered Hard Maple Cants - To Grade or not to Grade
|
| 75 | G. A Grozdits, M. D.Gibson (USA). | Non-invasive Monitoring of Air-drying Lumber Stacks.
|
| 76 | Ferenc Divos (Hungary) | Lumber Grader
|
| 77 | Ferenc. Divos, Károly. Bátki, Péter Gyenizse, Petr Kuklik (Hungary, Czech Republic) | The Dome Project
|