| Table 1 COMPARISON OF REMAINING WALL THICKNESS MEASURED MECHANICALLY (M), MEASURED ULTRASONICALLY (UT), AND AS DESIGNED (D) FOR EACH BLOCK (The design remaining wall thickness is based upon using the actual material thickness obtained for each block and subtracting the depth of the designed hole.) |
| BLOCK NUMBER CS-1 | |||||
| Defect ID Drawing Reference | Defect Location in Test Fixture | Designed Diameter (in.) | Remaining (D) Wall Thickness (in.) | Remaining (M) Wall Thickness (in.) | Remaining (UT) Wall Thickness (in.) |
| A1 | E8 | .125 | .218 | .230 | .245 |
| A2 | C8 | .125 | .418 | .420 | .440 |
| B1 | F7 | .250 | .118 | .150 | .140 |
| B2 | D7 | .250 | .318 | .338 | .315 |
| B3 | B7 | .250 | .518 | .510 | .540 |
| C1 | E6 | .375 | .218 | .209 | .240 |
| C2 | C6 | .375 | .418 | .406 | .420 |
| D1 | F5 | .500 | .318 | .320 | .320 |
| D2 | D5 | .500 | .118 | .127 | .140 |
| D3 | B5 | .500 | .518 | .522 | .545 |
| E1 | E4 | .750 | .218 | .224 | .225 |
| E2 | C4 | .750 | .418 | .442 | .420 |
| F1 | F3 | 1.00 | .318 | .305 | .320 |
| F2 | D3 | 1.00 | .118 | .110 | .120 |
| F3 | B3 | 1.00 | .518 | .516 | .580 |
| G1 | F2 | 1.50 | .093 | .091 | .100 |
| G2 | C2 | 1.50 | .143 | .133 | .160 |
| G3 | E7 | 1.50 | .218 | .206 | .220 |
| Natural | D8 | .620 | |||
| Natural | D8 | .400 | |||
| BLOCK NUMBER IN-1 | |||||
| Defect ID Drawing Reference | Defect Location in Test Fixture | Designed Diameter (in.) | Remaining (D) Wall Thickness (in.) | Remaining (M) Wall Thickness (in.) | Remaining (UT) Wall Thickness (in.) |
| A1 | F8 | .125 | .142 | .132 | .180 |
| A2 | D8 | .125 | .342 | .301 | .380 |
| A3 | B8 | .125 | .542 | .498 | .580 |
| B1 | E7 | .250 | .286 | .242 | .290 |
| B2 | C7 | .250 | .442 | .470 | .450 |
| C1 | F6 | .375 | .342 | .330 | .360 |
| C2 | D6 | .375 | .142 | .140 | .190 |
| C3 | B6 | .375 | .542 | .526 | .600 |
| D1 | E5 | .500 | .242 | .210 | .240 |
| D2 | C5 | .500 | .442 | .413 | .440 |
| E1 | F4 | .750 | .342 | .349 | .360 |
| E2 | D4 | .750 | .142 | .140 | .200 |
| E3 | B4 | .750 | .542 | .550 | .540 |
| F1 | E3 | 1.00 | .242 | .251 | .280 |
| F2 | C3 | 1.00 | .442 | .440 | .440 |
| G1 | F2 | 1.50 | .092 | .096 | .120 |
| G2 | D2 | 1.50 | .142 | .147 | .180 |
| G3 | B2 | 1.50 | .192 | .178 | .200 |
| BLOCK NUMBER CS-3 | |||||
| Defect ID Drawing Reference | Defect Location in Test Fixture | Designed Diameter (in.) | Remaining (D) Wall Thickness (in.) | Remaining (M) Wall Thickness (in.) | Remaining (UT) Wall Thickness (in.) |
| A1 | C7 | .125 | .200 | .233 | .240 |
| B1 | D6 | .250 | .100 | .142 | .140 |
| B2 | B6 | .250 | .300 | .331 | .320 |
| C1 | C5 | .375 | .200 | .186 | .220 |
| D1 | D4 | .500 | .100 | .100 | .140 |
| D2 | B4 | .500 | .300 | .282 | .305 |
| E1 | C3 | .750 | .200 | .223 | .220 |
| F1 | D2 | 1.00 | .100 | .083 | .160 |
| F2 | B2 | 1.00 | .300 | .300 | .320 |
| G1 | C6 | 1.50 | .075 | .075 | .120 |
|
Table 2 LIST OF DEFECTS CONTAINED IN TEST SPECIMEN CS-1 (INSPECTION OF 0.75 INCH CARBON STEEL AT AMBIENT TEMPERATURE) WITH ASSOCIATED DEFECT DIAMETER, MECHANICALLY MEASURED REMAINING WALL, EMAT TEAM RESULTS, AND CONVENTIONAL UT RESULTS |
| Defect Location | Defect Type | Defect Diameter (in.) | Remaining Wall (in.) | Contractor No. 1 | Contractor No. 2 | Contractor No. 3 | Conventional UT | ||||
| Detection (Y/N) | Remaining Wall (in.) | Detection (Y/N) | Remaining Wall (in.) | Detection (Y/N) | Remaining Wall (in.) | Detection (Y/N) | Remaining Wall (in.) | ||||
| B3 | RBH | 1.00 | 0.515 | Y | 0.546 | Y | 0.400 | Y | 0.581 | Y | 0.580 |
| B5 | RBH | 0.500 | 0.522 | Y | 0.551 | Y | 0.200 | Y | 0.525 | Y | 0.545 |
| B7 | RBH | 0.250 | 0.520 | Y | 0.551 | Y | 0.300 | Y | No Data | Y | 0.540 |
| C2 | FBH | 1.50 | 0.133 | Y | 0.118 | Y | 0.150 | Y | 0.130 | Y | 0.160 |
| C4 | RBH | 0.750 | 0.442 | Y | 0.433 | Y | 0.400 | Y | 0.440 | Y | 0.420 |
| C6 | RBH | 0.375 | 0.18 | Y | 0.435 | Y | 0.200 | Y | No Data | Y | 0.420 |
| C8 | RBH | 0.125 | 0.419 | Y | No Data | Y | 0.125 | Y | No Data | Y | 0.440 |
| D3 | RBH | 1.00 | 0.110 | Y | 0.315 | Y | 0.200 | Y | No Data | Y | 0.120 |
| D5 | RBH | 0.500 | 0.127 | Y | 0.197 | Y | 0.400 | Y | No Data | Y | 0.140 |
| D7 | RBH | 0.250 | 0.338 | Y | 0.354 | Y | 0.200 | Y | No Data | Y | 0.315 |
| E4 | RBH | 0.750 | 0.224 | Y | 0.236 | Y | 0.200 | Y | No Data | Y | 0.225 |
| E6 | RBH | 0.375 | 0.209 | Y | 0.234 | Y | 0.200 | Y | No Data | Y | 0.240 |
| E7 | FBH | 1.50 | 0.206 | Y | 0.234 | Y | 0.400 | Y | 0.200 | Y | 0.220 |
| E8 | RBH | 0.125 | 0.219 | N | No Data | Y | 0.400 | Y | No Data | Y | 0.245 |
| F2 | FBH | 1.50 | 0.091 | Y | 0.117 | Y | 0.100 | Y | 0.085 | Y | 0.100 |
| F3 | RBH | 1.00 | 0.305 | Y | 0.351 | Y | 0.300 | Y | 0.328 | Y | 0.320 |
| F5 | RBH | 0.500 | 0.320 | Y | 0.315 | Y | 0.300 | Y | 0.328 | Y | 0.320 |
| F7 | RBH | 0.250 | 0.150 | Y | No Data | Y | 0.300 | Y | No Data | Y | 0.140 |
| D8 | Natural Lamination | Less than 0.125 | Unknown | Y | 0.680 | N | No Data | N | No Data | Y | 0.620 |
| D8 | Natural Lamination | Less than 0.125 | Unknown | N | No Data | N | No Data | N | No Data | Y | 0.400 |
|
Table 3 LIST OF DEFECTS CONTAINED IN TEST SPECIMEN CS-2 (INSPECTION OF 0.75-INCH CARBON STEEL AT 800°F) WITH ASSOCIATED DEFECT DIAMETER, MECHANICALLY MEASURED REMAINING WALL, AND EMAT TEAM RESULTS (CONVENTIONAL UT WAS NOT CONDUCTED AT HIGH TEMPERATURE) |
| Defect Location | Defect Type | Defect Diameter (in.) | Remaining Wall (in.) | Contractor No. 1 | Contractor No. 3 | ||
| Detection (Y/N) | Remaining Wall (in.) | Detection (Y/N) | Remaining Wall (in.) | ||||
| B3 | RBH | 0.250 | 0.150 | N | No Data | Y | No Data |
| B5 | RBH | 0.500 | 0.320 | Y | No Data | Y | No Data |
| B7 | RBH | 1.00 | 0.305 | Y | 0.312 | Y | No Data |
| B8 | FBH | 1.50 | 0.091 | Y | 0.079 | Y | 0.086 |
| C2 | RBH | 0.125 | 0.219 | Y | No Data | Y | No Data |
| C3 | FBH | 1.50 | 0.206 | Y | 0.195 | Y | 0.200 |
| C4 | RBH | 0.375 | 0.209 | Y | 0.195 | Y | No Data |
| C6 | RBH | 0.750 | 0.224 | Y | No Data | Y | No Data |
| D3 | RBH | 0.25 | 0.338 | Y | No Data | Y | No Data |
| D5 | RBH | 0.500 | 0.127 | Y | No Data | Y | No Data |
| D7 | RBH | 1.00 | 0.110 | Y | No Data | Y | No Data |
| E2 | RBH | 0.125 | 0.419 | Y | 0.351 | Y | No Data |
| E4 | RBH | 0.375 | 0.418 | Y | No Data | Y | No Data |
| E6 | RBH | 0.75 | 0.442 | Y | No Data | Y | No Data |
| E8 | FBH | 1.50 | 0.133 | Y | 0.117 | Y | 0.130 |
| F3 | RBH | 0.250 | 0.520 | Y | 0.351 | Y | No Data |
| F5 | RBH | 0.500 | 0.522 | Y | No Data | Y | 0.513 |
| F7 | RBH | 1.00 | 0.515 | Y | No Data | Y | 0.513 |
| D2 | Natural Lamination | Less than 0.125 | Unknown | N | No Data | N | No Data |
| D2 | Natural Lamination | Less than 0.125 | Unknown | N | No Data | N | No Data |
|
Table 4 LIST OF DEFECTS CONTAINED IN TEST SPECIMEN CS-3 (INSPECTION OF 0.5-INCH CARBON STEEL AT AMBIENT TEMPERATURE) WITH ASSOCIATED DEFECT DIAMETER, MECHANICALLY MEASURED REMAINING WALL, EMAT TEAM RESULTS, AND CONVENTIONAL UT RESULTS |
| Defect Location | Defect Type | Defect Diameter (in.) | Remaining Wall (in.) | Contractor No. 1 | Contractor No. 2 | Contractor No. 3 | Conventional UT | ||||
| Detection (Y/N) | Remaining Wall (in.) | Detection (Y/N) | Remaining Wall (in.) | Detection (Y/N) | Remaining Wall (in.) | Detection (Y/N) | Remaining Wall (in.) | ||||
| B2 | RBH | 1.00 | 0.300 | Y | 0.273 | Y | 0.200 | Y | 0.315 | Y | 0.320 |
| B4 | RBH | 0.500 | 0.282 | Y | 0.273 | Y | 0.100 | Y | No Data | Y | 0.305 |
| B6 | RBH | 0.250 | 0.331 | Y | 0.078 | Y | 0.350 | Y | No Data | Y | 0.320 |
| C3 | RBH | 0.750 | 0.223 | Y | 0.195 | Y | 0.300 | Y | No Data | Y | 0.220 |
| C5 | RBH | 0.375 | 0.186 | Y | 0.234 | Y | 0.200 | Y | No Data | Y | 0.220 |
| C6 | FBH | 1.50 | 0.075 | Y | 0.078 | Y | 0.075 | Y | 0.075 | Y | 0.120 |
| C7 | RBH | 0.125 | 0.200 | Y | 0.196 | Y | 0.400 | Y | No Data | Y | 0.240 |
| D2 | RBH | 1.00 | 0.83 | Y | No Data | Y | 0.150 | Y | No Data | Y | 0.160 |
| D4 | RBH | 0.500 | 0.100 | Y | No Data | Y | 0.400 | Y | No Data | Y | 0.140 |
| D6 | RBH | 0.250 | 0.100 | Y | 0.156 | Y | 0.300 | Y | No Data | Y | 0.140 |
|
Table 5 DEFECT DETECTION CAPABILITIES OF EACH TEAM AT AMBIENT TEMPERATURE AND 800°F |
| Test Temperature | Contractor No. 1 | Contractor No. 2 | Contractor No. 3 |
| Ambient | 27 of 30 | 28 of 30 | 28 of 30 |
| 800°F | 16 of 20 (with one false call) | 0 of 20 (did not perform high temperature inspection) | 18 of 20 |
|
Table 6 CAPABILITY TO DETERMINE REMAINING WALL THICKNESS TO WITHIN ±% ACCURACY |
| Team | ±10% | ±20% | ±100% | ±200% | ±300% | Discussion |
| Contractor No. 1 (ambient) | 15 of 30 | 18 of 30 | 19 of 30 | 20 of 30 | 20 of 30 | Did not size 8 defects; did not detect 2 defects |
| Contractor No. 1 (800°F) | 2 of 20 | 7 of 20 | 7 of 20 | 7 of 20 | 7 of 20 | Did not size 11 defects; did not detect 2 defects |
| Contractor No. 2 (ambient) | 8 of 30 | 9 of 30 | 22 of 30 | 26 of 30 | 28 of 30 | Did not detect 2 defects |
| Contractor No. 2 (800°F) | No data | No data | No data | No data | No data | Did not collect data at 800°F |
| Contractor No. 3 (ambient) | 10 of 30 | 10 of 30 | 10 of 30 | 10 of 30 | 10 of 30 | Did not size 18 defects; did not detect 2 defects |
| Contractor No. 3 (800°F) | 5 of 20 | 5 of 20 | 5 of 20 | 5 of 20 | 5 of 20 | Did not size 13 defects; did not detect 2 defects |
|
Table 7 COMPARISON OF REMAINING WALL DETERMINATION FOR EMAT AND CONVENTIONAL ULTRASONICS FOR 0.75-INCH-THICK CARBON STEEL |
| Defect ID | Diameter (in.) | UT Remaining Wall (in.) at Ambient | Contractor No. 1 | Contractor No. 2 | Contractor No. 3 | |||
| Remaining Wall (in.) at Ambient | Remaining Wall (in.) at 800°F | Remaining Wall (in.) at Ambient | Did Not Take Data at 800°F | Remaining Wall (in.) at Ambient | Remaining Wall (in.) at 800°F | |||
| ROUND-BOTTOM HOLES | ||||||||
| A1 | 0.125 | 0.245 | No Data | No Data | 0.400 | No Data | No Data | |
| A2 | 0.125 | 0.440 | No Data | No Data | 0.125 | No Data | No Data | |
| B1 | 0.250 | 0.140 | No Data | Did Not Detect | 0.300 | No Data | No Data | |
| B2 | 0.250 | 0.315 | 0.354 | No Data | 0.200 | No Data | No Data | |
| B3 | 0.250 | 0.540 | 0.551 | 0.351 | 0.300 | No Data | No Data | |
| C1 | 0.375 | 0.240 | 0.234 | 0.195 | 0.200 | No Data | No Data | |
| C2 | 0.375 | 0.420 | 0.435 | No Data | 0.200 | No Data | No Data | |
| D1 | 0.500 | 0.320 | 0.315 | No Data | 0.300 | 0.328 | No Data | |
| D2 | 0.500 | 0.140 | 0.197 | No Data | 0.400 | No Data | No Data | |
| D3 | 0.500 | 0.545 | 0.551 | No Data | 0.200 | 0.525 | 0.513 | |
| E1 | 0.750 | 0.225 | 0.236 | No Data | 0.200 | No Data | No Data | |
| E2 | 0.750 | 0.420 | 0.433 | No Data | 0.400 | 0.440 | No Data | |
| F1 | 1.00 | 0.320 | 0.351 | 0.312 | 0.300 | 0.328 | No Data | |
| F2 | 1.00 | 0.120 | 0.315 | No Data | 0.200 | No Data | No Data | |
| F3 | 1.00 | 0.580 | 0.546 | No Data | 0.400 | 0.581 | 0.513 | |
| FLAT-BOTTOM HOLES | ||||||||
| G1 | 1.50 | 0.100 | 0.117 | 0.079 | 0.100 | 0.085 | 0.086 | |
| G2 | 1.50 | 0.160 | 0.118 | 0.117 | 0.150 | 0.130 | 0.130 | |
| G3 | 1.50 | 0.220 | 0.234 | 0.195 | 0.400 | 0.200 | 0.200 | |
| |NDTnet| |