| Synchrotron and Neutron CT |
| v01 | P. Wyss, P. Thurner/, M. Stampanoni, A. Obrist, J. Hofmann, T. Lüthi, U. Sennhauser, R. Müller, R. Abela, B. Patterson | X-Ray Tomographic and Laminographic Microscopy (XTM, XLM) using Synchrotron Radiation |
|
| v02 | B.R. Müller, A. Lange, M. Harwardt, M.P. Hentschel, B. Illerhaus, J. Goebbels, J. Bamberg, F. Heutling | First Refraction Enhanced 3D Computed Tomography - Application to Metal Matrix Composites | v09n05
|
| v03 | A. Haibel, J. Banhart | Synchrotron-Tomography on Metallic Foams |
|
| v04 | P. Vontobel, E. Lehmann, G. Frei | Performance characteristics of the tomography setup at the PSI NEUTRA thermal neutron radiography facility |
|
| CT Apparatus |
| v05 | A. Sasov | Ultra-fast microCT for industrial applications and in-vivo small animal imaging |
|
| v06 | Y. Onel, B. Illerhaus, J. Goebbels | Experiences in using a 320 kV micro focus X-ray tube and a large sized amorphous silicon detector for 3D-CT | v09n05
|
| v07 | A.T. Ramsey, G.S. Dermody, R. Hadland, I.G. Haig | The development of a high-precision microfocus X-ray computed tomography and digital radiography system for industrial applications |
|
| v08 | R. Cesareo, A. Brunetti, B. Golosio, R.T. Lopes, R.C. Barroso, A. Castellano, S. Quarta, M. Donativi | Multiple X-Ray Tomography using Transmitted, Scattered and Fluorescent Radiation |
|
| v09 | V.A. Gorshkov, M. Kröning, Y.V. Anosov, N.R. Kuzelev, V.M. Yumashev, L.I. Kosarev, V.T. Samossadny, V.Y. Miloserdin | X-Rax Tomography on the Base of non-collimated Radiation |
|
| v10 | C. Sauerwein, M. Simon | 25 Years of Industrial CT in Europe |
|
| CT Applications |
| v11 | V. Rebuffel, S. Pires, A. Caplier, P. Lamarque | Automatic delamination defects detection in radiographic sequences of rocket boosters | v09n05
|
| v12 | N. Blessing | Advanced Threshold Methods for 3D-Micro-Computertomography data |
|
| v13 | L.J. D´Aries | US-Army TACOM-ARDEC - Universal Computed Tomography (UCT) System |
|
| v14 | M. Simon, I. Tiseanu, M. Misawa, C. Sauerwein, Hans Wälischmiller, Meersburg (GER) | Process Tomography for Multiphase Flow Analysis |
|
| v15 | N.R. Kuzelev, V.M. Yumashev, L.I. Kosarev | Radiation introscopy and computer tomography for non-destructive testing |
|
| CT 3D Data Processing |
| v17 | A. Flisch, A. Obrist, J. Hofmann | Efficient Volume Digitizing with Adaptive Computerized Tomography | v09n05
|
| v18 | G. Payer, S. Kasperl, U. Hassler, R. Hanke | Optimised Surface Extraction using Artefact Reduction in Cone-Beam CT |
|
| v19 | C. Reinhart, S. Maaß, W. Römer, C. Poliwoda | A new voxel based actual nominal comparison software tool for industrial CT users |
|
| v20 | H.-C. Saewert, D. Fiedler, M. Bartscher, F. Wäldele | Obtaining dimensional information by industrial CT scanning - present and prospective process chain |
|
| 2D Data Processing |
| v21 | J. Rheinländer, M. Jagd, K.W. Nielsen, K. Spartiotis | Fast On-line Radioscopic Process- and Quality Control based on a Novel CdTe CMOS Detector |
|
| v22 | U. Zscherpel, K. Osterloh, U. Ewert | Unsharpness characteristics of digital detectors for industrial radiographic imaging | v09n05
|
| 3D Data Processing |
| v24 | C. Bellon, G.-R. Tillack | Computer Simulation of X-Ray NDE Process |
|
| v25 | J. Ohser | Processing and analysis of 3D images from microstructures of macroscopically homogeneous materials |
|
| v26 | K. Osterloh, B. Redmer, U. Ewert | On Human Perception of 3D Images | v09n05
|
| Pattern Recognition |
| v27 | U. Hassler, P. Schmitt, O. Scholz, I. Bauscher, R. Hanke | Optimized Image Processing for X-ray Scanner Applications |
|
| v28 | O. Alekseychuk, U. Zscherpel | Probabilistic crack detection in digitized radiographs of weld inspection |
|
| v29 | D. Mery, R.R. da Silva, L.P. Caloba, J.M.A. Rebello | Pattern Recognition in the Automatic Inspection of Aluminium Castings |
|
| POSTER |
| p02 | L.F. Oliveira, R.T. Lopes | 3D Histomorphometric Quantification from 3D Computer Tomography |
|
| p03 | D. Kazantsev, G. Salov, I. Lemahieu, I. Kazantsev | Statistical detection of circular and linear defects in radiographic images of welds |
|
| p04 | D. Hahn, D. Mery | A general approach to flaw simulation in castings by superimposing projections of 3D models onto real X-ray images |
|
| p05 | D. Hahn, D. Mery | Reconstruction of scalar and vector fields from their attenuated radon transform |
|
| p06 | M. Nöthe, K. Pischang, P. Ponizil, B. Kieback, J. Ohser | Investigation of sintering processes by microfocus computer tomography (µ-CT) |
|
| p07 | D. Mery, M.A. Berti | Automatic detection of welding defects using texture features |
|
| p08 | D. Braz, R.T. Lopes, L.M.G. Motta | Ageing effect study on brazilian road trails by computed tomography |
|
| p09 | F. Beckmann, T. Donath, T. Lippmann, A. Schreyer, H. Clemens | Synchrotron-radiation based microtomography of new materials for lightweight construction |
|
| p12 | M. Simon, C. Sauerwein, S. Ebner, S. Burdairon | Flexible Inline X-ray Inspection based on Pattern Recognition |
|
| p13 | L. Fillatre, J. Nikiforov | A statistical detection of an anomaly/target from noisy tomographic projections |
|
| p14 | F. Casali, A. Pasini, M. Betuzzi, R. Branaccio, S. Cornacchia, M. Giordano, M.P. Morigi, D. Romani | A new system for Digital Radiography and Computed Tomography using an intensified linear array detector; F. Casali, A. Pasini, M. Betuzzi, R. Branaccio, S. Cornacchia, M. Giordano, M.P. Morigi, D. Romani; University of Bologna (I) |
|
| p15 | Q. Gardette | 3-Dimensional Bit-map Data Handling System |
|
| p16 | Q. Gardette | Digital Engineering Solution Using High-Energy X-ray CT |
|
| TABLE TOP PRESENTATION |
| t01 | F. Casali, M. Bettuzzi, R. Brancaccio, S. Cornacchia, M. Giordano, M.P. Morigi, A. Pasini, D. Romani, F. Talarico | Development of high resolution X-ray DR and CT systems for non-medical applications |
|