published
| William J. Lewis, L.G.I. Bennett / T.R. Chalovich / O.Francescone | Neutron Radiography Of Aircraft Composite Flight Control Surfaces | NT | v08n02 |
| Jerome Poguet | Phased array technology concepts, probes and applications | UT | v07n10
|
| Olivier Le Baron, Jerome Poguet | Enhanced resolution transducers for thick pieces ultrasonic inspection: the fermat transducer concept | UT | v07n10 |
| Dr. Wolfgang Hillger, Stefan Elze | Determination of porosity of aerospace structures by ultrasonic pulse echo technique | UT | v07n10
|
| Dr. Wolfgang Hillger, Rudolf Henrich, Rainer Meier | Inspection of cfrp components by ultrasonic imaging with air coupling | UT | v07n10
|
| Jose Manuel Sanchez, Carlos Avila, Manuel Borras | Portable ultrasonic DAAS for manuel inspections with non mechanic air borne probe positioning | UT | v08n02
|
| Theodosia Stratoudaki, Chris Edwards, Steve Dixon And Stuart B. Palmer | Advances in laser based ultrasound in carbon fibre reinforced composites for aircraft inspection | UT | v08n02 |
| Mr. Thomas Mayer, Mr. Dieter Scherling, Mr. Junli Sun | Shearography testing on aerospace CFRP components | ST | v08n02 |
| Nils Krohn, Rainer Stoessel, Gerd Busse | Defect-selective imaging by non-linear scanning laser vibrometry and non-linear air-coupled ultrasound | UT | v08n02
|
| Karl J. Langengerg, Rene Marklein, Klaus Mayer | EFIT simulations for ultrasonic NDE | UT | v08n03 |
| Günter Engl, Carsten Brandt, Rainer Meier | Testing large aerospace cfrp components by ultrasonic multichannel conventional and phased-array pulse-echo technique | UT | v07n10 |
| Thomas Zweschper, Dieter Scherling, Gerd Busse | Lockin thermography methods for the NDT of CFRP aircraft components | IT | v08n02
|
| Henry Gerhard, Gerd Busse | Deformation-measurement with speckle interferometry by ultrasonic excitation | UT | v08n02
|
| Juan Garcia, Nicolas Hernandez, Alfredo Morales, Tecnitest Ingenieros | Considerations on thermographic inspection reliability of aircraft components | IT | v08n02 |
| Brian Stephen Wong, Bai Weimin, Tui Chen Guan | Thermographic and laser shearographic evaluation of materials | IT | v08n02
|
| Uwe Ewert | Upheaval in industrial radiology | RT | v07n12
|
| Art
|
| Automation |
| Dr. Ing. Werner Roye | Non destructive inspection methods in the automotive industry | UT | v07n10
|
| Silviu Rabinovich, Kenneth Jassby, Eli Glikman, Rami Aharoni | Progress in ultrasonic inspection of spotwelds | UT | v07n10
|
| Dipl. Ing. Frank Herold, Dr. Ing. Klaus Bavendiek, Prof. Dr. Ing. Rolf-Rainer Grigat | A new analysis and classification method for automatic defect recognition in x-ray images of castings | RT | v07n10 |
| Dipl. Ing. Dirk Steiner, Dr. Ing. Klaus Bavendiek | New design of a cost effective adr x-ray solution | RT | v07n10
|
| Dipl. Ing. Georg Theis, Dipl. Ing. Thore Kahrs | Fully automatic x-ray inspection of aluminium wheels | RT | v07n10 |
| Chemical & Petrochemical |
| M. Platte, Wolfram.A.K. Deutsch | Ultrasonic on-line supervision of plants in the petrochemical industry | UT | v07n10
|
| Anish Kumar, Vani Shankar, T. Jayakumar, K. Bhanu Sankara Rao And Baldev Raj | Effect of precipitates on the correlation of ultrasonic velocity with mechanical properties in ni-based superalloy inconel 625 | UT | v08n06
|
| M. Robers, R.S. Scottini | Pulsed eddy current in corrosion detection | ET | v07n10
|
| N. Portzgen, C.H.P. Wassink, T. Bouma, F.H. Dijkstra | Phased array technology for mainstream applications. | ET | v07n10
|
| Bwo Shepherd, T. Bouma, M. Gast | Development of a recommended practice for non-invasive inspections | ET | v07n10
|
| Alan Raine | Cost behefit applications using the alternating current field measurement technique | ET | v07n10 |
| V.L Vengrinovich, Y.Denkevich, S.Zolotarev, S.Emelyanenkov, U.Zscherpel, G.-R. Tillack, C.Mueller | New technique for pipes wall thickness assessment considering scattering effect | RT | v07n12
|
| Civil Enginering |
| Reinhard Jansohn, Jan Scherzer | Improper filled ducts detected by ultrasound reflection | UT | v08n04
|
| Otto Kroggel, Martin Schickert, Jürgen Schnapp | Statistical evaluation of ultrasound images of concrete structures | UT | v08n04
|
| Computer Processing |
| Gerd Ruediger Tillack, U.A. Samadurau, V. M. Artemiev And A. O. Naumov | Non linear dynamic image reconstruction for x-ray process tomography | RT | v07n12
|
| Kaftandjian Valerie, Francois Nathalie | Use of data fusion methods to improve reliability of inspection : synthesis of the work done in the frame of a european thematic network | RT | v08n06
|
| Agostino Abbate, Nguyen Nguyen, Heather Thompson,, Jeffrey B. Carruthers- | Ultrasonic signal processing algorithms for the characterization of thin multilayers | UT | v07n10 |
| Françoise Mathy, Bertrand Buzare, Régis Guillemaud | Experimental validation of a coupled photon monte carlo and cad software | RT | v07n12 |
| Romeu Ricardo Da Silva, Marcio Humberto Silva Siqueira | Contribution to the development of a radiographic inspection automated system | RT | v07n12
|
| Johannes Büchler, Michael Berke | Applications in ultrasonic testing using improved signal processing methods | UT | v07n10
|
| Razvan Ciocan, Dr. Nathan Ida | Applications of transmission line matrix method for NDT | UT | v08n03
|
| Dr. Nathan Ida, Razvan Ciocan | Application of acoustic emission technique for in-service monitoring of air-driven pump diaphragms | AT | v08n04
|
| G.Pichenot, T. Sollier | Eddy current modelling for nondestructive testing | ET | v08n06 |
| Jean-Michel Létang, Gilles Peix, Laurent Droulez | Automatic selection of beet seeds using pattern recognition techniques in high resolution x-ray images | RT | v07n12
|
| Material Characterisation |
| Gerhard Mook, Juergen Pohl / Fritz Michel / Andreas Hilbig | From non-destructive inspection to health monitoring of samart CFRP-composites | ET | v08n02
|
| Amal Tmiri, Sograti Belattar | Thermal non destructive testing analisys in the frequency domain | | v08n06
|
| D. Grabco, D. Leu | Brittleness of water pipe alloys estimated by the acoustic emission method | AT | v08n04
|
| Dr. Stefan Frank | Portable hardness testing - principles and applications | VT | v07n10
|
| O. Shikimaka, D. Grabco, R. Zhitaru, N. Palistrant | Hardness and brittleness of rocks studied by microindentation in combination with the acoustic emission method | AT | v08n04
|
| Hans-Volker Rudolph, Manfred Paul Hentschel, Heins Ivers | Damage accumulation in short fibre reinforced thermoplast byx-ray refraction | | v07n12
|
| Domingo Mery, Dieter Filbert | Classification of potential detects in automated inspection of aluminium castings using statistical pattern recognition | RT | v07n12
|
| Domingo Mery, Dieter Filbert | Automated inspection of moving aluminium castings | RT | v07n12
|
| Method & Instrumentation |
| Jerome Poguet | Piezocomposite technology: an innovative approach to the improvement of n.d.t. performance using ultrasounds | UT | v07n10 |
| Uchanin Valentin Nikolajevich, Gerhard Mook, Tadeusz Stepinski | The investigation of deep penetranting high resolution EC probes for subsurface flaw detection and sizing | ET | v08n02
|
| P.Leblans | A new needle-crystalline detector for x-ray computer radiography (cr) | RT | v07n12
|
| Smail Sahnoun, Sougrati Belattar | Finite difference method applied to the analysis of the detection and localitation of plan defects | | v08n06 |
| Munier Bernard | High resolution digital flat panel x ray detector for ndt | RT | v07n12
|
| Daniel J. Cotter, -Jennnifer E. Michaels, Zhong Zhang, Thomas Nelligan, Ehab Ghabour, Agostino Abbate, Dan Kass- | High frequency ultrasonic thickness and acoustic velocity measurement methods for advanced material and component characterization | UT | v07n10
|
| Prof A Kovalev, Peter Shaw, Stuart Hubbard | Ultrasonic examination of concrete structures | UT | v08n04
|
| Uwe Ewert, Uwe Zscherpel, Mike Horkey / Jim Kennedy / Mike Hutchinson | A new computer based concept for digital radiographic reference catalogues | RT | v07n12 |
| Dr. Gregory A. Mohr, J. M. Gomez, C. Bueno | Ge a-si flat panel detector performance in industrial digital radiography | RT | v07n12 |
| R. Krupka, T. Walz, A. Ettemeyer | Industrial Applications of Shearography for Inspection of Aircraft Components | RT | v08n02
|
| Mines Detection |
| Wilhem Niemann, S. Olesinski, T. Thiele, G. Martens, I.C. Carlsen | Detection of buried landmines with x-ray backscatter technology | RT | v07n10
|
| Dr. Jörgörg Beckmann, Klaus Pöhl, Dr. Uwe Ewert | Radiographic imaging for assessment of uxo suspected of chemical warfare material | RT | v07n12 |
| Miroslav Omeli, Josip Stepani | Landmines characterisation based on trigger radiograms | RT | v07n12 |
| Josip Stepanic | Design of resolving power of ultrasonic sensors for buried objects materials characterisation | UT | v08n04
|
| Christina Müller, Martina Scharmach, Vera Konchina, Damir Markucic | General principles of reliability assessment of NDE systems and its applicability to the mine detection practice | | v08n04
|
| Kurt Osterloh, Uwe Ewert | Efndt wg5 apmd; achievements and future tasks | | v07n12
|
| Non Metalic Materials |
| Nuclear |
| Jerome Poguet, Peter Ciorau | Special linear phased array probes used for ultrasonic examination of complex turbine components | UT | v07n10 |
| L. Mazeika, R. Kazys, R.Sliteris / R. Raisutis | Application of Modelling for Ultrasonic Non-Destructive Estimation of Cracks Caused by Intergranular Stress Corrosion | UT | v08n03 |
| Tadeusz Stepinski | Deep penetrating eddy current for detection voids in copper | ET | v08n06 |
| Raimo Paussu, Mika Kemppainen, Matti Sarkimo | Practical examples of application of different qualification defects | UT | v08n03
|
| Bernhard Redmer, J. Robbel, U. Ewert, V. Vengrinovich | Mechanised weld inspection by tomographic computer aided radiometry (tomocar) | RT | v07n12 |
| Mika Kemppainen, Virkkunen Iikka, Pitkänen Jorma | Realistic cracks for in-service inspection qualification mock-ups | UT | v08n03
|
| Raul Muñoz Moreno, Juan Carlos Galvez | Automatic ultrasonic system - nuclear and conventional applications | UT | v08n03 |
| Mika Kemppainen, Vikkunen Iikka, Pitkänen Jorma | Comparison of realistic artificial cracks and in-service cracks | UT | v08n03 |
| H.J. Quakkelsteijn, C. Broere, R. Krutzen, G. Crapels, F. De Boer | Ultrasonic testing for idssc in small radius u-bends of steam generator tubes | UT | v07n10 |
| Offshore Industry
|
| Pipelines |
| Peter Brodersen, A. Liebram, W. Niemann, J. Nielsen, H.-A. Nielsen | Breaking the 1000 w power limit of air-cooled x-ray portables | RT | v07n10
|
| A.V. Kirikov | Emat–technology and equipment for automatic noncontact ultrasonic inspection of rolled metal and pipes | UT | v07n10 |
| Lewis Morgan | The Performance of Automated Ultrasonic Testing (AUT) of Mechanised Pipeline Girth Welds. | UT | v08n03 |
| Hans Rauschenbach, Michael Opheys, Uwe Mann | Advanced nondestructive methods reduce inspection time and increase reliability | UT | v07n10
|
| Pertti Auerkari, Jorma Pitkänen, Mikko Pihkakoski, Liisa Muurinen / Markku Kemppainen / Pekka Kangas | Maintenance of gas turbines - impact and implications for NDT | ET | v08n06
|
| Pressure Vessels |
| Probability Detection & validation |
| Christina Mueller, Lloyd Schaefer, Mstislav Elaguine | Reliability investigation of ndt systems by fault tree analysis of recorded data | | v07n12
|
| Ferenc Fücsök, Christina Mueller, Martina Scharmach | Reliability of routine radiographic film evaluation – an extended roc study of the human factor | | v07n12
|
| Railroads |
| Dr. Anton Erhard, Norbert Bertus, Hartmut Hintze | Ultrasonic phased array system for railroad axle examination | UT | v08n03 |
| Wolfgang Hansen, Hartmut Hintze | Ultrasonic testing of railway axles with phased array technique | UT | v07n10
|
| Udo Schlengermann, Gerhard Schmitz | Ultrasonic maintenance examination of railway track and rolling stock | UT | v07n10 |
| Rami Aharoni, Eli Glikman | A novel high-speed rail inspection system | UT | v07n10 |
| Steel Industry |
| Dr. Friedhelm Schlawne, Alfred Graff, Dr. Heinz Scheider | Use of EMATs for the inspection of tubes and pipes | UT | v08n03 |
| Dr. Roman Koch, Dr. Albrecht Maurer | First results of composite tranducers in automatic inspection | UT | v07n10
|
| Training & Certification
|
| P.P. Prokhorenko, N.P. Migoun, A.B. Gnusin, M.Stadthaus, H.M. Thomas, J.Baugatz, W. Konig | Reproducibility problem for the procedure of type testing of liquid penetrants | PT | v08n06
|
| Damir Markucic, Vedran Mudronja, Sanjin Mahovic, Biserka Runje | Quality requirements for ultrasonic testing calibration blocks | UT | v08n03
|