| Keynote Speech |
| 1 | Nat Faransso, ASNT Chairman | ASNT Role in the International Community |
|
| Advanced Ultrasonic |
| 2 | William Sharp, Cooperheat -Saudi Arabia | Combating Unscheduled Shutdowns And Outages By Utilizing Non-Intrusive Inspection Technology | v09n02
|
| 3 | A. Minachi, A. E. Crouch, SWRI, USA | Detection of Mechanical Damage in Transmission Pipelines Using Nonlinear Harmonic Sensors | v09n09
|
| 4 | Peter Cawley, David Alleyne, Imperial College, UK | Practical Long Range Guided Wave Inspection-Managing Complexity | v09n02
|
| 5 | I K Rao, Dr. Jens Tronker | Benefits of Risk Based Inspection to the Oil and Gas Industry |
|
| 6 | David Alleyne, Guided Ultrasonic Limited, UK | Online Rapid Screening of Flow Line Pipe |
|
| 7 | Dr. Ahmed Yamani, KFUPM | Multi-Frequency Features Extraction of Defect Impulse Response in Ultrasonic NDT |
|
| 8 | Jim Carswell, Saudi Aramco | Basic TOFD Inspection, Theory and Applications |
|
| 9 | David Alleyne, Guided Ultrasonic Limited, UK | Rapid Tube Screening Using Guided Waves |
|
| 10 | Peter Cawley, P.D. Wilcox, P.D.Fromme, Imperial College, UK | Development of Permanently Attached Guided Wave Array for the Monitoring of Structural Integrity | v09n02
|
| 11 | A. Yamani and M. Deriche, KFUPM | An Algorithm for Defect Classification Using A-scan Signals Based on Principal Component Analysis |
|
| Advanced Radiography |
| 12 | Charles Hellier, Past ASNT Chairman | Keynote Speech - History of NDT |
|
| 13 | Tom Scales, Saudi Aramco | Industrial Radiography Incident Prevention |
|
| 14 | Fatah Z. Khiari, M. N. Belkaid, A. Oukebdane, KFUPM | Modeling Compton Backscatter Imaging Using Monte Carlo Simulation |
|
| 15 | Leo Eyckmann, Krautkramer NDT | Digital Radiography |
|
| 16 | Tom Scales, Mutlaq Al-Motairi | Wrong Way - Right Way |
|
| Electromagnetic Testing |
| 17 | Chris Broekmullen, ROSEN | High Resolution MFL Tank Bottom Inspection Tool (TBIT) |
|
| 18 | G. L. Burkhardt and J. L. Fisher, Southwest Research Institute, USA | Non-Destructive Testing Simulator for Eddy Current Testing |
|
| 19 | Abdulhai S. Mahasnah, Saudi Aramco | Boiler and Heat Exchanger Inspection Techniques |
|
| 20 | E.W.J. van Hunnik, SASREF | In-Service Wall Thinning Monitoring by Pulsed Eddy Current of Downcomers from the Hydrocracker Reactor Effluent Air Coolers at Saudi Aramco Shell Refinery (SASREF) in Al Jubail (KSA) |
|
| 21 | Mirza Al-Thunian, Saudi Aramco | Boiler Condition Assessment at Saudi Aramco Operation Facility |
|
| Laser NDT |
| 22 | Abdulaziz M. Aljalal, Mohammed Khan, KFUPM | Performance of a Laser-Based Ultrasonic Detector using Confocal Fabry-Perot Interferometer | v09n03
|
| 23 | H. EL-Ghandoor, Ibraheem Nasser , and M.A. Abd-EL Rahman | Testing of the Optical Behavior of Liquids Layers using Laser Sheet Method |
|
| 24 | H.EL Ghandoor and N.EL-Onaizan | Application of Laser Speckle Pattern for Measuring Surface Roughness of some Metals |
|
| 25 | H.El Ghandoor, I.M.Nasser, E.Hegazy and G.M.Behery | Nondestructive Testing of Crude Oil Using Capillary Tube Moiré Interferometer |
|
| 26 | Abdulaziz M. Aljalal, KFUPM | Thin Transparent Films as Laser-Based Ultrasound Detectors | v09n03
|
| Reliability |
| 27 | Dr. Abdul Jaleel Ahmed Fatani, King Faisal University, Dammam, KSA | The Importance of Reducing Risk in Large Projects |
|
| 28 | Bill MacMillan, Cooperheat Saudi Arabia Co. Ltd. | Optimum Use of Tube Inspection Techniques within the Petrochemical & Power Industries |
|
| 29 | Astana Kumar, SHARQ-SABIC | Criticality Classification Of Pipelines To Ensure Mechanical Integrity Of Plant & Pipelines | v09n04
|
| 30 | Phil Cole, Stephen N. Cautron | In-Service Monitoring of Process Plants | v09n06
|
| 31 | Mohd AL-Shehri, Saudi Aramco | Inspection for CUI In JGP |
|
| 32 | Paul Schlenker, SOS Engineering Software | Integration of Risk Based Inspection in a Data Management Program |
|
| 33 | Mohmd Al Sayegh, SASREF | SASREF's Plant Integrity Management Model |
|
| 34 | Abdulmunem AL Harbi, SASREF, Jubail | Corrosion Problem in Sulfolane Extraction Unit | v09n04
|
| 35 | A. E. Crouch, G. L. Burkhardt, SWRI, USA | Non-linear Harmonic Sensors for In-Line Detection of Mechanical Damage in Pipelines |
|
| 36 | | Experiments using a Laser-based Transducer and Automated Analysis Techniques for Pipe Inspection |
|
| NDT of Plant Structures |
| 37 | Nawi M.Anazi, Saudi Aramco | Cracked Concrete Fireproofing on LPG Tanks QLPG Plants |
|
| 38 | Mohammad Iqbal Khan and Saleh Hamed Alsayed, KSU, Saudi Arabia | Nondestructive Testing for High Performance Concrete |
|
| 39 | Malcom Beard, M.J.S. Lowe, Peter Cawley, Imperial College UK | Inspection of Steel Tendons in Concrete Using Guided Waves | v09n09
|
| 40 | David Alleyne, Guided Ultrasonic Limited, UK | On-Line Screening for Corrosion Under Supports |
|
| 41 | Ronald Tuls, ROSEN | High Resolution MFL Robotic Pipe Scanner (RPS) | v09n06
|
| Pipelines NDT |
| 42 | Valery Khafizov, GISCO | Comprehensive Inspection of Pipeline by Ultrasonic MFL Tools an Approach to Cost-Effective Pipeline Management |
|
| 43 | David Alleyne, Guided Ultrasonic Limited, UK | The Inspection of Bitumen Coated Pipe including Road Crossings |
|
| 44 | Falah Azizi, SHARQ- SABIC | Leaks from 12" Underground Firewater Line |
|
| 45 | Cees Bal, Rosen Inspection | Pipeline Asset Management |
|
| 46 | David Alleyne, Guided Ultrasonic Limited, UK | The Inspection of Concrete Lined Piping using Guided Waves |
|
| General NDT |
| 47 | Dr. Fakhruddin Habiby, Ahmed H. Mutairi and Raja Rizwan Imtiaz, Petrokemya-SABIC | Non-Destructive Metallurgical Assessment of Plant Equipment by Replica Technique |
|
| 48 | Glenn Light, Hegeon Kwun, Sang Kim, and Robert Spinks, SWRI, USA | Health Monitoring of Piping and Plate Using the Magnetostrictive Sensor (MsS) Guided Wave Technology | v09n02
|
| 49 | Peter Cawley,P.D. Wilcox, M.J.S. Lowe Imperial College, UK | An EMAT Array for the Rapid Inspection of Large Structures using Guided Waves | v09n02
|
| 50 | Prashant V. Wagh, GTC | How to Prepare for a Level III Examination |
|
| 51 | Agfa - NDT GmbH | Thickness Measurement with Ultrasound not Knowing the Sound Velocity - a New Technology |
|
| 52 | Marwan Baswari, Saudi Aramco | NDT Technologies for Local Industry | v09n04
|
| 53 | E. Hegazi, KFUPM | Non-Intrusive Identification of Thermally Fractionated Petroleum Cuts | v09n03
|
| 54 | E. Hegazi, KFUPM | Detection of Ageing High-Voltage Electrical Cables Using Fluorescence Signals | v09n03
|
| 55 | H. El Ghandoor, Nabil Maaleg, Dallal Al-Tammimi, and I. M. Nasser | Laser Interference Glucometry |
|
| 56 | Rob Long, Imperial College, UK | Leak Detection in Pipes Using Acoustic Wave Propagation |
|
| 57 | Surya Kumar Sarangi, SABIC | Preparing for Visual Inspection |
|
| 58 | Sami Al-Ghamdi, SHARQ-SABIC | Galvanic Corrosion in a LERA Column: A Case Study |
|
| 59 | Prashant Wagh, GTC | Importance of Leak Testing in Modern Industry |
|
| 60 | David Alleyne, Guided Ultrasonic Limited, UK | Training and Certification of Guided Wave Operators |
|
| 61 | Mohd Abu -Four, Saudi Aramco | Precise Crack Sizing Using Advanced Automated Ultrasonics Equipment |
|
| 62 | M.A. Khan, KFUPM | Experiments using a Laser-based Transducer and Automated Analysis Techniques for Pipe Inspection |
|
| 63 | Khalid M. AL- Hydary, Ibn Rasid, SABIC | Inspection Special Skills |
|
| Not in the Program |
| agfa | Eric Deprins | Digital Radiography in NDT Applications | v09n06
|
| saleh | Habeeb H. Saleh, Richard Livingston | The Use of X-Ray Computed Tomography (CT) Techniques to Study the Internal Structures of Concrete | v09n06
|
| shannon | Brian Shannon, Carl Jaske | A Comprehensive Approach to Reformer Tube Inspection and Assessment | v09n06
|
| elshaf | Ibrahim Elshafiey and Lalita Udpa | A New Eddy Current Imaging System for Enhancement of Nondestructive Evaluation | v09n09
|