
| BASIC DATA SHEET (Listed In mm - In Inches ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe Size | Calibration Standard Diameters | Probe
| Probe | Size Probe OD | (Max. - Can Vary Depending on Centering Device) NOM
| 1
| 2
| 3
| 4
| 5 | Identification
| 15.9 | 11.7 | 13.5 | 11.1 | 12.3 | 13.5 | 14.7 | 15.9 | Straight Only
| 19.1 | 12.7 | 14.8 | 12.7 | 14.3 | 15.9 | 17.5 | 19.5 | Straight Only
| 25.4 | 19.1 | 24.1 | 20.3 | 21.8 | 23.6 | 25.4 | 27.2 | 171.5
| 31.8 | 20.1 | 32.5 | 24.6 | 27.9 | 33.0 | 38.1 | 43.2 | Straight Only
| 50.8 | 34.5 | 48.4 | 35.6 | 41.9 | 48.3 | 54.6 | 61.0 | 139.7
| 63.5 | 38.1 | 60.2 | 45.7 | 53.3 | 61.0 | 68.6 | 76.2 | 254
| 88.9 | Minimum = 76.7 | 83.8 | 78.7 | 83.8 | 88.9 | 94.0 | 99.1 | Straight Only
| 127.0 | Minimum = 111.8 | 124.0 | 113.3 | 116.8 | 124.0 | 129.3 | 134.6 | Straight Only
| | ||||||
PROBE DATA SAMPLING PARAMETERS
| Resolution Mode | Pitch | (Axial Spacing) Sample Points Per | Revolution Revolutions Per | Minute (RPM) Draw Rate | (mm Per Second) Draw Rate | (Seconds Per 3.04 Meters) Date File | (Per 3.04 Meters Approx.) Very Low | 2.5 | 180 (80*) | 1800 | 76.2 | 40 Sec. | 464K (206*)
| Low | 1.3 | 180 (80*) | 1800 | 38.1 | 80 Sec. | 928K (412*)
| High | 0.51 | 360 (160*) | 900 | 7.6 | 400 Sec. | 4.3M (1.9*)
| Very High | 0.25 | 360 (160*) | 900 | 3.8 | 800 Sec. | 8.6M (3.8*)
| Jog Mode | N/A | N/A | N/A | 152.4 | 20 Sec. | N/A
| | ||||||
| NDT.net |