|Back|
BASIC DATA SHEET (Listed In Inches - In mm)
Probe Size Calibration Standard Diameters Probe
Probe
Size
Probe OD
(Max. - Can Vary Depending on Centering Device)
NOM 1 2 3 4 5 Identification
5/8 0.460 0.530 0.438 0.484 0.531 0.578 0.625 Straight Only
3/4 0.500 0.584 0.500 0.562 0.625 0.688 0.766 Straight Only
1 0.750 0.950 0.800 0.860 0.930 1.000 1.070 6.75
1 - ¼ 0.790 1.280 0.930 1.145 1.340 1.535 1.730 Straight Only
2 1.360 1.904 1.400 1.650 1.900 2.150 2.400 6.0
2 - ½ 1.580 2.370 1.800 2.100 2.400 2.700 3.000 10
3 - ½ Minimum = 3.02 3.300 3.100 3.300 3.500 3.700 3.900 Straight Only
4 Minimum =





Straight Only
5 Minimum = 4.40 4.880 4.460 4.600 4.880 5.090 5.300 Straight Only
PROBE DATA SAMPLING PARAMETERS
Resolution Mode Pitch
(Axial Spacing)
Sample Points Per
Revolution
Revolutions Per
Minute (RPM)
Draw Rate
(Inches Per Sec.)
Draw Rate
(Seconds Per 10')
Date File
(Per 10' Approx.)
Very Low 0.100 180 (80*) 1800 3.00 40 Sec. 464K (206*)
Low 0.050 180 (80*) 1800 1.50 80 Sec. 928K (412*)
High 0.020 360 (160*) 900 0.30 400 Sec. 4.3M (1.9*)
Very High 0.010 360 (160*) 900 0.15 800 Sec. 8.6M (3.8*)

Jog Mode N/A N/A N/A 6.0 20 Sec. N/A
* 5/8and 3/4-Inch Probe Parameters
|Back|

NDT.net
© NDT.net, info@ndt.net