| NDT.net - July 2000, Vol. 5 No. 07 |
- International Symposium on NDT Contribution tothe Infrastructure Safety Systems, 1999 NOV 22-26 Torres, published by UFSM, Santa Maria, RS, Brazil |
| TABLE OF CONTENTS |
Methods based on periodic examination involve :
| A. | Various NDE techniques for detection of cracks, effects of corrosion / erosion etc. in addition to commonly adopted techniques such as Ultrasonic thickness gauging, Ultrasonic flaw detection, Penetrant testing, Flourescent magnetic particle testing, Specialised techniques such as assessment of hydrogen damage by Ultrasonics, measurement of steam side oxide scale by in-situ ultrasonics, boresonic inspection of rotors, eddy current examination of rotor blades and root, video probe examination of critical components are employed. |
| B. | Metallurgical tests such as in-situ metallography using replica method, in-situ chemical analysis by metal spectroscope / X-ray flourescence method, in-situ hardness measurement etc. |
| C. | Sampling of component specimens for detailed laboratory analysis. This paper deals with the periodic inspection approach adopted by Industrial Quality Concepts for Residual Life Assessment of power plant components. |
| a. | high temperature tensile failures |
| b. | creep and rupture failures |
| c. | low cycle fatigue at elevated temperatures |
| d. | hydrogen embrittlement |
| e. | hot corrosion / erosion failures |
It is essential to identify the critical areas where failures are likely to occur and select suitable NDE techniques for detection of such failures. Based on design criticality, past experience and previous failure information, suitable approach in inspection methodologies is adopted. Table - 1 gives typical failure mechanisms and the associated inspection methodology for different components of power plant.
| COMPONENT | DAMAGE MECHANISM | INSPECTION TECHNIQUES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creep | Fatigue | Erosion | Corrosion | HTT | VT | UTG | UTF | PT | MT | ET | HT | REP | FOT | DT | CA | SPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOILER & AUXILIARIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Drums | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Steam Headers | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Water Headers | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Steam Piping | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Superheater & Reheater Tubes | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Waterwall tubes | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Ductings | ´ | ´ | ´ | ´ | ´ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Precipitator | ´ | ´ | ´ | ´ | ´ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Structures | ´ | ´ | ´ | ´ | ´ | ´ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURBINE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Rotor | ´ | ´ | ´ | ´ | ´ | ´ | ´ | ´ c 2. Shell
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| 3. Steam Chest
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| 4. Casing
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| 5. Blades
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| ´ | d 6. HT Bolts
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| GENERATOR
| 1. Rotor
| ´
| ´
| ´
| ´
| 2. Retaining rings
| ´
| ´
| ´
| ´
| ´
| CONDENSER & HEAT EXCHANGER
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| ´
| Table 1: Damage mechanisms and inspection techniques for Power Plant components | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialised NDE techniques include video probing using fibreoptics to assess the damage on the internal surfaces especially for corrosion, erosion, cracks and the presence of foreign materials, in-situ replica technique to study the material degradation and the presence of microcracks, ultrasonic testing using high frequency pulser and transducer for measurement of oxide scale on the steam side, ultrasonic attenuation measurement to detect hydrogen damage, boresonic inspection using multi probes with special attachment to detect cracking in rotor bores and special eddy current technique to detect turbine blade root cracks. A brief description of the specialised NDE techniques are discussed.
Video probing using fibreoptics
Fig 1:
|
Fig 2: |
Advanced Ultrasonic Techniques
Failures of superheater and reheater tubes can be considered as one of the most prevalent causes for the unforeseen outages of a thermal power plant. The failures are often attributed to creep deformation which can lead to rupture. Such premature failures are caused by the steam side builtup which can cause an increase in the operating temperature of the tube. Using a high frequency Pulser-Receiver and using specially designed high frequency transducers operating in the frequency range of 20 - 50 MHz, it is possible to measure the oxide scale thickness on the steam side and in turn can calculate the operating temperature and also the remaining life.
Hydrogen damage failures of waterwall tubes are generic for some utilities where condenser leaking occur for prolonged periods. Since the damage is initiated from the waterside surface of the tubes, the same cannot be revealed on the outside surface. Ultrasonic examination using a 5 MHz longitudinal wave transducer and measuring the attenuation characteristics can indicate the regions where microfissuring due to hydrogen damage has occurred. Replacement of tubes can be done in time to avoid unplanned outages.
Fig 3:
|
Turbine blades in thermal power plants suffer from metal fatigue as a result of vibration. The problem is aggravated by other mechanisms such as creep in the case of high pressure turbines or corrosion and embrittlement in the case of low pressure turbines. The failures usually occur at the root area and is difficult to examine by normal NDE techniques. Special ultrasonic and eddy current techniques have been developed for the timely detection of the same.
| © NDT.net - info@ndt.net | |Top| |