| NDT.net - August 2002, Vol. 7 No.08 |

3nd International Conference on NDE in Relation to Structural Integrity for Nuclear and Pressurized Components, Nov 14-16, 2001, Seville Spain
Fig 1:
|
Fig 2a:
|
Fig 2b:
|
Fig 2c:
|
Fig 3a:
|
Fig 3b:
|
Fig 4a:
|
Fig 4b:
|
Fig 5a:
|
Fig 5b:
|
Fig 6: ID Axial SCC at Tube Support Plate
|
Fig 7: Circumferential PWSCC within TSP
|
Fig 8: Shallow OD Circ. SCC vs. Tube Deformation
|
Fig 9: Circ. Cracks with Multiple Axial SCC at TTS
|
Fig 10: Axial PWSCC at Dented Intersection
|
Fig 11: Volumetric Flaws: Pitting
|
Fig 12: Volumetric Flaws: Wear Scars at Supports
|
Fig 13:
|
Fig 14: MBM
|
Fig 15: Deposits or PLP
|
Fig 16: Axial Flaw at MBM
|
Fig 17: Performance in U-bends and Square-Bends
|
Fig 18: Performance at Tube Ends
|
Fig 19: Small diameter X-Probe for 5/8 CANDU
|
Fig 20: Phase Spread
|
Fig 21: Filtering techniques
|
Fig 22: Automated data screening
|
Fig 23: Resolution: X-Probe Vs. rotating probe
|
Fig 24a:
|
Fig 24b:
|
Fig 24c:
|
Fig 25a:
|
Fig 25b:
|
Fig 25c:
|
Fig 26a:
|
Fig 26c:
|
Fig 26b:
|
Fig 27a:
|
Fig 27b:
|
Fig 28:
|
Fig 29:
|
| # | Plant (type) | Date | Scope / comments | P |
| 1 | Takahama 2 (W)(Japan) | 10/1999 | Dual probing of 2x 400 tubes full length, including row 4 U-bends.Excellent probe life demonstrated | 2 |
| 2 | Palo Verde (CE) | 01/2000 | Inspection of highly ovalized square bends. PID of +Point indications. Good detection near tube ends | 1 |
| 3 | Gentilly 2 | 04/2000 | 100 tubes, full length | 1 |
| 4 | Do๋l 2 (W)(Belgium) | 05/2000 | 5,600 tubes over 40. Averaged 100 tubes per hour and per probe with automatic acquisition | 2 |
| 5 | Bruce (CANDU) | 10/2000 | 315 tubes (0.510 OD), full length (~25m long) high-resolution. Less than 2 minutes / tube | 1 |
| 6 | Watts Barr (W) | 10/2000 | PID of +Point indications at 24 intersections | 1 |
| 7 | Palo Verde (CE) | 10/2000 | 200 tubes over 18 long, in square bend and horizontal area. Less than 1 min per tube with dual probing. Also acquired 4 tubes over full length, including U-bend | 2 |
| 8 | Salem (W) | 10/2000 | PID of 301 intersections from over 200 tubes. Data collected on the hot leg from the cold leg; data parsing | 1 |
| 9 | SONGS (CE) | 11/2000 | PID of +Point indications at 36 intersections, some dented. Data collected on the hot leg, inspecting from the cold leg | 1 |
| 10 | Oconee (OTSG) | 12/2000 | PID on 94 tubes (mostly at the upper end of the generator) from the lower end | 1 |
| # | Plant (type) | Date | Scope / comments | P |
| 11 | Bruce (CANDU) | 04/2001 | Candy cane inspection of 110 tight-radius tubes (0.5 OD) with heavy magnetite deposits, in 3 hrs and with single probe. 60 hrs with +Point | 1 |
| 12 | ANO 1 (OTSG) | 04/2001 | 160 tubes, air to air. Some issues with wear of probe centering device which have been corrected since. | 1 |
| 13 | Comanche Peak | 04/2001 | PID on 55 tubes with TTS circ flaws, DSIs, FS dings/dents, volumetric flaws and MBMs. 55 tubes in just over 4 hrs | 1 |
| 14 | Gentilly 2 | 04/2001 | 111 tubes with X-Probe. Some OD deposits at SP9 | 1 |
| 15 | Argonne mockup | 09/2001 | Inspection of Argonne mockup tubes with X-Probe | 1 |
| 16 | Crystal River | 10/2001 | PID on 105 tubes | 1 |
| 17 | TMI | 10/2001 | PID on about 180 tubes in SG B and 70 tubes in SG A over 20 feet, with rate of 130 tubes per hour (single probe) | 1 |
| 18 | Bruce 6 (CANDU) | 03/2002 | Inspection of 620 tight radius U-bends at 10 ips. 150 - 200 tubes per shift (+Point ~ 20 tubes per shift). 3 probes lost to mishandling | 6 |
| 19 | Ginna | 03/2002 | 169 tubes in replacement SG: 34 full length and 135 tubesheet exams (TTS + 4" to the tube end) in about 2 hrs. MBM, denting, deposits | 1 |
| 20 | Bruce 4 (CANDU) | Delayd | Official inspection of TBD tight radius U-bends. XX tubes per shift. | ? |
| 21 | Gentilly (CANDU) | 05/2002 | Inspection of ?? Tight-radius U-bends | |
| 22 | Gentilly (CANDU) | 05/2002 | 100% inspection of tubes in leaky HX. | |
| 23 | Bruce 3 (CANDU) | 06/2002 | Inspection of 202 tight radius U-Bends in two boilers | 1 |
| Parameter | Steam Generator A | Steam Generator B | ||
| Probe Type | +Point | X-probe | +Point | X-Probe |
| Number of tubes and Inspected length (TS) | +Point not used on SG A | 2,970 tubes TE+31 | 2,670 tubes 600 mm (24) | 2,670 tubes TE+31 |
| Number of tubes (straight & U-bends | 55 | 0 | 0 | |
| Axial density (points per inch) | 75 ppi | 75 ppi | 75 ppi | |
| Insertion speed | 500 mm/s (20/s) | 300 mm/s (12/s) | 500 mm/s (20/s) | |
| Pull speed | 170 mm/s (7/s) | 12.5 mm/s (0.5/s) | 170 mm/s (7/s) | |
| Rotation speed | Not applicable | 750 RPM | Not applicable | |
| Inspection time TS area only | 37.5 hrs | 122 hrs | 27 hrs | |
| Probes used | 1 (TE+31and U-bends) | 14 (TTS only) | 1 (TE+31) | |
| Single operator acquisition | Now available |
| Fast analysis | Now available |
| Resolution software | Now available |
| Cal group control | Now available |
| Analyst training | Now available |
| Performance tracking | Available summer of 2002 |
| Historical comparison | Available summer of 2002 |
| Full data recall | Available summer of 2002 |
X-Probe benefits
When to use X-Probe?
| © NDT.net - info@ndt.net | |Top| |