Journal Access Statistics of November 1998

Other months statistics: List of all months statistics
Program started at Wed-02-Dec-1998 13:27.
Analysed requests from Sun-01-Nov-1998 00:07 to Mon-30-Nov-1998 23:50 (30.0 days).

General Summary

(Figures in parentheses refer to the 7 days to 30-Nov-1998 23:59).
Successful requests: 366,505 (66,501)
Average successful requests per day: 12,221 (9,500)
Successful requests for pages: 159,351 (20,044)
Average successful requests for pages per day: 5,313 (2,863)
Distinct hosts served: 11,155 (2,991)
Data transferred: 2,144 Mbytes (414,549 kbytes)
Average data transferred per day: 73,240 kbytes (59,221 kbytes)


Domain Report

Printing all domains with at least 1 request, sorted by number of requests.

------: ------: ------
126945: 38.14%: [unresolved numerical addresses]
100673: 24.47%: .de (Germany)
 36316:  9.08%: .com (Commercial)
 23154:  6.09%: .net (Network)
 11254:  3.79%: .se (Sweden)
  8550:  2.22%: .edu (USA Educational)
  7454:  2.13%: .fr (France)
  6029:  1.72%: .uk (United Kingdom)
  5833:  1.48%: .ca (Canada)
  3394:  0.61%: .ru (Russia)
  2043:  1.06%: .it (Italy)
  2010:  0.54%: .es (Spain)
  1995:  0.65%: .be (Belgium)
  1905:  0.54%: .jp (Japan)
  1685:  0.48%: .au (Australia)
  1600:  0.45%: .fi (Finland)
  1588:  0.31%: .br (Brazil)
  1496:  0.39%: .my (Malaysia)
  1291:  0.31%: .nl (Netherlands)
  1275:  0.25%: .no (Norway)
  1252:  0.32%: .kr (South Korea)
  1245:  0.34%: .ch (Switzerland)
  1233:  0.36%: .in (India)
  1179:  0.23%: .il (Israel)
  1121:  0.27%: .gov (USA Government)
  1094:  0.25%: .mil (USA Military)
  1004:  0.19%: .dk (Denmark)
   892:  0.21%: .sg (Singapore)
   841:  0.24%: .org (Non-Profit Making Organisations)
   835:  0.28%: .id (Indonesia)
   773:  0.21%: .pt (Portugal)
   670:  0.13%: .mx (Mexico)
   664:  0.16%: .tw (Taiwan)
   624:  0.23%: .ro (Romania)
   589:  0.16%: .pl (Poland)
   554:  0.15%: .za (South Africa)
   503:  0.13%: .gr (Greece)
   415:  0.12%: .uy (Uruguay)
   405:  0.11%: .at (Austria)
   367:  0.08%: .hr (Croatia)
   301:  0.08%: .tr (Turkey)
   286:  0.14%: .ie (Ireland)
   262:  0.07%: .us (United States)
   255:  0.07%: .hu (Hungary)
   251:  0.06%: .bg (Bulgaria)
   242:  0.10%: .ua (Ukraine)
   233:  0.06%: .th (Thailand)
   197:  0.04%: .ar (Argentina)
   179:  0.06%: .cz (Czech Republic)
   177:  0.04%: .sk (Slovak Republic)
   138:  0.05%: .co (Colombia)
   132:  0.04%: .ph (Philippines)
    97:  0.02%: .hk (Hong Kong)
    92:  0.03%: .nz (New Zealand)
    77:  0.03%: .su (Former USSR)
    75:  0.01%: .om (Oman)
    72:  0.02%: .bh (Bahrain)
    56:  0.01%: .pe (Peru)
    54:  0.02%: .lt (Lithuania)
    54:  0.02%: .si (Slovenia)
    53:  0.01%: .md (Moldavia)
    53:  0.02%: .ae (United Arab Emirates)
    35:  0.01%: .yu (Yugoslavia)
    34:  0.01%: .qa (Qatar)
    31:  0.01%: .by (Belarus)
    30:  0.01%: .vn (Vietnam)
    28:  0.01%: .ee (Estonia)
    25:  0.01%: .tt (Trinidad and Tobago)
    23:  0.01%: .na (Namibia)
    22:  0.01%: .gy (Guyana)
    21:       : .do (Dominican Republic)
    21:  0.01%: .cn (China)
    17:       : .cy (Cyprus)
    17:       : .ke (Kenya)
    16:  0.01%: .eg (Egypt)
    15:  0.01%: .cl (Chile)
    14:       : .tz (Tanzania)
    11:       : .mu (Mauritius)
    10:       : .sa (Saudi Arabia)
     6:       : .mc (Monaco)
     5:       : .ma (Morocco)
     5:       : .lv (Latvia)
     5:       : .cr (Costa Rica)
     4:       : .lu (Luxembourg)
     4:       : .pk (Pakistan)
     4:       : .kw (Kuwait)
     4:       : .ba (Bosnia-Herzegovina)
     3:       : .gb (United Kingdom)
     3:       : .ve (Venezuela)
     2:       : .mk (Macedonia)
     2:       : .arpa (Old style Arpanet)
     1:       : [domain not given]
     1:       : [unknown domains]


Request Report

Printing all requested files with at least 10 requests, sorted by number of requests.
#reqs: %bytes: file
-----  ------  ----
5406:  5.48%: 30/Nov/98 23:27: /
 4907:  0.15%: 30/Nov/98 23:27: /bookm.gif
 4606:  0.33%: 30/Nov/98 23:27: /pic/ecndt7.gif
 4527:  0.59%: 30/Nov/98 22:11: /guestbook.phtml
 4116:  0.50%: 30/Nov/98 23:27: /exhibit/cust_ky/ndts_lg.gif
 4044:  0.13%: 30/Nov/98 23:43: /pic/bookm.gif
 3907:  0.49%: 30/Nov/98 23:27: /exhibit/cust_ky/irt_logo.gif
 3865:  0.16%: 30/Nov/98 23:27: /pic/bwww.gif
 3861:  0.51%: 30/Nov/98 23:27: /exhibit/cust_ky/pan_lg.gif
 3688:  0.25%: 30/Nov/98 23:27: /exhibit/cust_ky/yxl_lg.gif
 3639:  0.48%: 30/Nov/98 23:27: /exhibit/cust_ky/son_ani.gif
 3630:  1.51%: 30/Nov/98 23:32: /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse
   38:  0.01%: 29/Nov/98 13:46:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?filter=library/data&query=ED:1998-11-01&errors=0&maxlines=0&maxfiles=1000.htm
   31:  0.02%: 29/Nov/98 18:58:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?filter=library/data&query=CT:UT&errors=0&maxlines=0&maxfiles=1000
   26:       : 30/Nov/98 21:06:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?maxfiles=100&query=&maxlines=0
   19:       : 30/Nov/98 09:23:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?filter=library/data&query=faa&errors=0&maxlines=0&maxfiles=100
   16:       : 10/Nov/98 08:31:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?maxfiles=100&query=emat+probe&maxlines=0
   15:  0.02%: 27/Nov/98 18:01:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?maxfiles=100&query=tofd&maxlines=0
   15:       : 27/Nov/98 21:02:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?filter=library/data&query=CT:UT;CT:thickness&errors=0&maxlines=0&maxfiles=1000
   14:       : 29/Nov/98 09:13:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?filter=library/data&query=nasa&errors=0&maxlines=0&maxfiles=100
   12:       : 29/Nov/98 19:03:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?filter=library/data&query=swri&errors=0&maxlines=0&maxfiles=100
   11:       : 30/Nov/98 18:09:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?filter=library/data&query=CT:RT&errors=0&maxlines=0&maxfiles=1000
   11:       : 25/Nov/98 23:10:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?filter=article&query=CT:VT&errors=0&maxlines=0&maxfiles=1000
   11:       :  2/Nov/98 05:04:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?maxfiles=100&query=emat+probe&maxlines=2
   11:       : 30/Nov/98 18:07:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?filter=library/data&query=ultraoptec&errors=0&maxlines=0&maxfiles=100
   11:       : 16/Nov/98 08:54:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?filter=&query=SAFT;ultrasonic&age=&errors=2&maxfiles=200&maxlines=10
   11:       : 30/Nov/98 21:39:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?filter=library/data&query=&errors=0&maxlines=0&maxfiles=1000
   10:  0.02%: 29/Nov/98 09:20:   /cgi-bin/webglimpse/home/echo/ultrasonic/docs/webglimpse?filter=library/data&query=ultrasonic
 3572:  0.17%: 30/Nov/98 23:43: /exhibit/cust_ky/sie_lg.gif
 3530:  0.65%: 30/Nov/98 23:27: /exhibit/cust_ky/aea_lg.gif
 3124:  0.51%: 30/Nov/98 23:27: /article/ecndt98/power/298/fig9m.gif
 3068:  0.20%: 30/Nov/98 23:27: /article/dgzfp/dgzfp_m.gif
 3041:  0.34%: 30/Nov/98 23:27: /article/ecndt98/steel/337s/fig7m.gif
 3018:  0.15%: 30/Nov/98 23:27: /article/ecndt98/material/171/vomega.gif
 3000:  0.21%: 30/Nov/98 23:27: /article/1198/davis/fig12b.gif
 2446:  0.25%: 30/Nov/98 22:44: /notfound.html
 1948:  0.07%: 30/Nov/98 23:28: /library/disk.gif
 1687:  0.07%: 30/Nov/98 23:28: /pic/mapm.gif
 1515:  0.05%: 30/Nov/98 23:43: /exhibit/feedb.gif
 1280:  0.05%: 30/Nov/98 23:28: /library/find.gif
 1178:  0.04%: 30/Nov/98 23:43: /exhibit/foto.gif
 1153:  0.59%: 30/Nov/98 23:28: /library/library.htm
 1150:  0.04%: 30/Nov/98 22:45: /article/foto.gif
 1125:  0.04%: 30/Nov/98 23:12: /exhibit/home.gif
 1115:  0.05%: 30/Nov/98 23:28: /library/bwww.gif
 1085:  0.03%: 30/Nov/98 23:19: /article/ut_az/info.gif
 1044:  0.03%: 30/Nov/98 23:28: /library/bk.gif
  971:  0.04%: 30/Nov/98 23:19: /article/ut_az/bwww.gif
  945:  0.03%: 30/Nov/98 23:19: /article/ut_az/bookm.gif
  937:  0.03%: 30/Nov/98 23:19: /article/ut_az/foto.gif
  921:  0.09%: 30/Nov/98 22:20: /abstract/ecndt98/ecndt7.gif
  843:  0.02%: 30/Nov/98 22:21: /abstract/ecndt98/bk.gif
  786:       : 30/Nov/98 22:57: /pic/tip.gif
  630:  0.19%: 30/Nov/98 22:17: /abstract/ecndt98/sponsors.gif
  613:  0.02%: 30/Nov/98 22:57: /wshop/link.gif
  602:  0.02%: 30/Nov/98 22:16: /pic/foto.gif
  601:  0.02%: 30/Nov/98 22:31: /pic/pfeil.gif
  599:  0.76%: 30/Nov/98 22:57: /wshop/forum/forum.htm
  515:  0.02%: 30/Nov/98 21:42: /pic/screen.gif
  513:  0.20%: 30/Nov/98 23:05: /article/1198/davis/davis.htm
  493:  0.11%: 30/Nov/98 23:19: /article/ut_az/ut_main.htm
  482:  0.14%: 30/Nov/98 22:17: /abstract/ecndt98/ecndt98.htm
  460:  0.12%: 30/Nov/98 21:06: /classif.phtml
  160:  0.10%: 30/Nov/98 21:06:   /classif.phtml?read+1
   12:       : 18/Nov/98 12:53:   /classif.phtml?admin
  457:  0.02%: 30/Nov/98 23:05: /article/1198/davis/root.gif
  434:  0.47%: 30/Nov/98 23:11: /exhibit/exh_idx.htm
  423:  0.02%: 30/Nov/98 23:11: /exhibit/stand.gif
  417:  0.09%: 30/Nov/98 22:17: /abstract/ecndt98/proceed1.jpg
  407:  0.06%: 30/Nov/98 22:58: /exhibit/cust_ky/kk_e.gif
  401:  0.13%: 30/Nov/98 21:10: /search/search.htm
  397:  0.04%: 30/Nov/98 22:46: /article/ecndt98/chemical/session/fig1mm.gif
  380:  0.04%: 30/Nov/98 22:46: /article/ecndt98/chemical/105/fig1m.gif
  375:  0.10%: 30/Nov/98 23:32: /cgi-bin/htsearch
  373:  0.06%: 30/Nov/98 21:37: /exhibit/cust_ky/vit_lg.jpg
  372:  0.04%: 30/Nov/98 22:46: /article/ecndt98/weld/183/fig7m.jpg
  368:  0.01%: 30/Nov/98 23:11: /exhibit/bk.gif
  365:  0.03%: 30/Nov/98 22:46: /article/ecndt98/nuclear/222/fig1m.jpg
  353:  0.15%: 30/Nov/98 19:00: /exhibit/exhibit.htm
  353:  0.01%: 30/Nov/98 23:04: /pic/ra30.gif
  345:  0.08%: 30/Nov/98 22:31: /cdrom.gif
  343:  0.30%: 30/Nov/98 22:06: /article/1198/davis/davis2.htm
  339:  0.06%: 30/Nov/98 22:11: /pic/meet0.gif
  327:  0.21%: 30/Nov/98 22:52: /abstract/abslist.htm
  324:  0.02%: 30/Nov/98 19:00: /exhibit/cust_ky/qnet_lg.gif
  318:  0.04%: 30/Nov/98 23:30: /publicat/publicat.htm
  313:  0.42%: 30/Nov/98 23:19: /article/ut_az/ut_a/ut_a.htm
  307:  0.04%: 30/Nov/98 22:06: /article/1198/davis/fig11m.jpg
  307:  0.05%: 30/Nov/98 22:06: /article/1198/davis/fig23.gif
  306:  0.02%: 30/Nov/98 22:06: /article/1198/davis/fig12d.gif
  306:  0.07%: 30/Nov/98 22:06: /article/1198/davis/fig42.gif
  306:  0.05%: 30/Nov/98 22:06: /article/1198/davis/fig232.jpg
  305:  0.12%: 30/Nov/98 22:03: /newsweb/newsweb.htm
  305:  0.09%: 30/Nov/98 22:06: /article/1198/davis/fig41.jpg
  304:  0.03%: 30/Nov/98 22:06: /article/1198/davis/fig22am.jpg
  304:  0.05%: 30/Nov/98 22:06: /article/1198/davis/fig231.jpg
  303:  0.03%: 30/Nov/98 22:06: /article/1198/davis/fig22bm.jpg
  303:  0.04%: 30/Nov/98 22:06: /article/1198/davis/fig21m.jpg
  303:  0.05%: 30/Nov/98 22:06: /article/1198/davis/fig31am.jpg
  303:  0.03%: 30/Nov/98 22:06: /article/1198/davis/fig12a.gif
  303:  0.01%: 30/Nov/98 23:37: /publicat/bibliog/uncover.gif
  300:  0.02%: 30/Nov/98 22:06: /article/1198/davis/fig12c.gif
  300:  0.05%: 30/Nov/98 22:06: /article/1198/davis/fig32bm.jpg
  299:  0.03%: 30/Nov/98 22:06: /article/1198/davis/fig31b2m.jpg
  298:  0.05%: 30/Nov/98 22:06: /article/1198/davis/fig233.jpg
  297:  0.03%: 30/Nov/98 22:06: /article/1198/davis/fig31b1m.jpg
  297:  0.05%: 30/Nov/98 22:06: /article/1198/davis/fig32am.jpg
  295:  0.03%: 30/Nov/98 22:06: /article/1198/davis/fig31b3m.jpg
  294:  0.03%: 30/Nov/98 22:06: /article/1198/davis/fig31b4m.jpg
  290:  0.01%: 30/Nov/98 22:06: /article/1198/davis/udelta.gif
  286:  0.33%: 30/Nov/98 20:39: /article/ut_az/ut_idx.htm
  282:  0.33%: 30/Nov/98 22:42: /wshop/wshop_tr/trans_li.htm
  280:  0.01%: 30/Nov/98 22:42: /ut_az/bwww.gif
  271:  0.01%: 30/Nov/98 22:59: /ut_a-z/bwww.gif
  265:       : 30/Nov/98 22:21: /icons/blank.gif
  264:       : 30/Nov/98 22:13: /icons/back.gif
  260:  0.01%: 30/Nov/98 22:03: /newsweb/stat.gif
  253:  0.01%: 30/Nov/98 22:42: /ut_az/bookm.gif
  248:  0.01%: 30/Nov/98 22:42: /wshop/info.gif
  248:  0.22%: 30/Nov/98 21:36: /article/ecndt98/aero/002/002.htm
  244:  0.29%: 30/Nov/98 22:30: /news/patents.htm
  239:  0.01%: 30/Nov/98 22:03: /newsweb/bookm.gif
  236:  0.03%: 30/Nov/98 22:03: /newsweb/dnlogo.gif
  231:  0.47%: 30/Nov/98 20:12: /journal/user_g.htm
  230:  0.04%: 30/Nov/98 22:03: /newsweb/stat/trend.gif
  222:  0.03%: 30/Nov/98 16:50: /exhibit/cust_ky/ndts_ky.htm
  218:  0.04%: 30/Nov/98 21:36: /article/ecndt98/aero/002/fig1.gif
  217:  0.05%: 30/Nov/98 21:36: /article/ecndt98/aero/002/fig3.jpg
  217:  0.23%: 30/Nov/98 22:44: /article/yosi/yosi.htm
  216:  0.04%: 30/Nov/98 21:36: /article/ecndt98/aero/002/fig2.jpg
  215:  0.03%: 30/Nov/98 21:36: /article/ecndt98/aero/002/fig6.gif
  215:  0.45%: 30/Nov/98 22:47: /journal/idx98.htm
  215:  0.04%: 30/Nov/98 21:36: /article/ecndt98/aero/002/fig4.jpg
  214:       : 30/Nov/98 22:13: /icons/text.gif
  212:  0.06%: 30/Nov/98 21:36: /article/ecndt98/aero/002/fig5m.jpg
  208:       : 30/Nov/98 22:13: /icons/image2.gif
  202:  0.04%: 30/Nov/98 22:58: /exhibit/cust_ky/phi_lg.gif
  202:  0.02%: 30/Nov/98 23:43: /exhibit/cust_ky/sie_ky.htm
  201:  0.41%: 30/Nov/98 23:28: /library/lib_idxs.htm
  197:  0.15%: 30/Nov/98 16:57: /article/ut_az/ut_t/ut_t.htm
  193:  0.07%: 30/Nov/98 22:36: /publicat/journals/journals.htm
  192:  0.10%: 30/Nov/98 09:16: /article/ecndt98/automo/068/068.htm
  187:  0.09%: 30/Nov/98 16:57: /article/
  182:  0.18%: 30/Nov/98 22:10: /article/ut_az/ut_d/ut_d.htm
  178:  0.13%: 30/Nov/98 17:53: /article/ecndt98/ut/483/483.htm
  177:  0.02%: 30/Nov/98 21:55: /exhibit/cust_ky/phi_ky.htm
  177:  0.02%: 30/Nov/98 22:19: /kk_e.gif
  176:  0.02%: 30/Nov/98 22:19: /yellus.gif
  173:  0.17%: 30/Nov/98 21:45: /wshop/wshop_tr/trans_ws.phtml
  172:  0.15%: 30/Nov/98 14:27: /article/ut_az/ut_c/ut_c.htm
  171:  0.02%: 30/Nov/98 22:45: /article/yosi/fig2.gif
  171:  0.02%: 30/Nov/98 21:14: /exhibit/cust_ky/pan_ky.htm
  170:  0.36%: 30/Nov/98 19:42: /abstract/cofren97/cofren97.htm
  169:  0.03%: 30/Nov/98 22:45: /article/yosi/fig3.gif
  169:  0.08%: 30/Nov/98 23:37: /publicat/bibliog/toc_lst.htm
  168:  0.14%: 29/Nov/98 16:11: /article/ecndt98/automo/074/074.htm
  167:       : 30/Nov/98 20:13: /pic/diagsym.gif
  167:  0.02%: 30/Nov/98 22:45: /article/yosi/fig1.gif
  165:  0.01%: 30/Nov/98 21:41: /wshop/bookm.gif
  162:  0.12%: 30/Nov/98 21:06: /article/ut_az/ut_p/ut_p.htm
  161:  0.03%: 30/Nov/98 22:56: /home/ndt_pub/ndt_pub.htm
  159:  0.20%: 30/Nov/98 22:20: /abstract/ecndt98/ecndt98p.htm
  159:  0.03%: 30/Nov/98 09:16: /article/ecndt98/automo/068/fig2m.jpg
  158:  0.03%: 30/Nov/98 09:16: /article/ecndt98/automo/068/fig4m.jpg
  158:  0.02%: 30/Nov/98 09:16: /article/ecndt98/automo/068/fig3.gif
  158:  0.03%: 30/Nov/98 09:16: /article/ecndt98/automo/068/fig6m.jpg
  158:  0.02%: 30/Nov/98 09:16: /article/ecndt98/automo/068/fig1m.jpg
  157:  0.02%: 30/Nov/98 09:16: /article/ecndt98/automo/068/fig7m.jpg
  157:  0.02%: 30/Nov/98 09:16: /article/ecndt98/automo/068/fig8m.jpg
  156:  0.14%: 30/Nov/98 18:16: /article/ut_az/ut_s/ut_s.htm
  156:  0.02%: 30/Nov/98 09:16: /article/ecndt98/automo/068/fig5m.jpg
  156:  0.01%: 30/Nov/98 09:16: /article/ecndt98/automo/068/fig10m.gif
  154:  0.02%: 30/Nov/98 09:16: /article/ecndt98/automo/068/fig9.jpg
  153:  0.01%: 30/Nov/98 19:42: /pic/pdf.gif
  153:  0.23%: 30/Nov/98 22:34: /publicat/books/books.htm
  152:  0.01%: 30/Nov/98 15:25: /library/lib_idx.htm
  149:       : 19/Nov/98 17:29: /icons/dir.gif
  148:  0.39%: 30/Nov/98 23:04: /journal/ut_idx97.htm
  148:  0.84%: 30/Nov/98 23:42: /publicat/bibliog/wcndt96/wcndt96.htm
  148:  0.01%: 30/Nov/98 21:16: /exhibit/cust_ky/irt_ky.htm
  147:  0.02%: 30/Nov/98 19:42: /abstract/cofren97/nantes9m.jpg
  147:  0.14%: 30/Nov/98 21:37: /article/ecndt98/material/139/139.htm
  146:  0.01%: 30/Nov/98 23:11: /exhibit/exmapil.htm
  146:  0.19%: 30/Nov/98 21:44: /article/platte2/platte2.htm
  146:  0.02%: 30/Nov/98 17:53: /article/ecndt98/ut/483/fig1m.jpg
  146:  0.08%: 30/Nov/98 21:09: /article/ecndt98/steel/337s/fig1.gif
  145:  0.03%: 30/Nov/98 17:53: /article/ecndt98/ut/483/fig4.gif
  145:  0.09%: 30/Nov/98 16:24: /article/ut_az/ut_r/ut_r.htm
  145:  0.06%: 30/Nov/98 17:12: /article/ut_az/ut_b/ut_b.htm
  144:  0.04%: 30/Nov/98 17:53: /article/ecndt98/ut/483/fig2m.jpg
  144:  0.02%: 30/Nov/98 17:53: /article/ecndt98/ut/483/fig3m.jpg
  143:  0.11%: 30/Nov/98 18:23: /abstract/ecndt98/aero.htm
  143:  0.20%: 30/Nov/98 21:44: /event/eventb.htm
  143:  0.12%: 30/Nov/98 22:14: /article/ecndt98/power/298/298.htm
  142:  0.12%: 30/Nov/98 22:41: /article/ecndt98/pipeline/282/282.htm
  142:  0.05%: 30/Nov/98 09:17: /article/ecndt98/steel/337/337.htm
  141:  0.03%: 30/Nov/98 17:53: /article/ecndt98/ut/483/fig5.gif
  140:  0.02%: 30/Nov/98 16:42: /library/www_cd96/csndt/back.gif
  139:  0.02%: 30/Nov/98 16:47: /exhibit/cust_ky/aea_ky.htm
  139:  0.02%: 30/Nov/98 17:53: /article/ecndt98/ut/483/fig6m.jpg
  138:  0.06%: 30/Nov/98 22:07: /abstract/ecndt98/ut.htm
  138:  0.03%: 29/Nov/98 16:25: /article/ecndt98/automo/074/fig2.gif
  137:  0.03%: 30/Nov/98 23:04: /article/ut_az/ut_a/info/aloha4m.jpg
  137:  0.01%: 30/Nov/98 21:44: /ut_az/foto.gif
  137:  0.04%: 29/Nov/98 16:23: /article/ecndt98/automo/074/fig1.gif
  136:  0.02%: 30/Nov/98 22:58: /article/ut_az/ut_r/img/rail_whm.jpg
  136:  0.01%: 30/Nov/98 21:30: /exhibit/cust_ky/sono_ky.htm
  136:  0.04%: 30/Nov/98 15:10: /article/ut_az/ut_l/ut_l.htm
  135:  0.04%: 29/Nov/98 16:26: /article/ecndt98/automo/074/fig3m.gif
  134:  0.03%: 29/Nov/98 16:27: /article/ecndt98/automo/074/fig4.gif
  133:  0.04%: 30/Nov/98 21:47: /abstract/ecndt98/welds.htm
  133:  0.04%: 30/Nov/98 13:12: /article/ut_az/append_a/append_a.htm
  132:  0.15%: 30/Nov/98 22:46: /v03n10.htm
  131:  0.11%: 30/Nov/98 20:21: /article/ecndt98/pipeline/275/275.htm
  130:       : 30/Nov/98 21:44: /event/event.htm
  130:  0.02%: 29/Nov/98 16:31: /article/ecndt98/automo/074/fig5a.gif
  130:  0.32%: 29/Nov/98 16:20: /journal/ut_idx_e.htm
  130:       : 29/Nov/98 16:28: /article/ecndt98/automo/074/sigma.gif
  129:       : 30/Nov/98 21:22: /pic/lambda.gif
  129:  0.01%: 30/Nov/98 21:09: /article/ecndt98/steel/337s/slides.htm
  128:  0.46%: 30/Nov/98 09:00: /event/ecndt98/ecndtkye.htm
  127:  0.02%: 29/Nov/98 16:31: /article/ecndt98/automo/074/fig5b.gif
  126:  0.10%: 30/Nov/98 22:42: /article/ecndt98/reliabil/323/323.htm
  126:  0.02%: 29/Nov/98 16:32: /article/ecndt98/automo/074/fig6.gif
  125:  0.03%: 30/Nov/98 22:56: /home/ndt_pub/datab2.gif
  125:  0.02%: 29/Nov/98 16:33: /article/ecndt98/automo/074/fig7.gif
  125:  0.04%: 30/Nov/98 15:11: /article/ut_az/ut_f/ut_f.htm
  124:  0.01%: 30/Nov/98 23:11: /exhibit/israel.gif
  123:  0.01%: 30/Nov/98 23:12: /exhibit/cust_ky/nuk_lg.gif
  122:  0.02%: 30/Nov/98 22:56: /journal/stat/st1197.gif
  122:       : 30/Nov/98 21:09: /article/ecndt98/steel/337s/control.htm
  120:  0.03%: 30/Nov/98 21:45: /board_tm.gif
  120:       : 30/Nov/98 18:57: /exhibit/cust_ky/kk_ky.htm
  118:  0.05%: 30/Nov/98 20:20: /article/qmi/qmi.htm
  118:  0.03%: 30/Nov/98 21:44: /event/worldmap.htm
  116:  0.04%: 29/Nov/98 22:21: /exhibit/cust_sh/ut_sh.htm
  116:  0.09%: 30/Nov/98 22:40: /article/ecndt98/pipeline/281/281.htm
  115:  0.02%: 30/Nov/98 21:44: /article/platte2/fig1a.gif
  115:  0.34%: 30/Nov/98 15:09: /event/ecndt98/ecndtppe.htm
  114:  0.03%: 30/Nov/98 22:14: /article/ecndt98/power/298/fig1.gif
  114:  0.17%: 30/Nov/98 22:34: /wshop/wshop_pa.htm
  114:  0.04%: 30/Nov/98 18:11: /library/applic/concrete.htm
  114:  0.01%: 30/Nov/98 13:12: /article/ut_az/append_a/converg.gif
  114:  0.04%: 30/Nov/98 21:44: /article/platte2/fig1b.gif
  113:       : 30/Nov/98 22:21: /abstract/ecndt98/disk.gif
  113:  0.03%: 30/Nov/98 22:14: /article/ecndt98/power/298/fig3.jpg
  113:  0.14%: 30/Nov/98 16:58: /article/rocky/rocky.htm
  113:  0.01%: 30/Nov/98 16:42: /library/dgzfp_m.gif
  113:  0.03%: 30/Nov/98 22:14: /article/ecndt98/power/298/fig2.jpg
  112:  0.04%: 30/Nov/98 22:41: /article/ecndt98/pipeline/282/fig2.gif
  112:  0.02%: 30/Nov/98 22:14: /article/ecndt98/power/298/fig5.jpg
  112:       : 30/Nov/98 10:19: /exhibit/exhmapil.htm
  111:  0.01%: 30/Nov/98 18:54: /exhibit/cust_ky/nuk_ky.htm
  111:  0.01%: 30/Nov/98 21:07: /article/ginzel/hotchkis/beam.jpg
  111:  0.10%: 30/Nov/98 05:01: /article/ecndt98/material/171/171.htm
  110:  0.02%: 30/Nov/98 22:14: /article/ecndt98/power/298/fig4m.jpg
  110:  0.07%: 30/Nov/98 17:55: /abstract/ecndt98/material.htm
  110:       : 30/Nov/98 21:41: /goldball.gif
  109:       : 30/Nov/98 15:09: /pic/stat.gif
  109:  0.01%: 30/Nov/98 22:14: /article/ecndt98/power/298/fig6m.gif
  109:       : 30/Nov/98 13:12: /article/ut_az/append_a/wave_l.gif
  109:  0.03%: 30/Nov/98 22:41: /article/ecndt98/pipeline/282/fig1.gif
  109:  0.02%: 30/Nov/98 22:14: /article/ecndt98/power/298/fig7m.gif
  109:  0.01%: 30/Nov/98 13:12: /article/ut_az/append_a/reflec.gif
  108:  0.02%: 30/Nov/98 19:43: /article/ut_az/ut_u/ut_u.htm
  108:       : 30/Nov/98 13:12: /article/ut_az/append_a/lambda.gif
  108:  0.01%: 30/Nov/98 13:12: /article/ut_az/append_a/transm.gif
  108:  0.01%: 30/Nov/98 13:12: /article/ut_az/append_a/snell.gif
  108:       : 30/Nov/98 13:12: /article/ut_az/append_a/imp.gif
  108:       : 30/Nov/98 13:12: /article/ut_az/append_a/rho.gif
  108:  0.02%: 30/Nov/98 22:19: /pan_lg.gif
  108:  0.01%: 30/Nov/98 22:14: /article/ecndt98/power/298/fig11m.jpg
  108:  0.01%: 30/Nov/98 17:22: /article/ecndt98/material/139/fig1m.gif
  107:  0.02%: 30/Nov/98 17:22: /article/ecndt98/material/139/fig4m.gif
  107:  0.01%: 30/Nov/98 13:12: /article/ut_az/append_a/near.gif
  107:  0.01%: 30/Nov/98 22:14: /article/ecndt98/power/298/fig10m.jpg
  107:  0.01%: 30/Nov/98 17:22: /article/ecndt98/material/139/fig2m.gif
  107:  0.02%: 30/Nov/98 17:22: /article/ecndt98/material/139/fig5m.gif
  107:  0.01%: 30/Nov/98 09:17: /article/ecndt98/steel/337/fig1.gif
  107:  0.01%: 30/Nov/98 22:14: /article/ecndt98/power/298/fig8m.gif
  106:  0.01%: 30/Nov/98 13:12: /article/ut_az/append_a/int_l.gif
  106:  0.02%: 30/Nov/98 22:41: /article/ecndt98/pipeline/282/fig3m.jpg
  106:  0.01%: 30/Nov/98 13:12: /article/ut_az/append_a/att_2.gif
  106:  0.04%: 30/Nov/98 21:09: /article/ecndt98/steel/337s/fig2.gif
