| 1997 No. 12 - DECEMBER |
| Ultrasonic Testing of Austenitic and Dissimilar Metal Welds (7 Chapters plus Appendix) | F - A | Schmid Rudi; Siemens Erlangen, DE
|
| Problemorientierte Prüfkonzepte für austenitische Schweiß- und Mischschweißverbindungen (7 Kapitel plus Anhang) | F - A | Schmid Rudi; Siemens Erlangen, DE
|
| Feasibility study of ultrasonic inpsection using phased array of turbine blade root | F - A | Lamarre A., N. Dube, Ciorau P., Bevins B.; RDTech (CA)
|
| Low and Multi-Frequency Eddy Current Techniques Assure the Integrity of RPV Clad in Nuclear Power Plants | F - A | Becker R., von Bernus L., Disqué M., Kröning M., Dalichow M. H. ; FHG IzfP Saarbruecken, DE
|
| Case Study of Qualification of Remote Automated Ultrasonic | F - A | R V Booler, Owen R C , Chapman R K; -
|
| Some Articles together with all 180 Abstracts of the COFREND NDT Conference | F - A | Diederichs R.; NDTnet
|
| Some Articles together with Reviews and Abstracts, partially illustrated of the ASNT Fall Conference | F - A | Diederichs R. ; NDTnet
|
| 1997 No. 11 - NOVEMBER |
| Improving The Reliability, Quality And Cost Effectiveness Of The Inspection Of Safety Critical Structures | F - A | Aircraft Industry Partners (by 12); Sponsored by the EC under the BRITE/EURAM Programme
|
| Evaluation of Scanners for C-Scan Imaging for NDI of Aircraft | F - A | Gieske John H.; Sandia National Laboratories sponsored by FAA
|
| Digital Signal Processing of ultrasonic NDE signals in hard real-time environments: the SENDAS approach | F - A | Fritsch C. et al; Instituto de Automática Industrial - CSIC (ES)
|
| A Distributed Architecture for Nondestructive Inspection of Large Aircraft Parts | F - A | Ibáñez A. et al; Instituto de Automática Industrial - CSIC (ES)
|
| SARA 10: A System for High Speed Automatic NDE of Large Composite Parts | F - A | Valdecantos Carlos; -
|
| C-141 Spanwise Splice Advanced NDI Method | F - A | Roy T. Mullis, Timothy MacInnis; Warner Robins Air Logistics Center* , Ultra Image International A Division of SAIC**
|
| Autonome Crawlers | F - A | Bar-Cohen Yosi; NASA JPL Laboratory
|
| Practical Ultrasonic Techniques for Assessment of Heat-Damage in 7050 ALuminum Alloy | F - A | FORSYTH D. S. et al ; Institute for Aerospace Research, National Research Council Canada
|
| Non-Contact Ultrasonic Techniques for Process Control of Composite Fabrication | F - A | Djordjevic B. Boro, Green Robert E. Jr.; CNDE at the Johns Hopkins University
|
| A Complete Ultrasonic Measurement System for In-Process Cure Monitoring and Control of Composites | F - A | Shepard David D., Smith Kim R.; Micromet Instruments, Inc.
|
| We visit the NDT facilities at Lufthansa Technik AG | F - A | Diederichs R. ; NDTnet
|
| We visit the NDT facilities at Daimler Benz Aerospace Airbus (DASA) | F - A | Diederichs R. ; NDTnet
|
| 1997 No. 10 - OCTOBER |
| Theory and Applications of Precision Ultrasonic Thickness Gaging | F - A | Kenneth A. Fowler, Gerry M. Elfbaum, Karen A. Smith, Thomas J. Nelligan; Panametrics NDT USA
|
| On Resolution, Accuracy and Calibration of Digital Ultrasonic Thickness Gauges | F - A | Peter Hammond; Cygnus Instruments Ltd (UK)
|
| Thickness Measurement in Materials of Unknown Acoustic Velocity | F - A | Carodiskey Thomas J., Meyer Paul A.; Krautkramer Branson (US)
|
| Thickness-Independent Ultrasonic Imaging apllied to Ceramic Materials | F - A | Don J. Roth, Dorothy V. Carney ; NASA Lewis Research Center
|
| Wall Thickness Determination in Digital Radiography | F - A | Wawrzinek T., Zscherpel U., Bellon C.; BAM Berlin (DE)
|
| Ultrasonic testing of green ceramic materials | F - A | Tietz, May, Dietz, Bühling ; Hochschule Zwickau (FH)
|
| Ultraschallprüfung keramischer Grünkörper | F - A | Tietz, May, Dietz, Bühling ; Hochschule Zwickau (FH)
|
| Refining automated ultrasonic inspections with simulation models | F - A | Michael Garton; IOWA
|
| 1997 No. 9 - SEPTEMBER |
| Time of Flight Diffraction Technique (TOFD) - An Ultrasonic Testing Method for all Applications? | F - A | Hecht A.; BASF Ludwigshafen (DE)
|
| The Time-of-Flight-Diffraction-Technique | F - A | Trimborn N.; Sonomatic (NL)
|
| The Time of Flight Diffraction Technique - Its Limitations - Actual & Perceived | F - A | Browne Bill; CATS International (ZA)
|
| The rapid analysis of TOFD data incorporating the provisions of standards | F - A | Silk M.G.; AEA (UK)
|
| Recent developments for automatic on-line TOFD inspection | F - A | Lawson Shaun; University of Surrey (UK)
|
| Ultrasonic crack depth measurement of surface bracking cracks in piping | F - A | T. Just, G. Csapo; TÜV Nord, Hamburg (DE)
|
| Ultraschall-Rißtiefenbestimmung an Korrosionsrissen in austenitischen Rohrleitungen | F - A | T. Just, G. Csapo; TÜV Nord, Hamburg (DE)
|
| The draft European TOFD Standard ENV 583-6 : 1997 | F - A | Diederichs R.; NDTnet
|
| The British TOFD standard BS 7706 | F - A | Diederichs R. ; NDTnet
|
| TOFD Lecture and Podium discussion at the DGZfP meeting in Dortmund | F - A | Diederichs R.; NDTnet
|
| Can TOFD replace conventional Ultrasonic Testing on welding? | F - A | Wuestenberg H., Ginzel E.A., Schlengermann U.; BAM (DE)*, Krautkramer (DE)**, MRI (CA)***
|
| 1997 No. 8 - AUGUST |
| Improved Sound Field Penetration Using Piezocomposite Transducers | F - A | Meyer Paul A.; Krautkramer Branson (US)
|
| Ultrasonic beams focusing in piezoelectric crystals and ferroelectric ceramics by application of a nonuniform electric field | F - A | Belyi V.N., Kazak N.S., Pavlenko V.K., Mashchenko A.G., Severin F.M., Stepanov; Belarus
|
| Split-Spectrum Processing for Nondestructive Testing | F - A | Yau Kwong Ki; Worcester Polytechnic Institute
|
| Practicle experiences with automated ultrasonic testing of manual welded pipelines | F - A | Heckhäuser H., Thiele H., Rühlmann B.; Herne*, Kassel**
|
| Praktische Erfahrungen bei der automatisierten Ultraschallprüfung manuell verschweißter Pipeline-Verbindungsnähte | F - A | Heckhäuser H., Thiele H., Rühlmann B. ; Herne*, Kassel**
|
| Lockin-Thermographie in der zerstörungsfreien Werkstoffprüfung | F - A | Wu D., Busse G. ; IKP University of Stuttgart (DE)
|
| NDT of materials using lock-in thermography | F - A | Wu D., Busse G. ; IKP University of Stuttgart (DE)
|
| 1997 No. 7 - JULY |
| Resonance inspection - the answer to new industrial demands with regard to quality assurance | F - A | Schlengermann U., Hansen W.; Krautkramer (DE)
|
| Resonant Inspection a "new" NDT technique | F - A | Hands G.; Godfrey Hands Ltd. (UK)
|
| Ceramic Automotive Valves - Chances and Limitations of Nondestructive Testing | F - A | Netzelmann U., Reiter H., Shi Y., Wang J., M. Maisl; FHG IzfP Saarbruecken, DE
|
| Keramische Automobilventile - | F - A | Netzelmann U., Reiter H., Shi Y., Wang J., M. Maisl; FHG IzfP Saarbruecken, DE
|
| Möglichkeiten und Grenzen der zerstörungsfreien Prüfung | F - A | Cioclov D., Schmitz V., Kröning M.; FHG IzfP Saarbruecken, DE
|
| A novel Technique for advanced Ultrasonic Testing of Concrete by using Signal Conditioning Methods and Scanning Laser Vibrometer | F - A | Koehler B., Hentges G., Mueller W.; FHG IzfP Dresden (DE)
|
| 1997 No. 6 - JUNI |
| Ultrasonic Beam Profile Modelling | F - A | Ginzel E.A., Hotchkiss; MRI (CA)
|
| Nondestructive Characterization of State and Properties of Aluminium Structures | F - A | Schneider Eckard; FHG IzfP Saarbruecken, DE
|
| Inspection of Tube using Ultrasonic Phased Array Probes | F - A | Desruelles D., Burat O., Pierre G.; FRAMATOME (FR)
|
| Nondestructive testing of train wheels at the German Bahn AG | F - A | Hintze H.; Deutsche Bahn AG
|
| Minutes on the German-French Automation and Modelling Workshop] | F - A | Diederichs R.; NDTnet
|
| A Report on the ASTM E07.06 Subcommittee on Ultrasonic Testing | F - A | Ginzel E.A.; MRI (CA)
|
| Technical Lectures on the DGZfP Regional Group Meeting in Hamburg | F - A | Diederichs R.; NDTnet
|
| 1997 No. 5 - MAY |
| Evaluating Performance of a BoresideArray for Heat Exchanger Inspection | F - A | Carodiskey Tom; Krautkramer Branson (US)
|
| Inspection of Compressed Hydrogen Cylinders using Ultrasonic Guided Waves | F - A | Chahbaz Ahmad; Tektrend (CA)
|
| Ultrasonic compression wave NDT of adhesively bonded automotive structures | F - A | Freemantle Richard; Keele University UDSP Laboratory (UK)
|
| Application of Mechanised Ultrasonic Inspection to Manually Welded Pipeline Girth Welds | F - A | Ginzel E.A.; MRI (CA)
|
| Ultrasonic imaging of defects in composites | F - A | Hillger Wolfgang; Hillger Ing. Buero
|
| Ultrasonic Pulse Echo Technique For Concrete Elements Using Synthetic Aperture | F - A | Krause Martin; BAM Berlin (DE)
|
| Detection and sizing of austenitic anddissimilar welds using an optimized UT-system | F - A | Mohr Friedrich; Siemens KWU, Erlangen (DE)
|
| Automated Ultrasonic Testing Systems for Aluminum Plate Inspection | F - A | Nelligan Tom; Panametrics NDT USA
|
| Determination of crack depth | F - A | Schlengermann Udo; Krautkramer (DE)
|
| Wave Modes Produced by Air Coupled Ultrasound | F - A | Strycek Jan O.; QMI, CA (US)
|
| Analysis and Optimization of Ultrasonic Imaging Methods for Inhomogeneous Structures | F - A | Svilainis Linas; Kaunas University (LT)
|
| Approximative Modeling for the Practical Application at Ultrasonic Inspections | F - A | Wuestenberg H., A. Erhard; BAM Berlin (DE)
|
| 1997 No. 4 - APRIL |
| International Symposium NDT-CE Berlin 1995: A concluding Review | F - A | Schickert G.; DGZfP Berlin (DE)
|
| Non-Destructive Civil Engineering (NDT-CE) | F - A | Schickert G.; DGZfP Berlin (DE)
|
| Non-Destructive Civil Engineering (NDT-CE) - Testing Problems | F - A | Schickert G.; DGZfP Berlin (DE)
|
| Non-Destructive Civil Engineering (NDT-CE) - Testing Methods | F - A | Schickert G.; DGZfP Berlin (DE)
|
| Non-Destructive testing in Civil Engineering from Contractors Point of View | F - A | Haselwander B.,. Flohrer C; HOCHTIEF AG Frankfurt (DE)
|
| Non-destructive Testing of Ground-Anchors of Bridge Structures | F - A | Langebrake F., Fuchs D., Nöller H. ; DMT-lnstitut für Förderung .. (DE)
|
| Ultrasonic crosshole testing on large concrete piles | F - A | Gross H., Brameshuber W.; Bilfinger + Berger Bauaktiengesellschaft
|
| Applicability of ultrasonic frequency spectrum analysis to material tesing of gypsum, cement and concrete | F - A | Jonas M.; -
|
| Towards SAFT-Imaging in Ultrasonic Inspection of Concrete | F - A | Schickert M.; MFPA an der HAB, Weimar (DE)
|
| Detection of Thickness, Voids, Honeycombs and Tendon | F - A | Jansohn R., Kroggel O., M. Ratmann; -
|
| Comparison of DIN/ISO 8047 (Entwurf) to Several Standards on Determination of Ultrasonic Pulse Velocity in Concrete | F - A | Popovics S., Komlos K., Popovics J.; -
|
| Combination of a Covermeter with a Radar System - an Improvement of Radar Application in Civil Engineering | F - A | Pöpel M., Flohrer C.; HOCHTIEF AG Frankfurt (DE)
|
| Ultrasonic Applications Highlights - Part 3 | F - A | Huhn U., Kleinert W.-D., Krause R., Neuhaus H. (Echo 35 Editors); Krautkramer (DE)
|
| 1997 No. 3 - MARCH |
| Imaging of Disbond in Adhesive Joints with Lamb Waves | F - A | Mustafa V., Chahbaz A., Hay D. R., Brassard M. ; Tektrend (CA)
|
| Guided Wave Applications of Piezocomposite Transducers | F - A | Meyer Paul A., Rose Joseph L.; Krautkramer Branson (US)
|
| Detection of Corrosion in Bottom Plates of Gas and Oil Tanks using guided ultrasonic waves and EMATs | F - A | Salzburger Hans-Jürgen, Hübschen Gerhard; FHG IzfP Saarbruecken, DE
|
| Application of guided acoustic waves to delamination | F - A | Sun Keun J.; -
|
| Bond strength measurement in a three layer sandwich | F - A | Singer L.; Technion Haifa (IL)
|
| Ultrasonic Appications Highlights - Part 2 | F - A | Huhn U., Kleinert W.-D., Krause R., Neuhaus H. (Echo 34 Editors); Krautkramer (DE)
|
| UT of Welds on Chain Spreaders | F - A | Huhn U., Kleinert W.-D., Krause R., Neuhaus H. (Echo 34 Editors) ; Krautkramer (DE)
|
| Lockin-thermography with mechanical loss angle heating at ultrasonic frequencies | F - A | Rantala J., Wu D., Salerno A., Busse G.; -
|
| Inspection of aircraft structural components using lock-in thermography | F - A | Wu D., Salerno A., Malter U., Aoki R., Kochendörfer R., Kächele P. K., Busse G.; IKP University of Stuttgart (DE)
|
| Thermal Ellipsometry in Steady-State or by Lock-In Thermograhy Apllication for Anisotropic Materials Characterization | F - A | Krapez J.-C., Gardeite G., D. Balageas Onera ; -
|
| QIRT '96 - 3. Europäische Thermographietagung an der Universität Stuttgart | F - A | G. Busse; IKP University of Stuttgart (DE)
|
| 1997 No. 2 - February |
| Ultrasonic Applications Highlights - Part 1 | F - A | Grabendörfer W., Stoll H., Corsepius H.W. (Echo 33 Editors); Krautkramer (DE)
|
| Determination of fibre orientation in composites with theultrasonic backscattering method. | F - A | Pfeifer T., Rümenapp S., Feldhoff J.; RWTH Aachen (DE)
|
| Bestimmung der Faserrichtungen in Verbundkunststoffen durch Ultraschallrückstreuung | F - A | Pfeifer T., Rümenapp S., Feldhoff J.; RWTH Aachen (DE)
|
| Testing of fibre reinforced light metals | F - A | Tietz H.-D., Palm T., Behrends A.; Hochschule Zwickau (FH)
|
| Prüfung faserverstärkter Leichtmetalle | F - A | Tietz H.-D., Palm T., Behrends A.; Hochschule Zwickau (FH)
|
| Control of Dissimilar Explosion Bonded Cladding by Ultrasonic Testing | F - A | Gripp S.; BAM Berlin (DE)
|
| Prüfung von sprengplattierten Mischverbindungen mit Ultraschall | F - A | Gripp S.; BAM Berlin (DE)
|
| Synthesis of ultrasonic transducers directional diagram | F - A | Prokhorenko P., Baev A., Konovalov G., Mayorov A.; -
|
| NDT in India - Report on the 14th WCNDT in New Delhi | F - A | Wolf Helmut; -
|
| 1997 No. 1 - January |
| Evaluation of ultrasonic indications by using PC-based synthetic aperture focussing technique (PCSAFT) | F - A | Pitkänen J., Kauppinen P., Jeskanen H., Schmitz V.; -
|
| Alis the Automated Laminate Inspection System | F - A | Coenen R. ; TU Delft (NL)
|
| Hierarchie analytischer, numerischer und approximativer Modelle | F - A | B. Mirwald-Schulz ; BAM Berlin (DE)
|
| Industrial X-ray 1895 until today | F - A | Hippe-Wallenwein Dagmar; Philips Hamburg (DE)
|