| 1996 No. 12 - DECEMBER |
| Characterization of Reflectors by Ultrasonic Methods | F - A | U. Schlengermann; Krautkramer (DE)
|
| Ultrasonic solid wood evaluation in industrial applications | F - A | J. L. Sandoz ; -
|
| Universal Phased Array UT Probe for NDE using Composite Crystal Technology | F - A | J. Ritter ; Siemens KWU, Erlangen (DE)
|
| MTQ '96 Dortmund Report | F - A | R. Diederichs; NDTnet
|
| 1996 No. 11 - NOVEMBER |
| Simulation of an Ultrasonic Inspection | F - A | H. Wuestenberg, R. Boehm; BAM Berlin (DE)
|
| Advanced Technology in Automatic Ultrasonic Weld Inspection of Pipeline Girth Welds | F - A | H. Heckhaeuser , S. Schulz ; Krautkramer (DE)
|
| Material surface characterization by a rayleigh velocity measurement | F - A | F. Tardy, M.H. Noroy, L. Paradis, J.C. Baboux ; -
|
| NDE - A Full Spectrum technology | F - A | T. M. Cordel; -
|
| Corrosion Detection in Aircraft Structures using Guided Lamb Waves | F - A | A. Chahbaz, V. Mustafa and D. Hay; Tektrend (CA)
|
| INTERNATIONAL NDT TECHNICAL COLLABORATION USING THE INTERNET | F - A | Y. Bar-Cohen, R. Diederichs, M. Jones, M. Onoe ; NASA JPL Laboratory (US)
|
| 1996 No. 10 - OCTOBER |
| Bonding Tests of Pistons | F - A | Echo 35 published by Krautkrämer; Krautkramer (DE)
|
| Bindungsprüfung an Kolben | F - A | Echo 35 published by Krautkrämer; Krautkramer (DE)
|
| Comparison of Pulse-Echo-Methods for Testing Concrete | F - A | M. Krause, C. Maierhofer, H. Wiggenhauser; O. Bärmann, K Langenberg; R.Frielinghaus; F Kretzschmar, W. Müller, V. Schmitz; ; BAM Berlin (DE)
|
| The Resonance Methode | F - A | C. U. Grosse, H. W. Reinhardt ; FMPA, Stuttgart (DE)
|
| Reportage about the first US-Japan Symposium on Advances in NDT in Oahu, Hawaii. | F - A | H. Wüstenberg; BAM Berlin (DE)
|
| Reportage zum ersten US-Japan NDT Symposium in Oahu, Hawaii. | F - A | H. Wüstenberg; BAM Berlin (DE)
|
| 1996 No. 9 - SEPTEMBER |
| Ultrasonic Probes for Special Tasks - the Optimum Probe for Each Application | F - A | G. Splitt; Krautkramer (DE)
|
| Polymer Piezoelectric Transducers for Ultrasonic NDE | F - A | Y. Bar-Cohen, Tianji Xue, Shyh-Shiuh Lih; NASA JPL Laboratory (US)
|
| PVDF and phasedarray transducers | F - A | Robert A. Day ; -
|
| Composite Transducer Arrays | F - A | Werner Rathgeb; Siemens KWU, Erlangen (DE)
|
| Airscan Transducers, Technique and Applications | F - A | H. Loertscher, B. Grandia, J. Strycek, W. A. Grandia ; QMI, CA (US)
|
| Improvements of ultrasonic inspections through the use of piezocomposite transducers | F - A | G. FLEURY, C. GONDARD ; Imasonic (F)
|
| High Temperature Ultrasonic Transducers | F - A | H. Mrasek, D. Gohlke, K. Matthies, E. Neumann; BAM Berlin (DE)
|
| Ultraschall-Prüfköpfe für 650 °C Dauertemperatur | F - A | H. Mrasek, D. Gohlke, K. Matthies, E. Neumann; BAM Berlin (DE)
|
| Piezoelectric materials for ultrasonic probes | F - A | M. Lach, M. Platte, A. Ries; Karl Deutsch Wuppertal (DE)
|
| 1996 No. 8 - AUGUST |
| Ultrasonic testing of composite castings | F - A | J. Pohl, D. Wiedemann, K.-O. Prietzel; University of Magdeburg (DE)
|
| Ultraschalluntersuchung von Verbundguß | F - A | J. Pohl, D. Wiedemann, K.-O. Prietzel; University of Magdeburg (DE)
|
| Stroboscopic Visualization of Ultrasonic Fields on Solids by Sampling | F - A | Bernd Köhler ; FhG-IzfP Dresden (DE)
|
| Demonstration der Ultraschall-Wellenausbreitung und der Wechselwirkung von Defekten | F - A | Bernd Köhler ; FhG-IzfP Dresden (DE)
|
| The MPA Insitute - Facilities - Interview with Dr. Mletzko | F - A | R. Diederichs; NDTnet
|
| Besuch bei der Materialprüfanstalt MPA | F - A | R. Diederichs; NDTnet
|
| 1996 No. 7 - JULY |
| Quantitative determination of transducer assembly and sound field data by two methods | F - A | B. Fay, G. Ludwig, H.-P. Reimann ; PTB, Braunschweig (DE)
|
| Quantitative Bestimmung von Prüfkopf- und Schallfelddaten | F- | B. Fay, G. Ludwig, H.-P. Reimann ; PTB, Braunschweig (DE)
|
| Setting and Hardening of Concret continuosly monitored by Elastic Waves | F - A | H.W. REINHARDT C.U. GROSSE ; FMPA, Stuttgart (DE)
|
| Transducers with Piezo Composite - a milestone for Ultrasonic Testing | F - A | G. Splitt ; Krautkramer (DE)
|
| Prüfköpfe mit Composite-Schwingern - ein Meilenstein für die Ultraschallprüfung | F- | G. Splitt ; Krautkramer (DE)
|
| NDT Net Bytes - The Internet is more than the World-Wide Web (WWW)! | F - A | Martin P. Jones ; EWI (US)
|
| 1996 No. 6 - JUNI |
| Further Developments in Ultrasonic Inspection of Pipeline Girth Welds. | F - A | Ed Ginzel; MRI (CA)
|
| Crack Depth Measurement - Modern Measuring Technique for a Well-known Method | F - A | H. Cost, V. Deutsch, P. Ettel, M. Platte; Karl Deutsch Wuppertal (DE)
|
| 1996 No. 5 - MAY |
| New advantages for quality control of Plastic Gas Pipes UT Flaw Detection Rotation Machine | F - A | Rolf Diederichs; NDTnet
|
| Bestimmung der Haftung von Materialverbund mittels Ultraschall | F - A | S. Faßbender, W. Arnold; FhG IzfP Saarbruecken (DE)
|
| Reducing the influence of human factors on the reliability of manual ultrasonic | F - A | G. S. Passi, Y. Shoef, M. V. Kritsky ; Sonotron (IL)
|
| Technical developments in the production and processing of tube | F - A | B. Kunzelmann; Messe Duesseldorf (DE)
|
| From needle pipes to pipelines. Tubes and pipes in technical and everyday use | F - A | B. Kunzelmann; Messe Duesseldorf (DE)
|
| 1996 No. 4 - APRIL |
| UT and image processing for in-progress weld inspection -Part I | F - A | S. Lawson; University of Surrey (UK)
|
| UT and image processing for in-progress weld inspection - Part II | F- | S. Lawson; University of Surrey (UK)
|
| A simulation program for optimizing of so called coupling shoe and the incidence angle | F - A | R. Bernhard; Fachhochschule Wissmar (DE)
|
| USSIM - Ein Simulationssystem zur Optimierung von Ankoppelschuhen und Einschallwinkeln in der Ultraschalltechnik | F - A | R. Bernhard; Fachhochschule Wissmar (DE)
|
| 1996 No. 3 - MARCH |
| UT and X-Ray NDT of Butt Fusion Welds in PE Pipe, Overview | F - A | I. J. Munns and G. A. Georgiou; TWI, Abington (UK)
|
| UT and X-Ray NDT of Butt Fusion Welds in PE Pipe, Ultrasonic | F- | I. J. Munns and G. A. Georgiou; TWI, Abington (UK)
|
| UT and X-Ray NDT of Butt Fusion Welds in PE Pipe, X-Ray and final paragraphs | F- | I. J. Munns and G. A. Georgiou; TWI, Abington (UK)
|
| Automated NDT, Advantages and Disadvantages | F - A | Hands Godfrey ; -
|
| 1996 No. 2 - February |
| Ultrasound Simulator Ray-Tracing thumbs of 13 pictures | F - A | Garton Mike; IOWA (US)
|
| Ultrasonic Properties of Materials, Methods for Determining..., Introduction and Contents | F - A | Brown Albert E. ; LLNL Livermore (US)
|
| Ultrasonic Properties of Materials, Methods for Determining..., Chapter 1 | F- | Brown Albert E. ; LLNL Livermore (US)
|
| Ultrasonic Properties of Materials, Methods for Determining..., Chapter 2 | F- | Brown Albert E. ; LLNL Livermore (US)
|
| Ultrasonic Properties of Materials, Methods for Determining..., Chapter 3 | F- | Brown Albert E. ; LLNL Livermore (US)
|
| Ultrasonic Properties of Materials, Methods for Determining..., Chapter 4 | F- | Brown Albert E. ; LLNL Livermore (US)
|
| Ultrasonic Properties of Materials, List of symbols | F- | Brown Albert E. ; LLNL Livermore (US)
|
| Scientific report 1992-1994 Non-destructive testing and quality control | F - A | -; University Leuven (BE)
|
| 1996 No. 1 - January |
| Quick Flaw Evaluation in Ultrasonic Testing Using Microprocessor Assisted Methods | F - A | Berke Michael; Krautkramer (DE)
|
| Schnelle Fehlerbewertung mit Mikroprozessor-Unterstützung | F - A | Berke Michael; Krautkramer (DE)
|
| Digital ultrasonic testing technology | F - A | Kleinert W. D., Büchler J. ; Krautkramer (DE)
|
| Digitale Ultraschall-Prüftechnologie, ein Werkzeug für das Kostenmanagement | F - A | Kleinert W. D., Büchler J. ; Krautkramer (DE)
|
| The Ballprobe - Dry Coupling | F - A | Ginzel E.A.; MRI (CA)
|
| Ultrasonic Properties of a New Low Attenuation Dry Couplant Elastomer | F - A | Ginzel E.A.; MRI (CA)
|
| In Mould Thickness Measurement | F - A | Diederichs R.; NDTnet
|
| Ultrasonic testing in Plastic Pipe extrusion | F - A | Diederichs R.; NDTnet
|
| Chapter - Prinziples of wall thickness measurements | F- | Diederichs R.; NDTnet
|
| Chapter - Transducers basics | F- | Diederichs R.; NDTnet
|
| Chapter - Sound velocity calibration | F- | Diederichs R.; NDTnet
|
| Chapter - UT Electronics | F- | Diederichs R.; NDTnet
|
| Chapter - Diameter measurement | F- | Diederichs R.; NDTnet
|
| Chapter - Layer measurements | F- | Diederichs R.; NDTnet
|
| Chapter - UT-Mechanics | F- | Diederichs R.; NDTnet
|
| Chapter - Measurement position | F- | Diederichs R.; NDTnet
|
| Chapter - System-functions | F- | Diederichs R.; NDTnet
|
| Chapter - Flaw detection | F- | Diederichs R.; NDTnet
|
| Chapter - Frequent asked questions FAQ's | F- | Diederichs R.; NDTnet
|
| Chapter - Practice example | F- | Diederichs R.; NDTnet
|
| Chapter - Plastic materials, Ultrasonic properties tables | F- | Diederichs R.; NDTnet
|
| Chapter - Echo signal pictures, overview and principles | F- | Diederichs R.; NDTnet
|
| Chapter - Exhibition Report K95 "Wallthickness Measurement" | F- | Diederichs R.; NDTnet
|
| Chapter - Index of Keywords | F- | Diederichs R.; NDTnet
|
| Chapter - Conclusion | F- | Diederichs R.; NDTnet
|
| Ultraschallprüfung in der Kunststoffrohrextrusion | F - A | Diederichs R.; NDTnet
|
| Kapitel - Zusammenfassung und Ausblick | F- | Diederichs R.; NDTnet
|
| Kapitel - Ultraschall-Wanddicken-Meßmethode | F- | Diederichs R.; NDTnet
|
| Kapitel - Ultraschallprüfkopf und Schallfeld | F- | Diederichs R.; NDTnet
|
| Kapitel - Kalibrierung der Ultraschall-Wanddicke | F- | Diederichs R.; NDTnet
|
| Kapitel - Ultraschallelektronik | F- | Diederichs R.; NDTnet
|
| Kapitel - Außen/Innendurchmesser-Messung | F- | Diederichs R.; NDTnet
|
| Kapitel - Coextrusion Schichtdickenmessung | F- | Diederichs R.; NDTnet
|
| Kapitel - Ultraschall-Mechanik | F- | Diederichs R.; NDTnet
|
| Kapitel - Meßpositionen entlang der Extrusionslinie | F- | Diederichs R.; NDTnet
|
| Kapitel - Anforderungen an das Ultraschall-Auswertesystem | F- | Diederichs R.; NDTnet
|
| Kapitel - Ultraschallfehlerprüfung | F- | Diederichs R.; NDTnet
|
| Kapitel - Häufig gestellte Fragen (FAQ) | F- | Diederichs R.; NDTnet
|
| Kapitel - Praxisbeispiel | F- | Diederichs R.; NDTnet
|
| Kapitel - Reportage über die K '95 Kunststoff Messe | F- | Diederichs R.; NDTnet
|
| Internet-Journal's marketing oppertunities | F - A | Diederichs R.; NDTnet
|
| Ein Journal auf dem Internet | F - A | Diederichs R.; NDTnet
|