Articles
Legend: 1998 No.x = Issue, F = Full Text , A = Abstract |
| 1998 No.04 | Back To Basics: Weld Inspection of Ultrasonic Inspection 2 | F - A | Edward Ginzel |
| 1998 No.04 | TOFD Enhancement to Pipeline Girth Weld Inspection | F - A | Edward Ginzel, Henk van Dijk, Merv Hoff (CA) |
| 1998 No.04 | Critical Remarks regarding the European TOFD Draft standard | F - A | P. Kreier, Innotest, Eschlikon (CH); G. Brekow, BAM, Berlin |
| 1998 No.04 | Kritische Bewertung des Normungsvorschlages zur Beugungslaufzeittechnik (TOFD) | F - A | P. Kreier, Innotest, Eschlikon (CH); G. Brekow, BAM, Berlin |
| 1998 No.04 | Ultrasonic inspection of pores in electron beam welds - evaluation of detectability | F - A | W. D. Feist, Daimler-Benz Aerospace MTU, München (D); G. -R. Tillack, BAM, Berlin (D). |
| 1998 No.04 | Why develop acceptance criteria for pipeline girth weld defects? | F - A | F.H. Dijkstra, J.A. de Raad, Röntgen Technische Dienst, Rotterdam (NL) |
| 1998 No.04 | How to develop acceptance criteria for pipeline girth weld defects? | F - A | O. Forli, Det Norske Veritas, Oslo (N) |
| 1998 No.04 | Augur 4.2 ultrasonic system: features, reliability, applications to on-site expert examination of primary circuit piping | F - A | S.E. Bougaenko, A.A. Arefiev, B.P. Strelkov, RDIPE; All. Arzhaev, ECS MAE RDIPE;A. K. Vopilkin, V.G. Badalyan, D.V. Grebenikov, D.S. Tikhonov, "Echo+"; V.V.Aladinsky, V.O. Makhanev, SRCNPO TSNIITMASH, Moscow (RUS) |
| 1998 No.04 | State of the art in ultrasonic testing of spot welds | F - A | Krautkramer Echo 36 |
| 1998 No.04 | Demonstration the capability of radiography for detection of large planar defects in thick-section welds | F - A | A. B. Wooldridge, Magnox Electric, Berkeley (G B); R. K. Chapman, G. S. Woodcock, Nuclear Electric, Gloucester (GB); I.J. Munns, G.A. Georgiou, TWI, Abington Hall, Cambridge (GB) |
| 1998 No.04 | The new EN 1714: Ultrasonic Examination of Welded Joints | F - | Rolf Diederichs |
| 1998 No.03 | Elektromagnetische Ultraschall (EMUS-) Wandler zur Erzeugung horizontal polarisierter Transversalwellen | F - | Hübschen G. ; FhG IzfP Saarbruecken (DE) |
| 1998 No.03 | An Evaluation of EMAT Technology for High-Temperature NDE | F - A | Light Glenn M., Demo Joseph ; SWRI (US) |
| 1997 No.12 | Ultrasonic Testing of Austenitic and Dissimilar Metal Welds (7 Chapters plus Appendix) | F - A | Schmid Rudi ; Siemens KWU, Erlangen (DE) |
| 1997 No.12 | Problemorientierte Prüfkonzepte für austenitische Schweiß- und Mischschweißverbindungen (7 Kapitel plus Anhang) | F - A | Schmid Rudi ; Siemens KWU, Erlangen (DE) |
| 1997 No.12 | Case Study of Qualification of Remote Automated Ultrasonic | F - A | R V Booler, Owen R C , Chapman R K ; - |
| 1997 No.9 | Time of Flight Diffraction Technique (TOFD) - An Ultrasonic Testing Method for all Applications? | F - A | Hecht A. ; BASF Ludwigshafen (DE) |
| 1997 No.9 | The Time-of-Flight-Diffraction-Technique | F - A | Trimborn N. ; Sonomatic (NL) |
| 1997 No.9 | The Time of Flight Diffraction Technique - Its Limitations - Actual & Perceived | F - A | Browne Bill ; CATS International (ZA) |
| 1997 No.9 | The rapid analysis of TOFD data incorporating the provisions of standards | F - A | Silk M.G. ; AEA (UK) |
| 1997 No.9 | Recent developments for automatic on-line TOFD inspection | F - A | Lawson Shaun ; University of Surrey (UK) |
| 1997 No.9 | Ultrasonic crack depth measurement of surface bracking cracks in piping | F - A | Just T., Csapo G. ; TÜV Nord, Hamburg (DE) |
| 1997 No.9 | Ultraschall-Rißtiefenbestimmung an Korrosionsrissen in austenitischen Rohrleitungen | F - A | Just T., Csapo G. ; TÜV Nord, Hamburg (DE) |
| 1997 No.9 | The draft European TOFD Standard ENV 583-6 : 1997 | F - A | Diederichs R. ; NDTnet |
| 1997 No.9 | The British TOFD standard BS 7706 | F - A | Diederichs R. ; NDTnet |
| 1997 No.9 | TOFD Lecture and Podium discussion at the DGZfP meeting in Dortmund | F - A | Diederichs R. ; NDTnet |
| 1997 No.9 | Can TOFD replace conventional Ultrasonic Testing on welding? | F - A | Wuestenberg H., Ginzel E.A., Schlengermann U. ; BAM (DE), Krautkramer (DE), MRI (CA) |
| 1997 No.8 | Practicle experiences with automated ultrasonic testing of manual welded pipelines | F - A | Heckhäuser H., Thiele H., Rühlmann B. ; Herne, Kassel (DE) |
| 1997 No.8 | Praktische Erfahrungen bei der automatisierten Ultraschallprüfung manuell verschweißter Pipeline-Verbindungsnähte | F - A | Heckhäuser H., Thiele H., Rühlmann B. ; Herne, Kassel (DE) |
| 1997 No.5 | Application of Mechanised Ultrasonic Inspection to Manually Welded Pipeline Girth Welds | F - A | Ginzel E.A. ; MRI (CA) |
| 1997 No.5 | Detection and sizing of austenitic anddissimilar welds using an optimized UT-system | F - A | Mohr Friedrich ; Siemens KWU, Erlangen (DE) |
| 1997 No.3 | UT of Welds on Chain Spreaders | F - A | Huhn U., Kleinert W.-D., Krause R., Neuhaus H. (Echo 34 Editors) ; Krautkramer (DE) |
| 1996 No.12 | Characterization of Reflectors by Ultrasonic Methods | F - A | U. Schlengermann ; Krautkramer (DE) |
| 1996 No.11 | Advanced Technology in Automatic Ultrasonic Weld Inspection of Pipeline Girth Welds | F - A | H. Heckhaeuser , S. Schulz ; Krautkramer (DE) |
| 1996 No.6 | Further Developments in Ultrasonic Inspection of Pipeline Girth Welds. | F - A | H. Cost, V. Deutsch, P. Ettel, M. Platte ; MRI (CA) |
| 1996 No.5 | Reducing the influence of human factors on the reliability of manual ultrasonic | F - A | S. Faßbender, W. Arnold ; Sonotron (IL) |
| 1996 No.4 | UT and image processing for in-progress weld inspection -Part I | F - A | S. Lawson ; University of Surrey (UK) |
| 1996 No.3 | UT and X-Ray NDT of Butt Fusion Welds in PE Pipe, Overview | F - A | I. J. Munns and G. A. Georgiou ; TWI, Abington (UK) |
NDT Weld Inspection Resources
Most of NDTnet Exhibitors offer products for weld inspection:
| Visit all 27 Sponsors in the NDTnet Exhibition. |A2MS| Cygnus| Hillger| Imasonic| INOEX| IRT| Karl-Deutsch| Kraemer| Krautkraemer| Lixi| Meraster| Metalscan| Morex| MRI| NDT Systems| Nukem| Panametrics| Philips| QMI| QMSystems| Qnet| RDtech| Siemens| SMS| Sonotron| Tektrend| |
Recent Weld Testing related European Communities News:
Materials characterisation and inspection of laser brazing and welding joints
CamuS: computer aided ultrasonic non destructive testing
Rapid Quality Weld Inspection without Surface Preparation
Development of a Portable Remote Controlled Real-time Radioscopy
System for Quantitative Industrial Inspection of Large Thickness
Steel Pipes and Weldings
Effect of Ultrasonic Scattering on Inspection of Austenitic Welds
Automatic defect characterization of materials by ultrasound
Febr 1998
NDT Methods for Flaw Detection during Welding
Check also the Forum Discussion
December 1997
Critical Argument regarding the European TOFD Draft standard [E]. [D] updated
This lecture led to a lively dispute among the experts of
the Ultrasonic Testing Scene.
DGZFP Ultrasonic Workshop, NOV 17-18 Saarbrücken.
Listen to Mr. Wuestenberg's statement - in German
December 1996
Eines neues
Ultraschall-Prüfverfahren zur In-Prozeß Punktschweißkontrolle
September 1996
Ultraschallprüfung von austenitischen Plattierungen .....
May 1996
Ultraschall-Schweißnahtprüfanlagen für Großrohre in Mülheim
und Dünkirchen
| NDTnet |