| NDTnet | |Virtual Library Archives |

The RTD-RESULTS DATABASE


The Database contains : 13067 records.
Entry dates are between 1991-11-13 and 1996-03-13
Here we display the ultrasonic content of the database in the subject index classification codes and market applications.

some dialogs of the session
The search proceeds by defining one or several Selection Criteria, called CONCEPTS.

Enter a simple term (like 'computer'),
or a compound term (like 'computer networks').
!C New concept ? Help !Q Quit !M Menu

ultrasonic


Entered : 'ULTRASONIC'; 3 search terms have been found which start with this
string; select those of interest from the list below.
records in the whole database :
(99 ) All items of the list 126

(11) ULTRASONIC 121
(12) ULTRASONICALLY 1
(13) ULTRASONICS 15
*** End of list
-------------------------------------------------------------------------------
New concept :
'Search terms' : ULTRASONIC 126 records
How do you want to proceed ?
1+ Add further terms, thus increasing the search result
2 Create a further Concept, thus reducing the search result
3 Review the search
*** Search result (total) : so far 126 records
The search result is reduced by defining a further concept.
Search by :

Subject Areas : 				 records in the whole database :

(11)  A  ... Biology, Medicine                                     3362
(12)  B  ... Energy                                                1917
(13)  C  ... Environment                                           3233
(14)  D  ... IT, Telecommunications                                3999
(15)  E  ... Materials, Industrial Manufacturing Technologies      6594

SIC -subject index classification codes				all		ultrasonic
(11)  AGR  ... AGRICULTURE                                          762		2
(12)  BIO  ... BIOTECHNOLOGY                                       1446		1
(13)  CON  ... CONSTRUCTION TECHNOLOGY                              551		6
(14)  EAR  ... EARTH SCIENCES                                       387		3
(15)  ECO  ... ECONOMIC ASPECTS                                      68	
(16)  ELM  ... ELECTRONICS, MICROELECTRONICS                        965         8
(17)  ENV  ... ENVIRONMENT PROTECTION                              1346		5
(18)  ENV  ... ENVIRONMENTAL PROTECTION                             109		5
(19)  EST  ... ENERGY STORAGE, ENERGY TRANSPORT                     381		3
(20)  ESV  ... ENERGY SAVING                                        224
(21)  FFU  ... FOSSIL FUELS                                         204		2
(22)  FIS  ... NUCLEAR FISSION                                      715		14
(23)  FOO  ... FOOD                                                 442		2
(24)  FUS  ... NUCLEAR FUSION                                       311		2
(25)  IND  ... INDUSTRIAL MANUFACTURE                              4170		51
(26)  IPS  ... INFORMATION PROCESSING, INFORMATION SYSTEMS         3720		38
(27)  LIF  ... LIFE SCIENCES                                       2145		4
(28)  MAT  ... MATERIALS TECHNOLOGY                                2756		39
(29)  MEA  ... MEASUREMENT METHODS                                 1901		67
(30)  MED  ... MEDICINE, HEALTH                                    1361		8
(31)  MET  ... METEOROLOGY                                          348		2
(32)  MST  ... MATHEMATICS, STATISTICS                               80		1
(33)  OET  ... OTHER ENERGY TOPICS                                  769		7
(34)  RAD  ... RADIATION PROTECTION                                 817		4
(35)  RSE  ... RENEWABLE SOURCES OF ENERGY                          528		4
(36)  SAF  ... SAFETY                                               598		8
(37)  SCI  ... SCIENTIFIC RESEARCH                                   89
(38)  SEA  ... RESOURCES OF THE SEA, FISHERIES                      297		1
(39)  SOC  ... SOCIAL ASPECTS                                       128		1
(40)  STA  ... STANDARDS                                            195		1
(41)  TEC  ... OTHER TECHNOLOGY                                     366		3
(42)  TEL  ... TELECOMMUNICATIONS                                   806		3
(43)  TRA  ... TRANSPORT                                            295

Market Applications

(11)  E01  ... AEROSPACE                                            828
(12)  E02  ... BEVERAGES                                             41
(13)  E03  ... CERAMIC PRODUCTS                                     275
(14)  E04  ... CONSTRUCTION INDUSTRY                                868
(15)  E05  ... DOMESTIC ELECTRIC APPLIANCES                         151
(16)  E06  ... ELECTRICAL EQUIPMENT                                 907
(17)  E07  ... MINERAL EXTRACTION                                   360
(18)  E08  ... FINE CHEMICALS                                       444
(19)  E09  ... FOOD PRODUCTS (ANIMAL, HUMAN)                        370
(20)  E10  ... INDUSTRIAL CHEMICALS                                 548
(21)  E11  ... INSTRUMENTS, MEASURING EQUIPMENT                    1416
(22)  E12  ... IRON, STEEL PRODUCTION                               278
(23)  E13  ... LEATHER GOODS                                         24
(24)  E14  ... MACHINE TOOLS                                        499
(25)  E15  ... MANUFACTURING CONTROL SYSTEMS                        978
(26)  E16  ... METAL PRODUCTS (FERROUS, NONFERROUS)                 997
(27)  E17  ... OFFSHORE TECHNOLOGY                                  343
(28)  E18  ... OPTICAL, PHOTOGRAPHIC EQUIPMENT                      305
(29)  E19  ... PACKAGING                                            153
(30)  E20  ... PAPER, PAPER PRODUCTS                                 93
(31)  E21  ... POTTERY, CHINA, GLASS PRODUCTS                        64
(32)  E22  ... POWDERS                                               93
(33)  E23  ... PRINTING, PUBLISHING                                  48
(34)  E24  ... RADIO, TELEVISION, AUDIO EQUIPMENT                   166
(35)  E25  ... ROAD, RAIL VEHICLES                                  846
(36)  E26  ... RUBBER PRODUCTS                                       45
(37)  E27  ... REACTORS                                             355
(38)  E28  ... SHIP, BOAT BUILDING                                  225
(39)  E29  ... TEXTILES, CLOTHING                                   156
(40)  E30  ... TOBACCO                                                1
(41)  E31  ... WAREHOUSING                                           62
(42)  E32  ... WOOD PRODUCTS                                         72


Quelle: Cordis
Copyright: Cordis copyright information

| NDTnet | |Virtual Library Archives |

Rolf Diederichs 21. March 1996, info@ndt.net