| Plastic material | Velocity long. meter/min. | Density g/qcm | Acoustic Impedance | Attenuation dB/cm, 5MHz or [] |
| ABS, beige | 2230 | 1.03 | 2.31 | 11.1 |
| ABS, black | 2250 | 1.05 | 2.36 | 10.9 |
| ABS, grey | 2170 | 1.07 | 2.32 | 11.3 |
| Acrylic, clear | 2750 | 1.19 | 3.26 | 6.4 |
| Acrylic,M1-7 | 2610 | 1.18 | 3.08 | 12.4 |
| Bakelit | 1590 | 1.40 | 3.63 | - |
| CelluloseButyrate | 2140 | 1.19 | 2.56 | 21.9 |
| Delrin, black | 2430 | 1.42 | 3.45 | 30.3 |
| Ethyl vinil acetat 18% Acet. | 1800 | 0.94 | 1.69 | - |
| Ethyl vinil acetat 28% Acet. | 1680 | 0.95 | 1.60 | - |
| PVC Acrylic Alloy Sheet | 2218 | 1.35 | 2.99 | - |
| Polycarbonat Lexan | 2300 | 1.20 | 2.75 | 23.2 |
| Lustran, SAN | 2510 | 1.06 | 2.68 | 5.1 |
| Mylar | 2540 | 1.18 | 3.00 | - |
| Kodar PETG Copolyester | 2340 | 1.27 | 2.97 | 20.0 |
| Melopas | 2900 | 1.70 | 4.93 | 7.2 [2.5] |
| Nylon, 6/6 | 2600 | 1.12 | 2.90 | 2.9 |
| Nylon, black, 6/6 | 2770 | 1.14 | 3.15 | 16.0 |
| Polycarbonate, black | 2270 | 1.22 | 2.77 | 22.1 |
| Polycarbonate, blue | 2260 | 1.20 | 2.72 | 23.5 |
| Polycarbonate, clear | 2270 | 1.18 | 2.69 | 24.9 |
| Polyethylene | 1950 | 0.90 | 1.73 | - |
| Polyethylene, high density | 2430 | 0.96 | 2.33 | - |
| Polyethylene, low density | 1950 | 0.92 | 1.79 | 2.4 |
| Polyethylene oxide | 2250 | 1.21 | 2.72 | - |
| Polypropylene, Profax | 2740 | 0.88 | 2.40 | 5.1 |
| Polypropylene, white | 2660 | 0.89 | 2.36 | 18.2 |
| Polystrene "Fostarene 50" | 2450 | 1.04 | - | - |
| Polystrene "Lustrex" | 2320 | 1.04 | 2.42 | 3.6 |
| Polystrene, Styron 666 | 2400 | 1.05 | 2.52 | 1.8 |
| Polyvinyl butyral | 2350 | 1.11 | 2.60 | - |
| PSO, Polysulfone | 2240 | 1.24 | 2.78 | 4.25 [2] |
| PVC, grey | 2380 | 1.38 | 3.27 | 11.2 |
| Styrene Butadiene | 1920 | 1.02 | 1.95 | 24.3 |
| Dimethyl pentene Polymer | 2200 | 0.83 | 1.84 | 3.8[1.3]4.4[4] |
| Valox, black, glass filled Nylon | 2530 | 1.52 | 3.83 | 15.7 |
| Vinyl, Rigid | 2230 | 1.33 | 2.96 | 12.8 |
| NDTnet |