To support the exchange of experience between NDT experts, to enable personal contacts and, last not least, to offer permanent further training, the chairmen of regional groups are regularly inviting local NDT members and also interested non-members to evening lectures and discussions.
In 1996 150 meetings were held with 198 lectures (1995: 130 with 183 lectures) which were visited by 3440 people.
See also :
| Group | Chairmen (substitude) | Meetings | Lectures | Vistors | No. of last meeting | |
| Berlin | Matthies (Jünke) | l0 | 10 | 247 | 186 | |
| Dortmund | Hueck | 10 | 10 | 341 | 183 | |
| Dresden | Gorner(Kretzschmar) | 30 | 13 | 166 | 521 | |
| Düsseldorf | Monsau | 8 | 9 | 135 | 159 | |
| Franken | Kestler | 5 | 5 1 | 91 | 75 | |
| Frankfurt | Fischdick | 9 | 9 | 25 | 118 | |
| Halle/Leipzig | Rubrecht(Langrock) | 8 | 12 | 244 | 551 | |
| Hamburg | Henrichs (Eggers) | 9 | 16 | 278 | 237 | |
| Hannover | Klanke | 30 | 18 | 329 | 254 | |
| Köln | Gerloff (Rodewald-Deckert ) | 6 | 6 | 77 | 1 35 | |
| Magdeburg | Giffhorn (Müller) | 9 | 18 | 159 | 59 | |
| Mannheim-Ludwighafen | Rau (Berg) | 9 | 10 | 312 | 171 | |
| Mecklenburg-Vorpommern | Hünicke | 7 | 1 5 | 1l9 | 42 | |
| München | Dickhaut, ab 6.96: Waas(Huber | 7 | 7 | 231 | 117 | |
| Saarbrücken | Dobmann | 4 | 4 | 172 | 71 | |
| Siegen | Hoffmann | 12 | 12 | 120 | 128 | |
| Stuttgart | Maier | 3 | 4 | 63 | 87 | |
| Thüringen | Schnapp | 10 | 14 | 172 | 48 | |
| Zwickau | Tietz (Winterfeld) | 4 | 6 | 59 | 25 | |
| 150 | 198 | 3440 |
| UTonline |