| White | Aug. 16, 1983 |
| Inventors: | White; Dennis A. (Stafford Springs, CT). |
| Assignee: | Hartford Steam Boiler Inspection and Insurance Company (Hartford, CT). |
| Appl. No.: | 333,923 |
| Filed: | Dec. 23, 1981 |
| Intl. Cl. : | G01N 29/00 |
| Current U.S. Cl.: | 73/597; 73/627; 73/628; 73/644 |
| Field of Search: | 73/597, 627, 644, 628 |
| 2,439,130 | Apr., 1948 | Firestone | |
| 2,723,556 | Nov., 1955 | Willard | |
| 3,003,351 | Oct., 1961 | Ziegler | |
| 3,108,469 | Oct., 1963 | Dyer et al. | |
| 3,315,520 | Apr., 1967 | Carnevale et al. | |
| 3,325,781 | Jun., 1967 | Harris | |
| 3,416,365 | Dec., 1968 | Frederick | |
| 3,512,400 | May, 1970 | Lynnworth | |
| 3,554,013 | Jan., 1971 | Berg | |
| 3,624,712 | Nov., 1971 | Weighart | |
| 3,720,098 | Mar., 1973 | Dixon | 73/597 |
| 3,844,163 | Oct., 1974 | Di Leo | |
| 3,918,296 | Nov., 1975 | Kitada | |
| 3,994,154 | Nov., 1976 | Niklas et al. | 73/597 |
| 4,080,836 | Mar., 1978 | Thompson et al. | 73/597 |
| 4,114,455 | Sept., 1978 | Walker | 73/629 |
| 4,137,779 | Feb., 1979 | Wustenberg et al. | 73/627 |
| 4,182,155 | Jan., 1980 | Fowler | 73/644 |
| 4,338,820 | Jul., 1982 | Jassly et al. | 73/597 |
| 4,375,167 | Mar., 1983 | Nusbickel, Jr. et al. | 73/644 |
D. M. Egle and D. E. Bray, Application of the Acousto-elastic Effect of Rail Stress Measurement, Mar. 1979.
Primary Examiner: Birmiel; Howard A.In a method for ultrasonically measuring the thickness between opposed surfaces of a workpiece from one surface, a velocity parameter of ultrasonic longitudinal waves through the material of a workpiece is measured at a location along a first surface of the workpiece. Ultrasonic longitudinal waves are transmitted from one surface to the opposite surface, and the ultrasonic waves reflected from the opposite surface are received and a time parameter between transmission of the longitudinal waves and reception of the reflected waves is measured. The thickness between the opposed surfaces is determined from the measured velocity parameter and the measured time parameter. A device for measuring the thickness of a workpiece from one surface includes a transducer assembly with a pair of spaced apart transducer units each having a coupling member and a piezoelectric element mounted thereon. A third coupling member has a pair of piezoelectrics elements mounted thereon, and an electrical circuit connected to the piezoelectric elements for control and measurement. The piezoelectric element is mounted on the first coupling member of one of the pair of transducer units at a predetermined angle relative to the bottom surface to generate a subsurface longitudinal ultrasonic wave through the workpiece to be tested and to be received by the other piezoelectric element of the pair of units. The measuring device further includes apparatus for supplying couplant medium to the interface between the bottom surface of the coupling members and on the workpiece, and means for supporting and moving the transducer assembly along the workpiece.
Go to Top of Patent
Search by yourself the United States Patent Database.
| | UTonline | |