Date View [Thread View] [Post a Message]
| Re: CHIME | RT. Jeyakumar | 07:59 Jul-09-2008 |
| Re: creeping wave? | Andrew Cunningham | 02:27 Jul-09-2008 |
| Re: creeping wave? | Bill Blanshan | 20:13 Jul-08-2008 |
| Re: MPI: Aluminum vs copper central conductors | P V SASTRY | 20:11 Jul-08-2008 |
| Re: creeping wave? | Ed Ginzel | 15:39 Jul-08-2008 |
| MPI: Aluminum vs copper central conductors | ndtman | 15:12 Jul-08-2008 |
| Re: creeping wave? | Slawomir Mackiewicz | 14:55 Jul-08-2008 |
| Re: creeping wave? | J. Mark Davis | 13:33 Jul-08-2008 |
| MIS for QA/QC works | bahram hosseini | 08:03 Jul-08-2008 |
| creeping wave? | john howard | 01:11 Jul-08-2008 |
| Re: MT, PT in Sub zero Temp | Jukka Hakala | 20:12 Jul-07-2008 |
| Re: TWI UT Beam Plotter | arnaldo de frança | 01:01 Jul-07-2008 |
| Re: TWI UT Beam Plotter | arnaldo de frança | 00:56 Jul-07-2008 |
| Re: MT, PT in Sub zero Temp | Jan | 03:57 Jul-05-2008 |
| Re: Is 2375 for UT designed to replace 2154? | David Harvey | 19:45 Jul-03-2008 |
| Is 2375 for UT designed to replace 2154? | Kiko | 13:45 Jul-03-2008 |
| Re: MS5800 | mj | 09:20 Jul-02-2008 |
| Re: MS5800 | Joe Buckley | 08:34 Jul-02-2008 |
| Re: MS5800 | RT. Jeyakumar | 04:55 Jul-02-2008 |
| Re: Lamb wave dispersion curves | amir | 20:39 Jul-01-2008 |
| Re: MT, PT in Sub zero Temp | Michel Couture | 17:52 Jul-01-2008 |
| Re: MT, PT in Sub zero Temp | Michel Couture | 17:49 Jul-01-2008 |
| Re: MS5800 | Aaron Greenbank | 15:45 Jul-01-2008 |
| MS5800 | mj | 13:23 Jul-01-2008 |
| Re: Comparison between various steel grades | Ed T. | 09:42 Jul-01-2008 |
| MT, PT in Sub zero Temp | RT. Jeyakumar | 08:10 Jul-01-2008 |
| Re: Lamb wave dispersion curves | Thomas Vogt | 10:28 Jun-27-2008 |
| Rates Payment agreement advise | Arturo Hernandez | 17:24 Jun-26-2008 |
| Re: TOFD in Nickel Chrome steels | mustafa GONULAL | 13:15 Jun-24-2008 |
| Re: Demagnetization of Long Hollow Shaft in MPI | mandar vinze | 07:23 Jun-24-2008 |
| Re: Demagnetization of Long Hollow Shaft in MPI | j Boodoosingh | 17:03 Jun-23-2008 |
| Lamb wave dispersion curves | neelima | 16:50 Jun-23-2008 |
| Hand-made terracotta and pottery flaw testing | Nguyen Duy Lan | 06:58 Jun-23-2008 |
| TOFD in Nickel Chrome steels | mj | 20:42 Jun-22-2008 |
| Re: Comparison between various steel grades | Ryan Burns | 06:43 Jun-20-2008 |
| Re: lamination vs stringer | Ryan Burns | 06:24 Jun-20-2008 |
| lamination vs stringer | jason hewett | 23:30 Jun-19-2008 |
| Comparison between various steel grades | Harshad Bachal | 11:43 Jun-18-2008 |
| Re: UT transducer connecting | Tom Nelligan | 14:57 Jun-16-2008 |
| Re: UT transducer connecting | Linas Svilainis | 09:52 Jun-16-2008 |
| Re: UT transducer connecting | Michel Couture | 17:03 Jun-15-2008 |
| ASTM A388 vs. MIL-STD-2154 UT of Forgings | Tom Folk | 21:34 Jun-13-2008 |
| UT transducer connecting | Chad | 22:39 Jun-12-2008 |
| Pulse eddy current testing | mj | 15:00 Jun-12-2008 |
| Re: CHIME | Charlie Lawther | 12:24 Jun-12-2008 |
| Re: Ultrasonic A-Scan interpretation | mustafa GONULAL | 11:10 Jun-12-2008 |
| Re: Ultrasonic A-Scan interpretation | Ed Ginzel | 10:09 Jun-12-2008 |
| Ultrasonic A-Scan interpretation | Philippe Rubbers | 09:18 Jun-12-2008 |
| Re: Thickness measurment | Simon Amallraja | 19:58 Jun-10-2008 |
| Re: Thickness measurment | mustafa GONULAL | 13:17 Jun-10-2008 |
| Re: CHIME | Mark Nel | 13:14 Jun-10-2008 |
| Re: Thickness measurment | S.V.Swamy | 12:46 Jun-10-2008 |
| Re: CHIME | mj | 08:43 Jun-10-2008 |
| Re: Thickness measurment | Tom Nelligan | 23:05 Jun-09-2008 |
| Re: Thickness measurment | Gowri santhosh | 22:18 Jun-09-2008 |
| Thickness measurment | Mehdi Eskandarzade | 20:17 Jun-09-2008 |
| Credo Pro (Data Management Software) | Qaisar Abbas | 14:56 Jun-09-2008 |
| Re: CHIME | John O'Brien | 13:53 Jun-09-2008 |
| Re: CHIME | bob sudharmn | 01:55 Jun-09-2008 |
| CHIME | mj | 08:58 Jun-08-2008 |
| Re: NDE selection | S.V.Swamy | 07:25 Jun-06-2008 |
| Re: look for lead intensifying sceen. | S.V.Swamy | 07:18 Jun-06-2008 |
| Re: ASME SA 435 vs SA 578 | mustafa GONULAL | 08:28 Jun-05-2008 |
| look for lead intensifying sceen. | Wayne | 03:48 Jun-05-2008 |
| Re: EXPLOSION PROOF ENDOSCOPE | Simon Amallraja | 19:16 Jun-04-2008 |
| Re: ASME SA 435 vs SA 578 | Manfred Richter | 18:48 Jun-04-2008 |
| ASME SA 435 vs SA 578 | mustafa GONULAL | 16:48 Jun-04-2008 |
| Re: EXPLOSION PROOF ENDOSCOPE | s.scaramucci | 16:12 Jun-04-2008 |
| Re: Porosity on TOFD inspection | mustafa GONULAL | 15:30 Jun-04-2008 |
| Re: AWS D1.1 PT/MT acceptance limit | mustafa GONULAL | 15:26 Jun-04-2008 |
| Re: EXPLOSION PROOF ENDOSCOPE | Gary Woodside | 09:58 Jun-04-2008 |
| Re: bosch specification | S.V.Swamy | 08:14 Jun-04-2008 |
| Re: Porosity on TOFD inspection | Paulo | 17:44 Jun-03-2008 |
| Re: EXPLOSION PROOF ENDOSCOPE | Dang Dinh Tuan | 17:41 Jun-03-2008 |
| Re: Request for Phased Array Inspection Information | Marius Dinu | 16:12 Jun-03-2008 |
| Re: Request for Phased Array Inspection Information | Michael Moles | 16:08 Jun-03-2008 |
| EXPLOSION PROOF ENDOSCOPE | S.R.G.PRABHU | 14:16 Jun-03-2008 |
| Request for Phased Array Inspection Information | Azhar Jamil | 08:49 Jun-03-2008 |
| Re: Porosity on TOFD inspection | Ed Ginzel | 23:38 Jun-02-2008 |
| Porosity on TOFD inspection | Paulo | 21:20 Jun-02-2008 |
| Re: NDE selection | wolfgang Bisle | 18:18 Jun-02-2008 |
| Re: Flaw detector with AB scan presentation` | Wolfgang.bisle | 18:16 Jun-02-2008 |
| Re: "No Pig" inspection system | John O'Brien | 13:49 Jun-02-2008 |
| Re: TWI UT Beam Plotter | Neil Burleigh | 01:10 Jun-02-2008 |
| Re: Flaw detector with AB scan presentation` | Gowri santhosh | 17:14 Jun-01-2008 |
| Flaw detector with AB scan presentation` | mj | 10:47 Jun-01-2008 |
| TWI UT Beam Plotter | mj | 09:01 Jun-01-2008 |
| Re: AWS D1.1 PT/MT acceptance limit | DEEPAK SAXENA | 09:59 May-31-2008 |
| bosch specification | wayne seemungal | 23:00 May-30-2008 |
| Re: Low Level Light measurement | wayne seemungal | 22:56 May-30-2008 |
| Re: NDE selection | rey | 16:48 May-30-2008 |
| Re: hydrophilic remover | diego | 16:31 May-30-2008 |
| Re: Ground penetration radar | tj | 12:06 May-30-2008 |
| Ground penetration radar | Cholachat | 07:26 May-30-2008 |
| Re: "No Pig" inspection system | Sang Kim | 07:23 May-30-2008 |
| Re: "No Pig" inspection system | Rich Roberts | 21:17 May-29-2008 |
| Re: radiography | tj | 14:17 May-29-2008 |
| Re: existing Drill shaft | tj | 12:58 May-29-2008 |
| Re: Reliability of Modern X-ray machine! | tj | 12:45 May-29-2008 |
| Re: "No Pig" inspection system | tj | 12:17 May-29-2008 |
| "No Pig" inspection system | Bong Jin Son | 10:10 May-29-2008 |
| Re: Area Of Interest In A Radiograph | tj | 21:30 May-28-2008 |
| Re: reference selection | tj | 21:21 May-28-2008 |
| Re: x-rays or gamma rays | tj | 15:33 May-28-2008 |
| Low Level Light measurement | Mohamed Nassef | 11:42 May-28-2008 |
| Reliability of Modern X-ray machine! | Sanjoy Das | 06:31 May-28-2008 |
| Re: Aceptanc code for radiography! | Joe Buckley | 09:38 May-27-2008 |
| Re: x-rays or gamma rays | Sanjoy Das | 06:38 May-27-2008 |
| Aceptanc code for radiography! | Sanjoy Das | 06:29 May-27-2008 |
| Re: backgouge | Jawed Ahsan | 19:39 May-25-2008 |
| Re: backgouge | Gowri | 12:30 May-25-2008 |
| backgouge | ferdz | 07:55 May-25-2008 |
| Re: x-rays or gamma rays | bob sudharmin | 16:05 May-24-2008 |
| Re: x-rays or gamma rays | S.V.Swamy | 11:40 May-24-2008 |
| Re: tofd quize | Mohammad Naderi | 05:59 May-24-2008 |
| existing Drill shaft | mlhay | 03:24 May-23-2008 |
| Re: reference selection | Michel Couture | 22:38 May-19-2008 |
| Re: Stereo-radiography | Michel Couture | 22:19 May-19-2008 |
| Re: Eye Examinations | David | 15:49 May-19-2008 |
| Re: UT standard for weld seam of ERW Pipe | bob sudharmin | 14:47 May-19-2008 |
| Re: reference selection | felix | 13:33 May-19-2008 |
| UT standard for weld seam of ERW Pipe | tom | 12:01 May-19-2008 |
| Re: Eye Examinations | Ed T. | 11:55 May-19-2008 |
| Re: Stereo-radiography | Gowri | 10:23 May-19-2008 |
| Re: x-rays or gamma rays | Michel Couture | 03:47 May-19-2008 |
| Re: Radiography contrast | Michel Couture | 03:13 May-19-2008 |
| Re: Stereo-radiography | Michel Couture | 03:06 May-19-2008 |
| Re: reference selection | Michel Couture | 02:47 May-19-2008 |
| x-rays or gamma rays | enjilela | 15:34 May-18-2008 |
| Radiography contrast | Gowri santhosh Palika | 11:02 May-18-2008 |
| Stereo-radiography | Gowri santhosh Palika | 23:01 May-17-2008 |
| reference selection | felix | 09:47 May-17-2008 |
| Re: radiography | DJ Kallhof | 21:14 May-16-2008 |
| Re: radiography | Nigel | 17:23 May-16-2008 |
| Re: radiography | Nigel | 17:19 May-16-2008 |
| Radiography | Biswajit Das | 21:07 May-15-2008 |
| Eye Examinations | David Harvey | 19:44 May-15-2008 |
| Re: radiography | DJ Kallhof | 14:14 May-15-2008 |
| Re: radiography | Nigel | 08:26 May-15-2008 |
| Re: radiography | Gowri santhosh Palika | 06:47 May-15-2008 |
| Re: Wax detection method for crude oil pipeline | Mark Potter | 14:32 May-14-2008 |
| Re: radiography | Nandeesh | 11:18 May-14-2008 |
| Helium leak detectors and port pressure | Alan | 13:30 May-13-2008 |
| Re: Helium-Ammonia mixture for leak test | Faran Hussain | 12:11 May-13-2008 |
| Re: Helium-Ammonia mixture for leak test | alberto | 18:50 May-12-2008 |
| Re: Laser optic Tube inspection | Rich Roberts | 15:28 May-12-2008 |
| Vacuum Box | Tony | 23:44 May-11-2008 |
| Re: Laser optic Tube inspection | Simon Amallraja | 19:19 May-11-2008 |
| Re: NDE selection | MIchel Couture | 00:24 May-11-2008 |
| Re: hydrophilic remover | DJ Kallhof | 16:25 May-10-2008 |
| Re: hydrophilic remover | DJ Kallhof | 15:21 May-10-2008 |
| Re: Laser optic Tube inspection | mkcndt | 12:14 May-10-2008 |
| Laser optic Tube inspection | mj | 10:49 May-10-2008 |
| Helium-Ammonia mixture for leak test | faran Hussain | 06:23 May-10-2008 |
| NDE selection | Marco | 01:35 May-10-2008 |
| Gamma Plug Installation | Keith MacLean | 21:22 May-09-2008 |
| Re: Wax detection method for crude oil pipeline | Simon Amallraja | 19:28 May-09-2008 |
| Re: hydrophilic remover | theo micottis | 18:55 May-09-2008 |
| hydrophilic remover | diego | 18:05 May-09-2008 |
| Helium Leak Test | faran hussain | 09:57 May-09-2008 |
| Wax detection method for crude oil pipeline | Jiwa kumar | 12:28 May-08-2008 |
| Re: radiography | gowrishankar | 10:40 May-06-2008 |
| PHASED ARRAY - TOFD | GALANTI STEFANO | 09:52 May-06-2008 |
| MT - Field indicator | Gowri santhosh Palika | 19:13 May-02-2008 |
| Re: DAC | Michel Couture | 18:08 May-02-2008 |
| DAC | Gowri santhosh Palika | 13:30 May-02-2008 |
| Laser Mapping | John O'Brien | 21:01 May-01-2008 |
| Re: shear wave test frequency and probe angle | Michel Couture | 20:13 May-01-2008 |
| Re: shear wave test frequency and probe angle | Gowri Santhosh Palika | 13:36 May-01-2008 |
| shear wave test frequency and probe angle | novice | 23:56 Apr-30-2008 |
| Instrument repair | Christoph Schnitger | 21:52 Apr-29-2008 |
| Instrument repair | David Harvey | 17:26 Apr-29-2008 |
| Re: Information required for Audible UT testing | Godfrey Hands | 08:43 Apr-28-2008 |
| Re: Information required for Audible UT testing | Simon Amallraja | 19:27 Apr-27-2008 |
| Re: radiography | S.V.Swamy | 18:17 Apr-27-2008 |
| Re: Information required for Audible UT testing | S.V.Swamy | 18:09 Apr-27-2008 |
| Information required for Audible UT testing | Ashish | 13:19 Apr-27-2008 |
| Re: Eddy Current Probes | Mick Hodgson | 23:36 Apr-25-2008 |
| Re: EMAT equipment | Borja | 14:38 Apr-23-2008 |
| EMAT equipment | Mehdi | 11:29 Apr-23-2008 |
| Re: High impedance epoxy/glue | Elmar van den Elzen | 12:12 Apr-22-2008 |
| High impedance epoxy/glue | Peter Peterson | 11:30 Apr-22-2008 |
| radiography | gowrishankar | 09:37 Apr-22-2008 |
| Re: which equipment is needed for doing an experimental setup of EMAT? | Mark Potter | 16:37 Apr-21-2008 |
| Re: which equipment is needed for doing an experimental setup of EMAT? | Axel Lemarchand | 15:02 Apr-21-2008 |
| Re: MT for bearing hardening surface | Godfrey Hands | 13:10 Apr-21-2008 |
| Re: Guided wave equipments | Godfrey Hands | 13:02 Apr-21-2008 |
| Re: Guided wave equipments | Axel Lemarchand | 10:38 Apr-21-2008 |
| Re: Guided wave equipments | Thomas Vogt | 09:51 Apr-21-2008 |
| Guided wave equipments | mets | 21:55 Apr-20-2008 |
| which equipment is needed for doing an experimental setup of EMAT? | Mehdi Eskandarzade | 07:13 Apr-18-2008 |
| Re: Who knows BONDIMETER and similar equipment | David Forsyth | 17:57 Apr-17-2008 |
| Re: Area Of Interest In A Radiograph | Martyn | 18:39 Apr-16-2008 |
| Re: Eddy Current Probes | Alisher Tadjiev | 04:37 Apr-16-2008 |
| Eddy Current Probes | Tom | 04:42 Apr-15-2008 |
| Re: Area Of Interest In A Radiograph | Ed T. | 17:33 Apr-14-2008 |
| Re: Area Of Interest In A Radiograph | Ed T. | 09:50 Apr-14-2008 |
| MT for bearing hardening surface | Eric Chen | 09:26 Apr-14-2008 |
| Re: Area Of Interest In A Radiograph | Navita Gupta | 09:24 Apr-14-2008 |
| TM report software | juan manzane | 04:50 Apr-14-2008 |
| Area Of Interest In A Radiograph | John O'Brien | 13:18 Apr-13-2008 |
| Re: any information about NDT by AE | John O'Brien | 13:10 Apr-13-2008 |
| any information about NDT by AE | amir | 06:37 Apr-13-2008 |
| Re: API-510 Pressure vessels inspection frequency | John O'Brien | 05:31 Apr-11-2008 |
| Re: Ultrasonic test in HDPE | Rolf Diederichs | 22:46 Apr-10-2008 |
| Search for excellent Intensifying Screens | Wayne | 06:40 Apr-10-2008 |
| boilers | srinu | 12:02 Apr-09-2008 |
| Ultrasonic test in HDPE | vicente domingo encina | 21:06 Apr-07-2008 |
| Under Water Pipeline inspection | Jayapal | 10:19 Apr-07-2008 |
| Re: Question about ASTM E2491 | Ed Ginzel | 20:42 Apr-05-2008 |
| Re: Question about ASTM E2491 | Luc Mauzeroll | 17:20 Apr-05-2008 |
| Re: Pipeline detection | anon | 15:12 Apr-04-2008 |
| Re: comparing UT acceptance ASME VIII, B31.1 and B31.3 | bob sudharmin | 15:33 Apr-03-2008 |
| Re: Material Traceability | Andy Brightmore | 15:12 Apr-03-2008 |
| Material Traceability | Scott | 11:33 Apr-03-2008 |
| Re: comparing UT acceptance ASME VIII, B31.1 and B31.3 | jarno de jonge | 08:43 Apr-03-2008 |
| Re: comparing UT acceptance ASME VIII, B31.1 and B31.3 | Ryan Burns | 00:44 Apr-03-2008 |
| Re: comparing UT acceptance ASME VIII, B31.1 and B31.3 | bob sudharmin | 06:05 Apr-02-2008 |
| Krautkramer C-scan | Dwight Whitwell | 17:47 Apr-01-2008 |
| comparing UT acceptance ASME VIII, B31.1 and B31.3 | jarno de jonge | 06:12 Apr-01-2008 |
| Re: API-510 Pressure vessels inspection frequency | Ryan Burns | 02:00 Apr-01-2008 |
| Pipeline detection | Predrag Bogatinovski | 18:01 Mar-31-2008 |
| API-510 Pressure vessels inspection frequency | S.R.G.PRABHU | 11:39 Mar-30-2008 |
| Jindao / Rontgen Xray tube durability | Tim Fidler | 06:22 Mar-27-2008 |
| chill in compacted-graphite cast-iron | Volker Scherer | 23:32 Mar-26-2008 |
| Re: Rectangular vs Round Transducers | Adam Stasuk | 18:54 Mar-26-2008 |
| Re: Rectangular vs Round Transducers | Hermann Wüstenberg | 14:57 Mar-26-2008 |
| Re: Flat bottomed v side drilled | Hermann Wüstenberg | 14:50 Mar-26-2008 |
| Re: Concrete -Radiography vs. James R meter | Floyd Atkinson | 02:30 Mar-26-2008 |
| Re: Flat bottomed v side drilled | Joe Buckley | 23:48 Mar-25-2008 |
| Re: Rectangular vs Round Transducers | Joe Buckley | 19:59 Mar-25-2008 |
| Re: Flat bottomed v side drilled | Simon Amallraja | 17:46 Mar-25-2008 |
| Flat bottomed v side drilled | David Harvey | 16:49 Mar-25-2008 |
| Re: Rectangular vs Round Transducers | John Brunk | 16:34 Mar-25-2008 |
| Re: Rectangular vs Round Transducers | Ed Ginzel | 13:38 Mar-25-2008 |
| Re: Rectangular vs Round Transducers | Adam Stasuk | 22:01 Mar-24-2008 |
| Re: Concrete -Radiography | Michel | 15:01 Mar-22-2008 |
| Re: Concrete -Radiography | chris s | 22:05 Mar-21-2008 |
| Re: Concrete -Radiography | Michel | 20:26 Mar-21-2008 |
| Re: UV - Black light Safety Glasses | Michel | 20:20 Mar-21-2008 |
| Re: Rectangular vs Round Transducers | Ed Ginzel | 17:40 Mar-20-2008 |
| Re: Concrete -Radiography | Keith Moxey | 17:08 Mar-20-2008 |
| Re: Concrete -Radiography | chris s | 16:42 Mar-20-2008 |
| UV - Black light Safety Glasses | Jean-Claude Schwartz | 16:18 Mar-20-2008 |
| Re: Rectangular vs Round Transducers | Tom Nelligan | 14:11 Mar-20-2008 |
| Re: Concrete -Radiography | Adam Stasuk | 06:17 Mar-20-2008 |
| Rectangular vs Round Transducers | Adam Stasuk | 05:41 Mar-20-2008 |
| Re: NDT for weldings and brazings | George Kim | 21:51 Mar-19-2008 |
| Re: NDT for weldings and brazings | Michel | 17:34 Mar-19-2008 |
| Re: technical question for specific application | Michel | 17:23 Mar-19-2008 |
| NDT for weldings and brazings | George Kim | 16:27 Mar-19-2008 |
| UT/ DIO-562LC vs USM35X S | erman | 13:46 Mar-19-2008 |
| Re: NDT/ UT | Roberto Falconio | 23:59 Mar-18-2008 |
| technical question for specific application | George Kim | 18:08 Mar-18-2008 |
| Re: NDT/ UT | Joe Buckley | 12:38 Mar-18-2008 |
| Re: NDT/ UT | S.V.Swamy | 12:12 Mar-18-2008 |
| NDT/ UT | erman katurman | 08:22 Mar-18-2008 |
| Re: NDT exam question | Alejandro García | 19:59 Mar-17-2008 |
| NDT exam question | anas | 18:29 Mar-17-2008 |
| Re: Demagnetization of Long Hollow Shaft in MPI | DJ Kallhof | 13:39 Mar-17-2008 |
| Re: Demagnetization of Long Hollow Shaft in MPI | NDTman | 06:58 Mar-17-2008 |
| Re: Demagnetization of Long Hollow Shaft in MPI | Michel | 22:27 Mar-16-2008 |
| Re: Demagnetization of Long Hollow Shaft in MPI | Ed T | 15:36 Mar-16-2008 |
| Re: Demagnetization of Long Hollow Shaft in MPI | Michel | 15:18 Mar-16-2008 |
| Demagnetization of Long Hollow Shaft in MPI | NDTman | 10:45 Mar-16-2008 |
| Re: Concrete -Radiography | Michel | 19:41 Mar-15-2008 |
| Re: RT film interpretation | Bill Kiesel | 12:04 Mar-14-2008 |
| Re: RT film interpretation | jason | 05:18 Mar-14-2008 |
| Re: Which one is the best NDT/PMI metal analyser? | jason | 04:51 Mar-14-2008 |
| Re: UT.Longitudinal seam weld. | Ed Ginzel | 19:30 Mar-13-2008 |
| Re: Concrete -Radiography | Nazir Shaikh | 18:43 Mar-13-2008 |
| Re: UT.Longitudinal seam weld. | Tom Nelligan | 18:10 Mar-13-2008 |
| Re: UT.Longitudinal seam weld. | siva | 16:13 Mar-13-2008 |
| Re: UT.Longitudinal seam weld. | bob sudharmin | 15:48 Mar-13-2008 |
| Re: UT.Longitudinal seam weld. | Varayuth Saksri | 12:20 Mar-13-2008 |
| Re: UT.Longitudinal seam weld. | Ed Ginzel | 11:57 Mar-13-2008 |
| Re: METAL COMPOSITION | Varayuth Saksri | 09:41 Mar-13-2008 |
| UT.Longitudinal seam weld. | Varayuth Saksri | 05:39 Mar-13-2008 |
| METAL COMPOSITION | LY | 02:17 Mar-13-2008 |
| Re: Underwater NDT | Riccardo scottini | 10:47 Mar-12-2008 |
| Re: Concrete -Radiography | Anand | 10:14 Mar-12-2008 |
| Re: Concrete -Radiography | Patrick Garland | 08:17 Mar-12-2008 |
| Re: Concrete -Radiography | bob sudharmin | 06:59 Mar-12-2008 |
| Re: Concrete -Radiography | JF | 03:29 Mar-12-2008 |
| Re: Ultrasonic Testing System, Immersion Tank | wayne Seemungal | 21:15 Mar-11-2008 |
| Re: MRI on composites | David Forsyth | 19:36 Mar-11-2008 |
| Re: Concrete -Radiography | Michel | 19:30 Mar-11-2008 |
| Re: Concrete -Radiography | Simon Amallraja | 19:03 Mar-11-2008 |
| Concrete -Radiography | Anand | 16:03 Mar-11-2008 |
| Re: TOFD signals between L-L Backwall and L-Shear Backwall echo. | Ed Ginzel | 15:59 Mar-11-2008 |
| Re: TOFD signals between L-L Backwall and L-Shear Backwall echo. | Massimo Carminati | 07:20 Mar-11-2008 |
| Re: methods of inspection for Spherical Tanks | mj | 11:00 Mar-10-2008 |
| Re: MRI on composites | Chris Boyd | 23:48 Mar-09-2008 |
| IRIS Application | kyung tae kim | 14:40 Mar-08-2008 |
| methods of inspection for Spherical Tanks | spherical tank | 17:40 Mar-07-2008 |
| Re: MRI on composites | Simon Amallraja | 17:05 Mar-07-2008 |
| Re: MRI on composites | Godfrey Hands | 09:53 Mar-07-2008 |
| MRI on composites | Chris Boyd | 00:52 Mar-07-2008 |
| Re: TOFD signals between L-L Backwall and L-Shear Backwall echo. | Alex McLay | 08:37 Mar-06-2008 |
| Re: TOFD signals between L-L Backwall and L-Shear Backwall echo. | Ryan Burns | 00:50 Mar-06-2008 |
| Re: TOFD signals between L-L Backwall and L-Shear Backwall echo. | Roberto Otero | 18:46 Mar-05-2008 |
| Re: code case 181, 2359 | scottie | 13:43 Mar-04-2008 |
| Re: code case 181, 2359 | Nigel Armstrong | 12:29 Mar-04-2008 |
| Re: code case 181, 2359 | scottie | 11:31 Mar-04-2008 |
| Re: code case 181, 2359 | mj | 11:17 Mar-04-2008 |
| code case 181, 2359 | scottie | 08:50 Mar-04-2008 |
| Re: TOFD signals between L-L Backwall and L-Shear Backwall echo. | Ed Ginzel | 23:08 Mar-03-2008 |
| TOFD signals between L-L Backwall and L-Shear Backwall echo. | Roberto Otero | 15:27 Mar-03-2008 |
| Re: Underwater NDT | Gisli A. Gudmundsson | 12:06 Mar-03-2008 |
| Re: RT film interpretation | Cjhumane | 09:00 Mar-03-2008 |
| Re: Underwater NDT | Joe Buckley | 00:41 Mar-01-2008 |
| Re: Underwater NDT | Peter Simpson | 23:48 Feb-29-2008 |
| Re: Underwater NDT | Tom Nelligan | 21:42 Feb-29-2008 |
| Re: Underwater NDT | Simon Amallraja | 18:52 Feb-29-2008 |
| Underwater NDT | Gisli Arnar Gudmundsson | 16:23 Feb-29-2008 |
| Re: surface inspection beneath plating | Steve Greenall | 11:47 Feb-29-2008 |
| Re: Crack detection on CS Piping | Sang Kim | 00:42 Feb-27-2008 |
| Re: Crack detection on CS Piping | Thomas Vogt | 18:49 Feb-26-2008 |
| Re: Crack detection on CS Piping | Mikhail Sokolov | 11:22 Feb-26-2008 |
| Re: Crack detection on CS Piping | azman | 08:25 Feb-26-2008 |
| Re: cracks reveald by IR Termgraphy | azman | 08:11 Feb-26-2008 |
| Re: Crack detection on CS Piping | azman | 08:06 Feb-26-2008 |
| cracks reveald by IR Termgraphy | Ovidiu Iuga | 18:17 Feb-25-2008 |
| Re: Crack detection on CS Piping | Sang Kim | 15:43 Feb-25-2008 |
| Re: Crack detection on CS Piping | Thomas Vogt | 10:50 Feb-25-2008 |
| Re: UT OF POWER PIPING | collin maloney | 04:45 Feb-25-2008 |
| Re: surface inspection beneath plating (UT thickness gauge) | fereidoon zolfaghari | 11:51 Feb-24-2008 |
| Re: Structural Concrete Flaws | Rakesh | 05:36 Feb-24-2008 |
| Re: how to measure the inner diameters of a tube/pipe | jon | 10:28 Feb-23-2008 |
| Re: surface inspection beneath plating | ken | 10:14 Feb-23-2008 |
| Re: Ultrasonic Flaw Detection at High Temperature SS piping weld joints | Collin Maloney | 06:38 Feb-23-2008 |
| Re: Information redarding Material | Collin Maloney | 06:19 Feb-23-2008 |
| Re: Structural Concrete Flaws | Sakdirat Kaewunruen | 05:37 Feb-23-2008 |
| Re: surface inspection beneath plating | Roberto Falconio | 05:20 Feb-23-2008 |
| Re: Crack detection on CS Piping | Claudio Allevato | 22:34 Feb-22-2008 |
| Re: surface inspection beneath plating | chris s | 19:06 Feb-22-2008 |
| surface inspection beneath plating | Joe Vieira | 16:38 Feb-22-2008 |
| Re: UT OF POWER PIPING | theo micottis | 07:10 Feb-22-2008 |
| Re: UT OF POWER PIPING | bob sudharmin | 04:25 Feb-22-2008 |
| Re: AWS D1.1 PT/MT acceptance limit | chris s | 17:16 Feb-21-2008 |
| Re: AWS D 1.1 UT indication rating, straight probe | theo micottis | 16:32 Feb-21-2008 |
| Re: UT OF POWER PIPING | Ed T | 15:16 Feb-21-2008 |
| Re: UT OF POWER PIPING | bob sudharmin | 14:46 Feb-21-2008 |
| Re: AWS D 1.1 UT indication rating, straight probe | John O'Brien | 13:54 Feb-21-2008 |
| Re: Crack detection on CS Piping | John O'Brien | 13:42 Feb-21-2008 |
| ECT or MLF or MPI for Billet surface inspection | mark | 13:32 Feb-21-2008 |
| Re: AWS D 1.1 UT indication rating, straight probe | Norman Thomsen | 12:56 Feb-21-2008 |
| UT OF POWER PIPING | balwinder singh | 12:32 Feb-21-2008 |
| Re: Crack detection on CS Piping | Florin Turcu | 10:04 Feb-21-2008 |
| Crack detection on CS Piping | Nor Azman Zakaria | 08:42 Feb-21-2008 |
| AWS D1.1 PT/MT acceptance limit | Eric Chen | 07:21 Feb-21-2008 |
| Re: Inspection of Flexible Pipe | S.V.Swamy | 07:14 Feb-19-2008 |
| Inspection of Flexible Pipe | Ameer | 20:56 Feb-18-2008 |
| Re: Can magnetic force influence to the propagation of the ultrasound? | John Brunk | 19:15 Feb-18-2008 |
| Re: Structural Concrete Flaws | chris s | 17:08 Feb-18-2008 |
| Re: Automation/Sperry US454 | Joe Buckley | 13:02 Feb-18-2008 |
| Can magnetic force influence to the propagation of the ultrasound? | Jason | 08:32 Feb-18-2008 |
| Re: Structural Concrete Flaws | Simon Amallraja | 18:09 Feb-17-2008 |
