Date View [Thread View] [Post a Message]
| Re: NDT gas distribution mains | sreeram srinivas | 02:50 Jan-09-2009 |
| Re: film interpretation | sreeram srinivas | 02:43 Jan-09-2009 |
| Re: penetrameter requirement | DJ Kallhof | 17:57 Jan-08-2009 |
| Re: penetrameter requirement | S.V.Swamy | 17:50 Jan-08-2009 |
| film interpretation | gowrishankar | 06:47 Jan-08-2009 |
| Re: penetrameter requirement | Michel Couture | 04:36 Jan-08-2009 |
| penetrameter requirement | susan | 00:50 Jan-08-2009 |
| Re: PT dwell time variations in reference to temperature extremes | Justin Lehmann | 23:31 Jan-06-2009 |
| about acoustic emission signal energy coputing | Amir | 19:28 Jan-06-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | chris s | 18:06 Jan-06-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | Dent McIntyre | 15:27 Jan-06-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | Ed Ginzel | 18:00 Jan-05-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | Nigel Armstrong | 14:36 Jan-05-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | TJ | 12:29 Jan-05-2009 |
| HARDNESS MEASUREMENT METHODS | TIANXING | 06:32 Jan-05-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | Det McIntyre | 00:46 Jan-05-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | Ed Ginzel | 23:28 Jan-04-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | TJ | 21:53 Jan-04-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | Michel Couture | 18:08 Jan-04-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | Ed Ginzel | 16:22 Jan-04-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | dermot p dwyer | 13:48 Jan-04-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | S.V.Swamy | 13:29 Jan-04-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | teasers | 10:45 Jan-04-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | Nick Welland | 23:11 Jan-03-2009 |
| Re: Aggressive Radiographic Auditors Need to Take a Closer Look! | William Blum | 20:32 Jan-03-2009 |
| Aggressive Radiographic Auditors Need to Take a Closer Look! | Ed Ginzel | 16:46 Jan-03-2009 |
| Re: PT dwell time variations in reference to temperature extremes | Michel Couture | 19:59 Dec-27-2008 |
| Re: PT dwell time variations in reference to temperature extremes | S.V.Swamy | 00:50 Dec-27-2008 |
| Re: Aws d1.1 UT Indication rate | MEHDY | 22:50 Dec-24-2008 |
| ASME Section III Div 1 NB-5320 Question | Egan Dryczewycz | 12:55 Dec-24-2008 |
| PT dwell time variations in reference to temperature extremes | Jim Stuckless | 22:40 Dec-23-2008 |
| Re: High temperature NDT ? | Jim Stuckless | 22:02 Dec-23-2008 |
| High temperature NDT ? | Ingvar | 16:07 Dec-23-2008 |
| Re: NDT gas distribution mains | youri | 10:18 Dec-23-2008 |
| Re: NDT gas distribution mains | Tom Nelligan | 19:31 Dec-22-2008 |
| Re: Any one have the characteristic of the transducer Panametric A3441 | Tom Nelligan | 19:27 Dec-22-2008 |
| Any one have the characteristic of the transducer Panametric A3441 | Hungtq | 17:38 Dec-22-2008 |
| NDT gas distribution mains | youri | 11:21 Dec-22-2008 |
| Re: Aws d1.1 UT Indication rate | Ed T. | 04:14 Dec-21-2008 |
| Aws d1.1 UT Indication rate | xiaohuozi | 13:42 Dec-20-2008 |
| Re: code for NDT in Hydropower plant | ezio trentini | 19:21 Dec-19-2008 |
| Re: Guided wave for pipe testing | Sang Kim | 00:07 Dec-18-2008 |
| Re: k factor | Ed Ginzel | 22:59 Dec-17-2008 |
| Guided wave for pipe testing | Tom | 22:50 Dec-17-2008 |
| Re: Coating Inspection of buried pipeline | Martyn | 16:05 Dec-17-2008 |
| Re: k factor | S.V.Swamy | 07:45 Dec-17-2008 |
| Re: KK factor | Neil Burleigh | 23:44 Dec-16-2008 |
| Re: KK factor | Joe Buckley | 20:29 Dec-16-2008 |
| Re: k factor | Udo Schlengermann | 12:06 Dec-16-2008 |
| Re: k factor | Neil Burleigh | 23:49 Dec-15-2008 |
| Re: k factor | James Barshinger | 23:02 Dec-15-2008 |
| k factor | Ed Ginzel | 15:59 Dec-15-2008 |
| Re: mode conversion | Ed Ginzel | 15:52 Dec-15-2008 |
| mode conversion | hemachandra | 14:43 Dec-15-2008 |
| Re: Code Case 2235 examination volume | mj | 14:08 Dec-13-2008 |
| Re: Code Case 2235 examination volume | Manfred Richter | 20:03 Dec-12-2008 |
| Re: ASME Code Case 2235 Qualification blocks | David Mackintosh | 18:54 Dec-12-2008 |
| Code Case 2235 examination volume | David Mackintosh | 18:23 Dec-12-2008 |
| Coating Inspection of buried pipeline | Jayesh Vanza | 08:15 Dec-10-2008 |
| Re: flaw checking | S.V.Swamy | 17:36 Dec-09-2008 |
| Re: flaw checking | James Boaden | 17:00 Dec-09-2008 |
| flaw checking | LANRE ALAPINI | 16:27 Dec-09-2008 |
| Re: Hydrotest of Sphere | Roger D | 02:31 Dec-09-2008 |
| Re: EPOCH | Tom Nelligan | 14:55 Dec-08-2008 |
| EPOCH | adalberto gonzalez | 14:28 Dec-08-2008 |
| Re: UT scanning | Tom Nelligan | 14:47 Dec-04-2008 |
| UT scanning | Shibu T James | 11:58 Dec-04-2008 |
| Re: equivalent wedge delay calculation in DGS curves | Udo Schlengermann | 18:56 Dec-03-2008 |
| Re: Urgent- ToFD for Steam Reformer Tube | Ed T. | 19:53 Dec-02-2008 |
| Re: equivalent wedge delay calculation in DGS curves | Gerhard Splitt  | 18:00 Dec-02-2008 |
| equivalent wedge delay calculation in DGS curves | XiangYan | 16:41 Dec-02-2008 |
| Re: Selection of IQI/Radition source | annonym | 17:59 Dec-01-2008 |
| Re: Selection of IQI/Radition source | Nigel Armstrong | 01:56 Dec-01-2008 |
| Re: Urgent- ToFD for Steam Reformer Tube | Michel Couture | 20:10 Nov-30-2008 |
| Selection of IQI/Radition source | balwinder singh | 09:55 Nov-30-2008 |
| Urgent- ToFD for Steam Reformer Tube | farabirazy | 06:05 Nov-29-2008 |
| Re: WARTSILA AB FINLAND | Kåre Johansson | 08:28 Nov-27-2008 |
| Re: UT T-Scan Technique | Steve Prince | 20:26 Nov-26-2008 |
| Re: Repair after Heat Treatment | Nigel Armstrong | 16:10 Nov-26-2008 |
| WARTSILA AB FINLAND | carlos | 16:05 Nov-26-2008 |
| Hydrotest of Sphere | Ashish | 15:39 Nov-26-2008 |
| Re: Repair after Heat Treatment | Afshin | 15:35 Nov-26-2008 |
| Re: Immersion Tank Algaecide | John Brunk | 14:18 Nov-26-2008 |
| Re: Immersion Tank Algaecide | Duygu Demirci | 14:15 Nov-26-2008 |
| Re: Immersion Tank Algaecide | Duygu Demirci | 14:13 Nov-26-2008 |
| digital radiography | gowrishankar | 11:14 Nov-26-2008 |
| Re: UT T-Scan Technique | Manfred Richter | 11:08 Nov-26-2008 |
| Re: UT T-Scan Technique | Nigel Armstrong | 09:57 Nov-26-2008 |
| Re: Immersion Tank Algaecide | Michel Couture | 03:29 Nov-26-2008 |
| Immersion Tank Algaecide | Joe Buckley | 01:14 Nov-26-2008 |
| UT T-Scan Technique | El-mabruk O. Khalifa | 19:25 Nov-25-2008 |
| Re: ASTM A578 | Theo Micottis | 19:22 Nov-25-2008 |
| Re: ASTM A578 | Michel Couture | 17:54 Nov-25-2008 |
| Re: ASTM A578 | S.V.Swamy | 10:21 Nov-25-2008 |
| Re: ASTM A578 | Theo Micottis | 22:27 Nov-24-2008 |
| Re: ASTM A578 | Nigel Armstrong | 18:17 Nov-24-2008 |
| Re: ASTM A578 | Nigel Armstrong | 18:17 Nov-24-2008 |
| Re: Repair after Heat Treatment | bob sudharmin | 11:40 Nov-24-2008 |
| Re: Types of scanning | Navita Gupta | 08:03 Nov-24-2008 |
| Re: Repair after Heat Treatment | Afshin Agha Amiri | 15:53 Nov-23-2008 |
| Re: Types of scanning | Rolf | 09:35 Nov-23-2008 |
| Types of scanning | zaheer | 09:29 Nov-23-2008 |
| ASTM A578 | Theo Micottis | 18:08 Nov-21-2008 |
| Re: Calibration for stainless steel. | Nigel Armstrong | 22:11 Nov-20-2008 |
| Re: Repair after Heat Treatment | Nigel Armstrong | 17:19 Nov-20-2008 |
| Re: Calibration for stainless steel. | Nigel Armstrong | 16:24 Nov-20-2008 |
| Re: Repair after Heat Treatment | S.V.Swamy | 15:37 Nov-20-2008 |
| Re: Calibration for stainless steel. | Nathan | 11:16 Nov-20-2008 |
| Re: Calibration for stainless steel. | Nathan | 11:13 Nov-20-2008 |
| Repair after Heat Treatment | mj | 09:38 Nov-20-2008 |
| Re: calibration | Tom Nelligan | 06:24 Nov-20-2008 |
| Re: calibration | Nigel Armstrong | 06:23 Nov-20-2008 |
| Re: calibration | LANRE ALAPINI | 06:21 Nov-20-2008 |
| Re: calibration | Nigel Armstrong | 10:59 Nov-19-2008 |
| Re: Calibration for stainless steel. | S.V.Swamy | 06:48 Nov-19-2008 |
| Re: Calibration for stainless steel. | tj | 18:37 Nov-18-2008 |
| Re: Calibration for stainless steel. | Nigel Armstrong | 18:01 Nov-18-2008 |
| Re: calibration | Tom Nelligan | 17:18 Nov-18-2008 |
| calibration | LANRE ALAPINI | 16:49 Nov-18-2008 |
| Re: Eddy Current: Reference Book. | Joe Buckley | 15:53 Nov-18-2008 |
| Re: Calibration for stainless steel. | tj | 12:43 Nov-18-2008 |
| Re: Calibration for stainless steel. | tj | 12:41 Nov-18-2008 |
| Eddy Current: Reference Book. | Nathan | 11:13 Nov-18-2008 |
| Re: Calibration for stainless steel. | Nathan | 11:11 Nov-18-2008 |
| Re: Maximum penetration of Ir-192 in steel | Peter Alfers | 19:53 Nov-16-2008 |
| Re: the production of multi 2000 from M2M, france?? | Laurent LE BER | 03:59 Nov-15-2008 |
| Re: Maximum penetration of Ir-192 in steel | Juan Amado | 19:53 Nov-14-2008 |
| Re: 2.5' x sch.80 | Michel Couture | 18:02 Nov-14-2008 |
| Re: Maximum penetration of Ir-192 in steel | tj | 17:11 Nov-14-2008 |
| Maximum penetration of Ir-192 in steel | Pengzhu Wang | 16:51 Nov-14-2008 |
| Re: the production of multi 2000 from M2M, france?? | adams.peng | 16:02 Nov-14-2008 |
| Re: 2.5' x sch.80 | Juan Amado | 15:49 Nov-14-2008 |
| Re: 2.5' x sch.80 | Nigel Armstrong | 14:58 Nov-14-2008 |
| Re: 2.5' x sch.80 | tj | 14:25 Nov-14-2008 |
| Re: 2.5' x sch.80 | tj | 14:21 Nov-14-2008 |
| Re: 2.5' x sch.80 | rt | 14:00 Nov-14-2008 |
| Re: 2.5' x sch.80 | tj | 13:54 Nov-14-2008 |
| 2.5' x sch.80 | rt | 13:29 Nov-14-2008 |
| Weld Grain Structure | Zaheer | 13:27 Nov-14-2008 |
| Re: x ray | tj | 13:20 Nov-14-2008 |
| Re: Calibration for stainless steel. | S.V.Swamy | 09:24 Nov-14-2008 |
| Re: Calibration for stainless steel. | Ed Ginzel | 19:46 Nov-13-2008 |
| the production of multi 2000 from M2M, france?? | adams.peng | 19:09 Nov-13-2008 |
| Re: Calibration for stainless steel. | Nigel Armstrong | 16:59 Nov-13-2008 |
| Re: Calibration for stainless steel. | tj | 15:33 Nov-13-2008 |
| Re: Calibration for stainless steel. | Nathan | 14:58 Nov-13-2008 |
| Re: Calibration for stainless steel. | tj | 14:15 Nov-13-2008 |
| Re: Calibration for stainless steel. | Nathan | 14:02 Nov-13-2008 |
| Re: Calibration for stainless steel. | J. Mark Davis | 13:36 Nov-13-2008 |
| Re: Calibration for stainless steel. | tj | 13:12 Nov-13-2008 |
| Calibration for stainless steel. | Nathan (Recently passed 3.1 3.2) | 11:11 Nov-13-2008 |
| Re: LPI and MPI | S.V.Swamy | 10:49 Nov-13-2008 |
| Re: Looking for prEN12680-1 Standard for NDT | Joe Buckley | 12:56 Nov-12-2008 |
| Looking for prEN12680-1 Standard for NDT | Pankaj | 11:21 Nov-12-2008 |
| Re: LPI and MPI | Nick Welland | 09:16 Nov-12-2008 |
| Re: LPI and MPI | gowrishankar | 07:41 Nov-12-2008 |
| Re: LPI and MPI | S.V.Swamy | 17:26 Nov-11-2008 |
| Re: X-RAY | S.V.Swamy | 17:21 Nov-11-2008 |
| LPI and MPI | gowrishankarwuriti | 05:40 Nov-11-2008 |
| X-RAY | gowrishankarwuriti | 05:14 Nov-11-2008 |
| Re: Bold load cell | P V SASTRYp | 08:58 Nov-05-2008 |
| Re: Measuring excees pnetration | Ed T. | 18:12 Nov-04-2008 |
| Re: Measuring excees pnetration | chrtis s | 18:09 Nov-04-2008 |
| Re: UT for below 8mm thk | chris s | 18:08 Nov-04-2008 |
| Bold load cell | Prems | 15:52 Nov-04-2008 |
| Re: UT for below 8mm thk | NEELA | 06:13 Oct-30-2008 |
| Re: UT for below 8mm thk | JK | 18:09 Oct-29-2008 |
| MRL Standard | GOWRISHANKAR | 05:52 Oct-28-2008 |
| Re: UT for below 8mm thk | Tom Nelligan | 16:54 Oct-27-2008 |
| Re: UT for below 8mm thk | David Harvey | 16:12 Oct-27-2008 |
| Re: Measuring excees pnetration | Michel Couture | 14:37 Oct-27-2008 |
| Re: UT for below 8mm thk | Tom Nelligan | 13:55 Oct-27-2008 |
| Re: Wiring Shema Adapter Eddy Current | John Hansen | 11:14 Oct-27-2008 |
| Re: Measuring excees pnetration | NEELA | 11:10 Oct-26-2008 |
| Re: UT for below 8mm thk | NEELA | 07:23 Oct-26-2008 |
| Measuring excees pnetration | Navnath | 06:29 Oct-26-2008 |
| Re: Conversion from film to CR | diego pulgar | 19:36 Oct-25-2008 |
| Re: UT for below 8mm thk | Ed T. | 17:46 Oct-25-2008 |
| UT for below 8mm thk | gowri santhosh | 14:03 Oct-25-2008 |
| Wiring Shema Adapter Eddy Current | Luis Contreras C | 16:48 Oct-24-2008 |
| Re: Eddy Curent adapters | Luis Contreras C | 16:38 Oct-24-2008 |
| UPV | zarir ramiz mustafa | 08:53 Oct-24-2008 |
| Re: in-service inspection on bolts | kevin Humphreys | 08:06 Oct-24-2008 |
| Re: Corrosion C-scan mapping instrument - Pls help! | mj | 21:58 Oct-23-2008 |
| Re: Corrosion C-scan mapping instrument - Pls help! | John O'Brien | 11:25 Oct-23-2008 |
| Re: PE Coating defeats | faheem anjum | 09:22 Oct-23-2008 |
| ADAPTER VGA / HOCKING PHASED 2D EDDY CURRENT | Luis Conteras C. | 23:46 Oct-22-2008 |
| Re: Corrosion C-scan mapping instrument - Pls help! | Mark Nel | 07:19 Oct-22-2008 |
| Conversion from film to CR | David Harvey | 20:49 Oct-21-2008 |
| Corrosion C-scan mapping instrument - Pls help! | Tran Woo | 18:55 Oct-21-2008 |
| Eddy Curent adapters | Reymondin | 13:47 Oct-16-2008 |
| Re: in-service inspection on bolts | ezio | 10:42 Oct-16-2008 |
| Re: Ultrasonic Standard Reference Blocks | Navita Gupta | 10:20 Oct-16-2008 |
| Re: Ultrasonic Standard Reference Blocks | Michel Couture | 18:17 Oct-15-2008 |
| Re: Ultrasonic Standard Reference Blocks | Tom Nelligan | 14:51 Oct-15-2008 |
| Ultrasonic Standard Reference Blocks | Giorgio Pozzi | 11:29 Oct-15-2008 |
| Re: Moire Gratings | Joerg Collrep | 19:42 Oct-14-2008 |
| Moire Gratings | Brandon | 19:15 Oct-14-2008 |
| Re: in-service inspection on bolts | chris s | 19:09 Oct-14-2008 |
| in-service inspection on bolts | ezio trentini | 17:41 Oct-14-2008 |
| Re: PE Coating defeats | Simon Amallraja | 17:06 Oct-14-2008 |
| Re: PE Coating defeats | Tom Nelligan | 14:50 Oct-14-2008 |
| PE Coating defeats | Guru | 10:56 Oct-14-2008 |
| How Can I use EMAT probe? | M. Eskandarzade | 09:35 Oct-12-2008 |
| Re: code for NDT in Hydropower plant | Ezio Trentini | 22:57 Oct-11-2008 |
| Re: code for NDT in Hydropower plant | DAO DUY DUNG | 12:37 Oct-10-2008 |
| Re: code for NDT in Hydropower plant | Jawed Ahsan | 11:53 Oct-10-2008 |
| Re: Back-Scatter Results | Duygu Demirci | 08:42 Oct-10-2008 |
| Re: code for NDT in Hydropower plant | DAO DUY DUNG | 02:58 Oct-10-2008 |
| Re: code for NDT in Hydropower plant | DAO DUY DUNG | 02:23 Oct-10-2008 |
| Re: Reference Sensitivity for fusion plus weld test of T joints | chris s | 20:38 Oct-09-2008 |
| Re: Back-Scatter Results | Michel Couture | 17:48 Oct-09-2008 |
| Re: code for NDT in Hydropower plant | Michel Couture | 17:40 Oct-09-2008 |
| code for NDT in Hydropower plant | DAO DUY DUNG | 17:34 Oct-09-2008 |
| Re: RT Spec. for ASNT level III exam practice | Ed T. | 15:59 Oct-08-2008 |
| Re: Back-Scatter Results | Jawed Ahsan | 10:03 Oct-08-2008 |
| RT Spec. for ASNT level III exam practice | Yagil | 17:03 Oct-07-2008 |
| Reference Sensitivity for fusion plus weld test of T joints | N.Kuppusamy | 15:06 Oct-06-2008 |
| Re: ASME Calibration block for piping | N.Kuppusamy | 14:08 Oct-06-2008 |
| Back-Scatter Results | Duygu Demirci | 13:29 Oct-06-2008 |
| Re: ASME Calibration block for piping | Ed Ginzel | 12:38 Oct-06-2008 |
| Re: how mass is reduced as isotope decays? | N.Kuppusamy | 07:20 Oct-06-2008 |
| Re: how mass is reduced as isotope decays? | N.Kuppusamy | 06:50 Oct-06-2008 |
| Re: ASME Calibration block for piping | N.Kuppusamy | 06:22 Oct-06-2008 |
| Reference Sensitivity for fusion plus weld test of T joints | N.Kuppusamy | 06:13 Oct-06-2008 |
| Re: ASME Calibration block for piping | Ed Ginzel | 15:05 Oct-05-2008 |
| ASME Calibration block for piping | Varghese | 11:52 Oct-05-2008 |
| Re: Advanced UT for piping? | Prasad | 11:18 Oct-05-2008 |
| Re: Advanced UT for piping? | Ed Ginzel | 16:30 Oct-04-2008 |
| Re: Advanced UT for piping? | Nigel Armstrong | 11:50 Oct-04-2008 |
| Re: Advanced UT for piping? | Rafal Mis | 14:55 Oct-03-2008 |
| Re: Advanced UT for piping? | Michael Moles | 15:29 Oct-02-2008 |
| Re: Advanced UT for piping? | Prasad | 10:43 Oct-02-2008 |
| Advanced UT for piping? | Dao Huu Xuan | 08:22 Oct-02-2008 |
| Re: Weld defects specimens Replica | Joe Buckley | 23:44 Oct-01-2008 |
| EMAT Lorentz type | Jatinder | 12:36 Oct-01-2008 |
| Re: Ionization by Radiography | Nick Welland | 09:34 Oct-01-2008 |
| Weld defects specimens Replica | Arun | 06:22 Oct-01-2008 |
| UT of Chain - DNV Certification Note 2.6 | Paul Moore | 21:02 Sep-29-2008 |
| Re: Ionization by Radiography | chris s | 17:40 Sep-29-2008 |
| Sonatest function | Adnan | 11:47 Sep-29-2008 |
| Re: how mass is reduced as isotope decays? | Joe Buckley | 19:33 Sep-28-2008 |
| Re: Ionization by Radiography | N.Kuppusamy | 12:37 Sep-28-2008 |
| Re: how mass is reduced as isotope decays? | N.Kuppusamy | 11:16 Sep-28-2008 |
| Ionization by Radiography | T.J.J.K | 15:38 Sep-27-2008 |
| Re: how mass is reduced as isotope decays? | S.V.Swamy | 09:05 Sep-26-2008 |
| Re: how mass is reduced as isotope decays? | S.R.G.PRABHU | 06:28 Sep-25-2008 |
| how mass is reduced as isotope decays? | Nandesh | 18:22 Sep-24-2008 |
| Re: coercive force | David Mackintosh | 19:36 Sep-23-2008 |
| Re: RT Back Scattering - slight edit | Nigel Armstrong | 10:57 Sep-23-2008 |
| Re: RT Back Scattering | DJ Kallhof | 19:16 Sep-22-2008 |
| Re: RT Back Scattering | ezio | 17:44 Sep-22-2008 |
| RT Back Scattering | Suresh | 17:04 Sep-22-2008 |
| Re: Radiography interpratation Technique-IQI selection | Juan Amado | 16:13 Sep-20-2008 |
| Re: Radiography interpratation Technique-IQI selection | Collin Maloney | 05:55 Sep-20-2008 |
| Radiography interpratation Technique-IQI selection | tuan adnan | 05:00 Sep-20-2008 |
| UT thickness of Ti nitriding | Collin Maloney | 11:56 Sep-19-2008 |
| Re: Heat Exchanger inspection Procedure | bob sudharmin | 23:08 Sep-18-2008 |
| Re: Heat Exchanger inspection Procedure | jaisingh thakur | 19:51 Sep-18-2008 |
| Re: killing rate(PRF) in automated ut | Rafal Mis | 07:51 Sep-17-2008 |
| Re: killing rate(PRF) in automated ut | Ed Ginzel | 18:45 Sep-16-2008 |
| killing rate(PRF) in automated ut | Anderson | 02:29 Sep-16-2008 |
| Re: expose chart for selinium75 | Slawomir Mackiewicz | 21:48 Sep-12-2008 |
| Re: 100% RT on process piping | Ed T. | 13:12 Sep-12-2008 |
| Re: NDT for Leaking Expansion Bellows | John O'Brien | 13:48 Sep-11-2008 |
| Re: 100% RT on process piping | John O'Brien | 13:45 Sep-11-2008 |
| Re: 100% RT on process piping | Rafal Mis | 08:25 Sep-11-2008 |
| Re: 100% RT on process piping | Nigel Armstrong | 15:53 Sep-10-2008 |
| 100% RT on process piping | Shibu T James | 12:56 Sep-10-2008 |
| Re: ASME Code Case 2235 Qualification blocks | Nigel Armstrong | 11:17 Sep-10-2008 |
| Re: ASME Code Case 2235 Qualification blocks | EC | 10:09 Sep-10-2008 |
| Re: NDT for Leaking Expansion Bellows | Athanasios Anastasopoulos | 09:00 Sep-09-2008 |
| Re: NDT for Leaking Expansion Bellows | Qaisar Abbas | 04:50 Sep-09-2008 |
| Re: Inspection of Furnace Radiant Tubes | Rich Roberts | 16:37 Sep-08-2008 |
| Re: coercive force | Catalin Mandache | 16:03 Sep-08-2008 |
| Re: NDT for Leaking Expansion Bellows | Joe Buckley | 11:31 Sep-08-2008 |
| Re: NDT for Leaking Expansion Bellows | Simon | 02:52 Sep-08-2008 |
| Re: Interpretation of 2235-9 maximum permissible flaw size | Bill Blanshan | 02:15 Sep-08-2008 |
| Re: Interpretation of 2235-9 maximum permissible flaw size | Ed T. | 02:02 Sep-08-2008 |
| Re: Interpretation of 2235-9 maximum permissible flaw size | Ed Ginzel | 20:18 Sep-07-2008 |
| Re: NDT for Leaking Expansion Bellows | Michel Couture | 18:00 Sep-07-2008 |
| Re: Interpretation of 2235-9 maximum permissible flaw size | Massimo | 16:44 Sep-07-2008 |
| Re: NDT for Leaking Expansion Bellows | Simon | 06:35 Sep-06-2008 |
| NDT for Leaking Expansion Bellows | Qaisar Abbas | 05:49 Sep-06-2008 |
| Re: Inspection of Furnace Radiant Tubes | Qaisar | 05:36 Sep-06-2008 |
| Re: coercive force | Michel Couture | 17:24 Sep-05-2008 |
| coercive force | XiangYan | 16:51 Sep-05-2008 |
| Interpretation of 2235-9 maximum permissible flaw size | Nigel Armstrong | 16:30 Sep-03-2008 |
| Re: NDTesting of a mechanical connection: Options? | Steven | 11:07 Sep-03-2008 |
| Re: UT Calibration block for welds | Iclampers | 12:02 Sep-02-2008 |
| Comparision of SG ET system | Chen | 08:56 Sep-02-2008 |
| Re: NDTesting of a mechanical connection: Options? | skim | 06:12 Sep-02-2008 |
| Re: Sizing of ToFD Indications | Ed Ginzel | 01:42 Sep-02-2008 |
| Re: Sizing of ToFD Indications | Nilesh Pathare | 09:26 Sep-01-2008 |
| Re: Sizing of ToFD Indications | Jan Verkooijen | 12:36 Aug-31-2008 |
| Inspection of Furnace Radiant Tubes | Qaisar Abbas | 19:00 Aug-30-2008 |
| Re: Sizing of ToFD Indications | mj | 09:12 Aug-30-2008 |
| Re: ASME Code Case 2235 Qualification blocks | mj | 09:04 Aug-30-2008 |
| Re: NDTesting of a mechanical connection: Options? | Sang Kim | 00:01 Aug-30-2008 |
| NDTesting of a mechanical connection: Options? | Steven | 16:53 Aug-29-2008 |
| Re: Sizing of ToFD Indications | Nigel Armstrong | 10:48 Aug-29-2008 |
| Sizing of ToFD Indications | Nilesh Pathare | 08:25 Aug-29-2008 |
| Re: ASME Code Case 2235 Qualification blocks | Michael Moles | 02:44 Aug-28-2008 |
| Re: SAE AMS 2154 | David Harvey | 18:02 Aug-27-2008 |
| Re: ASME Code Case 2235 Qualification blocks | mustafa GONULAL | 10:49 Aug-27-2008 |
| SAE AMS 2154 | D. (Max) Lorentz | 18:29 Aug-26-2008 |
| Re: ASME Code Case 2235 Qualification blocks | mj | 10:08 Aug-26-2008 |
| LFET Vs MFL | saket | 09:26 Aug-26-2008 |
| Re: expose chart for selinium75 | Scott Cargill | 02:53 Aug-26-2008 |
| ASME Code Case 2235 Qualification blocks | Kumar | 23:48 Aug-25-2008 |
| Re: who can tell me this formula's unit? | Udo Schlengermann | 16:27 Aug-25-2008 |
| UT Calibration block for welds | UmbertoP | 11:51 Aug-25-2008 |
| Re: MPI Equipment | Navita | 10:36 Aug-25-2008 |
| Re: who can tell me this formula's unit? | Navita | 10:32 Aug-25-2008 |
| who can tell me this formula's unit? | wang | 07:54 Aug-25-2008 |
| Re: plugging Heat Exchanger tubes | Qaisar | 05:22 Aug-25-2008 |
| Re: plugging Heat Exchanger tubes | bob sudharmin | 17:18 Aug-24-2008 |
| Re: MPI Equipment | Godfrey Hands | 13:47 Aug-24-2008 |
| MPI Equipment | Ahmad Sawalha | 13:02 Aug-24-2008 |
| plugging Heat Exchanger tubes | Ahmad Sawalha | 12:39 Aug-24-2008 |
| Heat Exchanger inspection Procedure | Ahmad Sawalha | 10:33 Aug-24-2008 |
| Re: About Epoch LTC | David Hermanutz | 21:43 Aug-22-2008 |
| Re: oxie layer measurment in boiler tube | RickyOng88 | 07:11 Aug-22-2008 |
| Re: oxie layer measurment in boiler tube | David Hermanutz | 22:50 Aug-21-2008 |
| Re: expose chart for selinium75 | collin maloney | 01:30 Aug-21-2008 |
| Re: TOFD acceptance code | David Mackintosh | 21:25 Aug-18-2008 |
| Re: TOFD acceptance code | Ed T. | 15:17 Aug-18-2008 |
| Re: TOFD acceptance code | Nigel Armstrong | 14:00 Aug-18-2008 |
| Re: TOFD acceptance code | Udo Schlengermann | 11:28 Aug-18-2008 |
| Re: TOFD acceptance code | Ed T. | 02:44 Aug-18-2008 |
| Re: NDE/Inspection Twisted Heat Exchanger Tubes | John O'Brien | 17:44 Aug-17-2008 |
| TOFD acceptance code | WAN | 12:21 Aug-17-2008 |
| expose chart for selinium75 | rajan | 18:32 Aug-15-2008 |
| Re: NDE/Inspection Twisted Heat Exchanger Tubes | Sang Kim | 06:27 Aug-15-2008 |
| Re: NDE/Inspection Twisted Heat Exchanger Tubes | Thomas Vogt | 10:24 Aug-14-2008 |
| Re: NDE/Inspection Twisted Heat Exchanger Tubes | Ingo Becker | 08:46 Aug-14-2008 |
| PT report | hernando gonzalez | 07:32 Aug-14-2008 |
| Re: oxie layer measurment in boiler tube | RickyOng88 | 05:34 Aug-14-2008 |
| Eddy Current Geometry Compensation | Heyns | 19:55 Aug-13-2008 |
| NDE/Inspection Twisted Heat Exchanger Tubes | John O'Brien | 14:03 Aug-13-2008 |
| Re: oxie layer measurment in boiler tube | Tom Nelligan | 19:11 Aug-12-2008 |
| oxie layer measurment in boiler tube | ras | 16:56 Aug-12-2008 |
| Re: NDT TRAINING SAMPLES | bob sudharmin | 15:33 Aug-12-2008 |
| Railway axle inspection | Hermann Wuestenberg | 12:34 Aug-12-2008 |
| Re: x ray | gowrishankar | 06:31 Aug-12-2008 |
| NDT TRAINING SAMPLES | H EVANS | 01:08 Aug-12-2008 |
| Re: LOTIS | Rich Roberts | 21:54 Aug-11-2008 |
