|
58 Articles in Issue: 2007-10
Title / Author(s) / Keywords ![]() |
|||||
![]() ![]() Starmans Electronics ![]() Ultrasonic Testing (UT), instrumentation, business NEWS ![]() ![]() | |||||
![]() ![]() BAM Federal Institute for Materials Research and Testing ![]() civil engineering, bridge NEWS ![]() | |||||
![]() ![]() Aerospace Engineering; Iowa State University ![]() Leak Testing (LT), aerospace NEWS ![]() | |||||
![]() ![]() SONOTEC GmbH ![]() ![]() Ultrasonic Testing (UT) NEWS DE ![]() | |||||
![]() ![]() SONOTEC GmbH ![]() ![]() Ultrasonic Testing (UT), instrumentation NEWS DE ![]() | |||||
![]() ![]() VIC Leak Detection ![]() Leak Testing (LT), instrumentation NEWS ![]() | |||||
![]() ![]() VIC Leak Detection ![]() Leak Testing (LT), instrumentation NEWS ![]() | |||||
![]() ![]() FI Test- und Messtechnik GmbH ![]() Electromagnetic Testing (ET), instrumentation NEWS ![]() | |||||
![]() ![]() Vector Fields Ltd ![]() Electromagnetic Testing (ET), modeling simulation, computer aided design (CAD), software NEWS ![]() | |||||
DIR 2007 3D Analysis ![]() F. Buyens ![]() ![]() ![]() ![]() ![]() Laboratoire Images et Dynamique, LIST; Commissariat Energie Atomique (CEA) ![]() Radiographic Testing (RT), X-ray microtomography, 3D image analysis, metallic foam ![]() ![]() | |||||
DIR 2007 3D Analysis ![]() J. Goebbels ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BAM Federal Institute for Materials Research and Testing ![]() Radiographic Testing (RT), 3D Computed Tomography, micro-CT, microtomography, image analysis, image reconstruction, reconstruction algorithm, tomography, civil engineering, asphalt, organic materials, bitumen, porous asphalt pavements, porosity, defect detection, crack ![]() ![]() | |||||
DIR 2007 3D Analysis ![]() U. Hassler ![]() ![]() ![]() ![]() ![]() Development Center X-ray technology (EZRT); Fraunhofer Institute for Integrated Circuits (IIS) ![]() Radiographic Testing (RT), Computed Tomography, composite, composite, Preform, Carbon Fiber Composites ![]() ![]() | |||||
DIR 2007 Computed Tomography - Metrology ![]() U. Hilpert1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1Physikalisch-Technische Bundesanstalt (PTB) ![]() 2BAM Federal Institute for Materials Research and Testing ![]() Radiographic Testing (RT), computed tomography (CT), Industrial CT, modeling simulation, Simulation, Coordinate Metrology ![]() ![]() | |||||
DIR 2007 Computed Tomography - Metrology ![]() D. Lazaro1 ![]() ![]() ![]() ![]() ![]() 1Commissariat Energie Atomique (CEA) ![]() 2PSA Peugeot-Citroën, Vélizy, France Radiographic Testing (RT), microtomography, reconstruction, fuel atomization, direct injection, metrology ![]() ![]() | |||||
DIR 2007 Computed Tomography - Metrology ![]() H. Lettenbauer ![]() ![]() ![]() ![]() ![]() ![]() Carl Zeiss Industrielle Messtechnik GmbH ![]() Radiographic Testing (RT), 3D computed tomography (CT), calibration, measurement uncertainty, coordinate measuring machine, Dimensional metrology ![]() ![]() | |||||
DIR 2007 CT Artefacts ![]() S. Kasperl ![]() ![]() ![]() ![]() Development Center X-ray technology (EZRT); Fraunhofer Institute for Integrated Circuits (IIS) ![]() Radiographic Testing (RT), computed tomography (CT), artefact correction, beam hardening, modeling simulation, simulation, registration ![]() ![]() | |||||
DIR 2007 CT Artefacts ![]() R. Thierry ![]() ![]() ![]() ![]() ![]() ![]() Laboratory for Electronics/Metrology/Computed Tomography; Empa, Swiss Federal Laboratories for Materials Science and Technology ![]() Radiographic Testing (RT), computed tomography (CT), Hybrid Simulation, Forced Detection, Scattering, Monte Carlo ![]() ![]() | |||||
DIR 2007 CT Artefacts ![]() P. Vontobel ![]() ![]() Spallation Neutron Source Division; Paul Scherrer Institute ![]() Radiographic Testing (RT) ![]() ![]() | |||||
DIR 2007 CT Systems ![]() J. Steffen ![]() ![]() Comet GmbH ![]() Radiographic Testing (RT), microfocus x-ray, micro-CT, Computed Tomography ![]() ![]() | |||||
DIR 2007 CT Systems ![]() E. Neuser ![]() ![]() ![]() ![]() Phoenix X-ray; GE Inspection Technologies ![]() ![]() Radiographic Testing (RT), computed tomography (CT), 3D Computed Tomography, micro-CT, beam hardening, nanofocus, microfocus, nanoCT, 3D, reconstruction, tomography, semiconductor, metrology ![]() ![]() | |||||
|
Actual Cooperations |
top
this is debug window