|
161 Articles in Issue: 2008-03
Title / Author(s) / Keywords ![]() |
|||||
![]() ![]() TecScan Systems ![]() ![]() Electromagnetic Testing (ET), eddy current testing (ECT), Ultrasonic Testing (UT), time-of-flight diffraction (TOFD), instrumentation, Scanner NEWS ![]() | |||||
![]() ![]() MISTRAS Products & Systems ![]() Ultrasonic Testing (UT), Immersion Inspection Systems, instrumentation NEWS ![]() | |||||
![]() ![]() MISTRAS Products & Systems ![]() Ultrasonic Testing (UT), automated ultrasonic testing, bars, billets NEWS ![]() | |||||
![]() ![]() GE Inspection Technologies GmbH ![]() ![]() business NEWS ![]() | |||||
![]() ![]() BAM Federal Institute for Materials Research and Testing ![]() civil engineering, Germany, event NEWS DE ![]() | |||||
![]() ![]() BAM Federal Institute for Materials Research and Testing ![]() ceramic, in-process, event NEWS DE ![]() | |||||
![]() ![]() Deutsche Gesellschaft für Zerstörungsfreie Prüfung (DGZfP) ![]() Publication NEWS DE ![]() | |||||
![]() ![]() Magnetic Analysis Corp (MAC) ![]() ![]() Electromagnetic Testing (ET), eddy current testing (ECT), instrumentation NEWS ![]() | |||||
![]() ![]() Advanced Photonix, Inc. ![]() Electromagnetic Testing (ET), Terahertz, business NEWS ![]() | |||||
![]() ![]() Acoustic Control Systems Ltd. ![]() ![]() Ultrasonic Testing (UT), instrumentation, tomography NEWS ![]() | |||||
![]() ![]() FORCE Technology ![]() ![]() Ultrasonic Testing (UT), medical application NEWS ![]() | |||||
NDT in Progress 2007 Acousto-ultrasonics and Optical methods ![]() I. Bolanca1 ![]() ![]() ![]() ![]() 1Faculty of Graphic Arts; University of Zagreb ![]() 2Faculty of Natural Sciences and Engineering; University of Ljubljana ![]() ![]() ![]() | |||||
NDT in Progress 2007 Acousto-ultrasonics and Optical methods ![]() N. Cretu ![]() ![]() Department of Physics; Transilvania University ![]() ![]() ![]() | |||||
NDT in Progress 2007 Acousto-ultrasonics and Optical methods ![]() B. Song, J. Kim, J. Lee ![]() School of Mechanical Engineering; Pusan National University ![]() ![]() ![]() | |||||
NDT in Progress 2007 Acousto-ultrasonics and Optical methods ![]() D. Stifter1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1Nondestructive Evaluation Group; Upper Austrian Research GmbH (UAR) ![]() 2Centre of Biomedical Engineering and Physics; Medical University Vienna ![]() ![]() ![]() | |||||
NDT in Progress 2007 Acousto-ultrasonics methods ![]() G. Busse ![]() ![]() ![]() ![]() ![]() ![]() Institute for Polymer Testing and Polymer Science (IKP); University of Stuttgart ![]() Ultrasonic Testing (UT), air-coupled, non-contact ultrasound, rayleigh wave, surface wave, velocity, automated ultrasonic testing, phase velocity, ultrasonic imaging, wave propagation, time of flight, guided waves, plastic, carbon fiber reinforced plastic (CFRP), masonry, Cement, hardness testing, materials characterization, Anisotropy, stiffness depth profiling ![]() ![]() | |||||
NDT in Progress 2007 Acousto-ultrasonics methods ![]() K. Paumel1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1Commissariat Energie Atomique (CEA) ![]() 2Laboratoire de Caractérisation Non Destructive, LCND; Université de la Méditerranée ![]() ![]() ![]() | |||||
NDT in Progress 2007 Acousto-ultrasonics methods ![]() A. Salazar1, E. Rodríguez2 1Department of Electronics and Circuits; University Simon Bolivar, Valle de Sartenejas, Venezuela 2Department Science of Materials; Spanish Society for Nondestructive Testing (AEND) ![]() ![]() ![]() | |||||
NDT in Progress 2007 Acousto-ultrasonics methods ![]() R. Ginzel ![]() ![]() Eclipse Scientific Products ![]() ![]() ![]() ![]() | |||||
NDT in Progress 2007 Keynote ![]() H. Wessel-Segebade ![]() ![]() Deutsche Gesellschaft für Zerstörungsfreie Prüfung (DGZfP) ![]() ![]() ![]() | |||||
|
Actual Cooperations |
top
this is debug window